All available race results Peter Livingstone
Date | Race | Rank |
15/10 | Melbourne - Warrnambool | 46 |
Rider information for 2016
Rank | 4123 |
Score | 1 |
Name | Peter LIVINGSTONE |
Country | Australia |
Team | Elite without contract |
Date | Race | Rank |
11/03 | Oceania Continental Championships Road Race | 54 |
Rider information for 2017
Rank | 3118 |
Score | 3 |
Name | Peter LIVINGSTONE |
Country | Australia |
Team | Elite without contract |
Date | Race | Rank |
New Zealand Cycle Classic | ||
17/01 | Stage 1 | 49 |
Herald Sun Tour | ||
31/01 | Prologue | 84 |
01/02 | Stage 1 | 44 |
02/02 | Stage 2 | 87 |
03/02 | Stage 3 | 67 |
Tour of Utah | ||
06/08 | Prologue | 103 |
07/08 | Stage 1 | 65 |
08/08 | Stage 2 | 38 |
10/08 | Stage 4 | 46 |
11/08 | Stage 5 | 36 |
12/08 | Stage 6 | 55 |
07/08 | Stage 3 | 80 |
General Classification | 39 |
Rider information for 2018
Rank | 3579 |
Score | 2 |
Name | Peter LIVINGSTONE |
Country | Australia |
Team | Mobius - BridgeLane |
Date | Race | Rank |
16/02 | Melbourne - Warrnambool | 88 |
17/03 | Oceania Continental Championships Road Race | 11 |
Tour de Hongrie | ||
11/06 | Prologue | 98 |
Rider information for 2019
Rank | 5090 |
Score | 0 |
Name | Peter LIVINGSTONE |
Country | Australia |
Team | Team BridgeLane |