All available race results Gerrit Glomser
No results available in season 1995.
Rider information for 1995
Rank | 761 |
Score | 12 |
Name | Gerrit GLOMSER |
Country | Austria |
Team | Individual |
Date | Race | Rank |
08/10 | World Championships U23 Time Trial | 11 |
11/10 | World Championships U23 Road Race | 3 |
Rider information for 1997
Rank | 280 |
Score | 179 |
Name | Gerrit GLOMSER |
Country | Austria |
Team | Individual |
Date | Race | Rank |
Tour de Langkawi | ||
18/02 | Stage 1 | 80 |
19/02 | Stage 2 | 95 |
20/02 | Stage 3 | 21 |
21/02 | Stage 4 | 62 |
22/02 | Stage 5 | 86 |
23/02 | Stage 6 | 25 |
24/02 | Stage 7 | 41 |
25/02 | Stage 8 | 8 |
26/02 | Stage 9 | 70 |
27/02 | Stage 10 | 11 |
28/02 | Stage 11 | 17 |
01/03 | Stage 12 | 32 |
General Classification | 18 | |
08/04 | Gent - Wevelgem | 128 |
10/04 | G.P. Pino Cerami | 9 |
G.P. du Midi-Libre | ||
24/05 | General Classification | 65 |
15/08 | HEW Cyclassics Hamburg | 21 |
20/08 | Coppa Agostoni | 11 |
29/08 | Giro del Veneto | 99 |
06/09 | Giro di Romagna | 4 |
14/10 | Milano - Torino | 73 |
Driedaagse De Panne | ||
General Classification | 89 |
Rider information for 1998
Rank | 365 |
Score | 114 |
Name | Gerrit GLOMSER |
Country | Austria |
Team | Scrigno - Gaerne |
Date | Race | Rank |
Tour de Langkawi | ||
03/02 | Stage 1b | 32 |
Giro del Trentino | ||
29/04 | Stage 4 | 3 |
29/04 | General Classification | 22 |
01/05 | G.P. Industria e Artigianato | 20 |
Giro d'Italia | ||
15/05 | Stage 1 | 11 |
16/05 | Stage 2 | 104 |
17/05 | Stage 3 | 64 |
18/05 | Stage 4 | 78 |
19/05 | Stage 5 | 69 |
20/05 | Stage 6 | 111 |
21/05 | Stage 7 | 13 |
22/05 | Stage 8 | 77 |
23/05 | Stage 9 | 89 |
24/05 | Stage 10 | 80 |
25/05 | Stage 11 | 73 |
26/05 | Stage 12 | 26 |
27/05 | Stage 13 | 7 |
29/05 | Stage 14 | 24 |
30/05 | Stage 15 | 60 |
31/05 | Stage 16 | 32 |
01/06 | Stage 17 | 70 |
02/06 | Stage 18 | 69 |
03/06 | Stage 19 | 26 |
04/06 | Stage 20 | 31 |
05/06 | Stage 21 | 18 |
06/06 | Stage 22 | 99 |
06/06 | General Classification | 26 |
19/08 | Coppa Bernocchi | 8 |
18/09 | Giro del Lazio | 58 |
13/10 | Milano - Torino | 59 |
Driedaagse De Panne | ||
General Classification | 63 |
Rider information for 1999
Rank | 281 |
Score | 206 |
Name | Gerrit GLOMSER |
Country | Austria |
Team | Navigare - Gaerne |
Date | Race | Rank |
04/03 | Trofeo Pantalica | 40 |
Tirreno - Adriatico | ||
08/03 | Stage 1 | 11 |
11/03 | Stage 4 | 12 |
14/03 | Stage 7 | 13 |
15/03 | General Classification | 32 |
Österreich-Rundfahrt | ||
05/06 | Stage 1 | 2 |
08/06 | Stage 3 | 90 |
09/06 | Stage 4 | 9 |
10/06 | Stage 5 | 11 |
11/06 | Stage 6 | 1 |
12/06 | Stage 7 | 15 |
General Classification | 16 | |
16/08 | Coppa Agostoni | 9 |
26/08 | Giro del Veneto | 18 |
02/09 | Coppa Placci | 13 |
27/09 | Olympic Games Sydney - Road Race | 41 |
15/10 | World Championships Road Race | 69 |
Rider information for 2000
Rank | 384 |
Score | 149 |
Name | Gerrit GLOMSER |
Country | Austria |
Team | Panaria - Gaerne |
Date | Race | Rank |
17/04 | Paris - Camembert | 55 |
06/05 | Grosser Preis des Kantons Aargau - Gippingen | 38 |
Tour de Romandie | ||
08/05 | Prologue | 112 |
09/05 | Stage 1 | 116 |
10/05 | Stage 2 | 82 |
11/05 | Stage 3 | 92 |
12/05 | Stage 4 | 98 |
13/05 | Stage 5 | 6 |
General Classification | 95 | |
Deutschland Rundfahrt | ||
04/06 | Stage 7 | 3 |
04/06 | General Classification | 60 |
Österreich-Rundfahrt | ||
11/06 | Stage 1 | 117 |
12/06 | Stage 2 | 13 |
13/06 | Stage 3 | 38 |
14/06 | Stage 4 | 12 |
15/06 | Stage 5 | 2 |
17/06 | Stage 7 | 2 |
General Classification | 8 | |
Tour de Suisse | ||
20/06 | Stage 2 | 12 |
22/06 | Stage 4 | 25 |
23/06 | Stage 5 | 14 |
24/06 | Stage 6 | 24 |
25/06 | Stage 7 | 30 |
27/06 | Stage 9 | 5 |
28/06 | Stage 10 | 9 |
28/06 | General Classification | 17 |
Circuit Franco-Belge | ||
27/09 | Stage 1 | 36 |
28/09 | Stage 2 | 55 |
Rider information for 2001
Rank | 274 |
Score | 240 |
Name | Gerrit GLOMSER |
Country | Austria |
Team | Post Swiss Team |
Rider information for 2002
Rank | 110 |
Score | 590 |
Name | Gerrit GLOMSER |
Country | Austria |
Team | Saeco - Longoni Sport |
Rider information for 2003
Rank | 102 |
Score | 610 |
Name | Gerrit GLOMSER |
Country | Austria |
Team | Saeco |
Date | Race | Rank |
Tour of Qatar | ||
02/02 | Stage 1 | 22 |
03/02 | Stage 2 | 115 |
04/02 | Stage 3 | 114 |
05/02 | Stage 4 | 76 |
21/04 | La Flèche Wallonne | 111 |
25/04 | Liège - Bastogne - Liège | 85 |
Tour de Romandie | ||
27/04 | Prologue | 17 |
28/04 | Stage 1 | 7 |
29/04 | Stage 2 | 3 |
Österreich-Rundfahrt | ||
07/06 | Stage 1 | 6 |
08/06 | Stage 2 | 67 |
09/06 | Stage 3 | 3 |
10/06 | Stage 4 | 1 |
Tour de Suisse | ||
15/06 | Stage 4 | 9 |
16/06 | Stage 5 | 26 |
17/06 | Stage 6 | 21 |
18/06 | Stage 7 | 21 |
Tour de France | ||
03/07 | Prologue | 126 |
04/07 | Stage 1 | 30 |
05/07 | Stage 2 | 9 |
06/07 | Stage 3 | 181 |
08/07 | Stage 5 | 15 |
09/07 | Stage 6 | 174 |
10/07 | Stage 7 | 120 |
11/07 | Stage 8 | 115 |
13/07 | Stage 9 | 104 |
14/07 | Stage 10 | 90 |
15/07 | Stage 11 | 116 |
16/07 | Stage 12 | 158 |
14/08 | Olympic Games Athens - Road Race | 51 |
29/08 | Grosser Preis des Kantons Aargau - Gippingen | 62 |
10/10 | Paris - Tours | 28 |
Rider information for 2004
Rank | 264 |
Score | 257 |
Name | Gerrit GLOMSER |
Country | Austria |
Team | Saeco |
Date | Race | Rank |
Setmana Catalana | ||
21/03 | Stage 1 | 93 |
22/03 | Stage 2 | 50 |
23/03 | Stage 3 | 88 |
24/03 | Stage 4 | 50 |
25/03 | Stage 5 | 70 |
General Classification | 73 | |
20/04 | La Flèche Wallonne | 99 |
Tour de Romandie | ||
27/04 | Stage 1 | 92 |
28/04 | Stage 2 | 67 |
29/04 | Stage 3 | 63 |
30/04 | Stage 4 | 96 |
01/05 | Stage 5 | 107 |
General Classification | 75 | |
Tour de Suisse | ||
19/06 | General Classification | 48 |
Tour de France | ||
02/07 | Stage 1 | 127 |
03/07 | Stage 2 | 27 |
04/07 | Stage 3 | 18 |
06/07 | Stage 5 | 114 |
07/07 | Stage 6 | 9 |
08/07 | Stage 7 | 4 |
09/07 | Stage 8 | 61 |
10/07 | Stage 9 | 10 |
Volta a Portugal | ||
05/08 | Stage 1 | 9 |
06/08 | Stage 2 | 7 |
07/08 | Stage 3 | 16 |
08/08 | Stage 4 | 15 |
14/08 | Stage 9 | 9 |
Vuelta a España | ||
27/08 | Stage 1 | 126 |
28/08 | Stage 2 | 64 |
29/08 | Stage 3 | 25 |
30/08 | Stage 4 | 17 |
31/08 | Stage 5 | 56 |
01/09 | Stage 6 | 50 |
02/09 | Stage 7 | 30 |
03/09 | Stage 8 | 14 |
04/09 | Stage 9 | 35 |
05/09 | Stage 10 | 20 |
06/09 | Stage 11 | 30 |
Rider information for 2005
Rank | 354 |
Score | 168 |
Name | Gerrit GLOMSER |
Country | Austria |
Team | Lampre - Caffita |
Date | Race | Rank |
Driedaagse De Panne | ||
28/03 | Stage 1 | 25 |
29/03 | Stage 2 | 33 |
30/03 | Stage 3a | 68 |
30/03 | Stage 3b | 87 |
General Classification | 58 | |
WyĆcig Pokoju / Závod Míru / Friedensfahrt | ||
13/05 | Stage 1 | 27 |
14/05 | Stage 2 | 70 |
15/05 | Stage 3 | 14 |
16/05 | Stage 4 | 51 |
17/05 | Stage 5 | 32 |
18/05 | Stage 6 | 48 |
19/05 | Stage 7 | 4 |
Bayern Rundfahrt | ||
24/05 | Stage 1 | 96 |
25/05 | Stage 2 | 88 |
26/05 | Stage 3 | 80 |
27/05 | Stage 4 | 93 |
Österreich-Rundfahrt | ||
03/07 | Stage 1 | 34 |
04/07 | Stage 2 | 20 |
05/07 | Stage 3 | 9 |
06/07 | Stage 4 | 25 |
07/07 | Stage 5 | 21 |
08/07 | Stage 6 | 38 |
09/07 | Stage 7 | 34 |
General Classification | 8 | |
Deutschland Rundfahrt | ||
01/08 | Prologue | 101 |
02/08 | Stage 1 | 11 |
03/08 | Stage 2 | 42 |
04/08 | Stage 3 | 94 |
05/08 | Stage 4 | 66 |
06/08 | Stage 5 | 28 |
07/08 | Stage 6 | 33 |
08/08 | Stage 7 | 82 |
09/08 | Stage 8 | 48 |
09/08 | General Classification | 31 |
26/08 | Giro del Veneto | 46 |
Rider information for 2006
Rank | 710 |
Score | 60 |
Name | Gerrit GLOMSER |
Country | Austria |
Team | Team Vorarlberg |
Date | Race | Rank |
09/04 | Rund um Köln | 87 |
14/04 | Ronde van Drenthe | 23 |
Giro del Trentino | ||
24/04 | Stage 1 | 99 |
25/04 | Stage 2 | 134 |
Bayern Rundfahrt | ||
30/05 | Stage 1 | 28 |
31/05 | Stage 2 | 98 |
01/06 | Stage 3 | 98 |
02/06 | Stage 4 | 51 |
10/06 | Grosser Preis des Kantons Aargau - Gippingen | 17 |
Tour de Suisse | ||
16/06 | Prologue | 86 |
17/06 | Stage 1 | 125 |
18/06 | Stage 2 | 12 |
19/06 | Stage 3 | 16 |
20/06 | Stage 4 | 74 |
21/06 | Stage 5 | 2 |
22/06 | Stage 6 | 11 |
23/06 | Stage 7 | 5 |
24/06 | Stage 8 | 19 |
24/06 | General Classification | 8 |
Österreich-Rundfahrt | ||
08/07 | Stage 1 | 63 |
09/07 | Stage 2 | 34 |
10/07 | Stage 3 | 7 |
11/07 | Stage 4 | 2 |
12/07 | Stage 5 | 75 |
13/07 | Stage 6 | 1 |
14/07 | Stage 7 | 33 |
15/07 | Stage 8 | 40 |
General Classification | 7 | |
Deutschland Rundfahrt | ||
10/08 | Stage 1 | 160 |
12/08 | Stage 3 | 102 |
13/08 | Stage 4 | 175 |
03/10 | Münsterland Giro | 7 |
14/10 | G.P. Bruno Beghelli | 66 |
Rider information for 2007
Rank | 228 |
Score | 281 |
Name | Gerrit GLOMSER |
Country | Austria |
Team | Team Volksbank |
Date | Race | Rank |
Circuit de la Sarthe-Pays de Loire | ||
08/04 | Stage 1 | 93 |
09/04 | Stage 2a | 59 |
09/04 | Stage 2b | 94 |
10/04 | Stage 3 | 77 |
16/04 | Scheldeprijs - Schoten | 83 |
Giro del Trentino | ||
22/04 | Stage 1 | 110 |
23/04 | Stage 2 | 139 |
24/04 | Stage 3 | 102 |
25/04 | Stage 4 | 127 |
25/04 | General Classification | 111 |
Bayern Rundfahrt | ||
28/05 | Stage 1 | 72 |
29/05 | Stage 2 | 65 |
30/05 | Stage 3 | 50 |
31/05 | Stage 4 | 91 |
Delta Tour Zeeland | ||
13/06 | Prologue | 106 |
14/06 | Stage 2 | 49 |
15/06 | Stage 3 | 57 |
General Classification | 62 | |
Österreich-Rundfahrt | ||
07/07 | Stage 1 | 2 |
08/07 | Stage 2 | 99 |
09/07 | Stage 3 | 14 |
10/07 | Stage 4 | 30 |
11/07 | Stage 5 | 124 |
12/07 | Stage 6 | 123 |
13/07 | Stage 7 | 71 |
General Classification | 39 | |
Deutschland Rundfahrt | ||
29/08 | Prologue | 29 |
30/08 | Stage 1 | 74 |
31/08 | Stage 2 | 101 |
01/09 | Stage 3 | 112 |
02/09 | Stage 4 | 124 |
03/09 | Stage 5 | 51 |
04/09 | Stage 6 | 69 |
05/09 | Stage 7 | 48 |
06/09 | Stage 8 | 108 |
06/09 | General Classification | 60 |
Rider information for 2008
Rank | 820 |
Score | 44 |
Name | Gerrit GLOMSER |
Country | Austria |
Team | Team Volksbank |
No results available in season 2009.
Rider information for 2009
Rank | 3584 |
Score | 0 |
Name | Gerrit GLOMSER |
Country | Austria |
Team | Vorarlberg - Corratec |