All available race results René Andrle

Rider information for 1994

Rank 791
Score 10
Name René ANDRLE
Country
  Czech Republic
Team Individual

Rider information for 1995

Rank 692
Score 16
Name René ANDRLE
Country
  Czech Republic
Team Individual

Rider information for 1996

Rank 408
Score 86
Name René ANDRLE
Country
  Czech Republic
Team Individual

Rider information for 1997

Rank 938
Score 10
Name René ANDRLE
Country
  Czech Republic
Team Individual

Rider information for 1998

Rank 1376
Score 3
Name René ANDRLE
Country
  Czech Republic
Team Individual

Rider information for 1999

Rank 599
Score 54
Name René ANDRLE
Country
  Czech Republic
Team Wüstenrot - ZVVZ
Date Race Rank
Volta ao Algarve
11/02 Stage 1 106
12/02 Stage 2 64
13/02 Stage 3 125
14/02 Stage 4 59
15/02 Stage 5 47
General Classification 91
25/02 Trofeo Luis Puig 122
Paris - Nice
11/03 Prologue 28
18/03 General Classification 101
Giro d'Italia
19/05 Prologue 2
20/05 Stage 1 142
21/05 Stage 2 117
22/05 Stage 3 124
23/05 Stage 4 136
24/05 Stage 5 95
25/05 Stage 6 88
26/05 Stage 7 108
27/05 Stage 8 111
28/05 Stage 9 88
29/05 Stage 10 128
30/05 Stage 11 79
31/05 Stage 12 126
01/06 Stage 13 42
02/06 Stage 14 41
03/06 Stage 15 69
04/06 Stage 16 91
06/06 Stage 17 75
08/06 Stage 19 96
09/06 Stage 20 46
10/06 Stage 21 84
10/06 General Classification 62
Volta a Portugal
15/08 Stage 14 5

Rider information for 2001

Rank 281
Score 235
Name René ANDRLE
Country
  Czech Republic
Team O.N.C.E. - Eroski
Date Race Rank
Tour of Qatar
31/01 Stage 1 103
01/02 Stage 2 39
02/02 Stage 3 61
03/02 Stage 4 75
04/02 Stage 5 78
General Classification 56
23/02 Trofeo Luis Puig 81
Volta a la Comunitat Valenciana
25/02 Stage 1 3
26/02 Stage 2 44
27/02 Stage 3 55
28/02 Stage 4 116
01/03 Stage 5 47
01/03 General Classification 52
Vuelta a Murcia
05/03 Stage 1 103
06/03 Stage 2 51
07/03 Stage 3 38
08/03 Stage 4 46
09/03 Stage 5 6
General Classification 34
Tirreno - Adriatico
19/03 Stage 7 53
19/03 General Classification 48
Critérium International
30/03 Stage 3 15
30/03 General Classification 17
Vuelta a Asturias
13/05 Stage 1 118
14/05 Stage 2 119
15/05 Stage 3 81
16/05 Stage 4 66
17/05 Stage 5 25
General Classification 79
Volta Ciclista a Catalunya
19/06 Stage 4 17
20/06 Stage 5 23
21/06 Stage 6 10
22/06 General Classification 17
Tour de France
05/07 Prologue 87
06/07 Stage 1 66
07/07 Stage 2 127
08/07 Stage 3 142
10/07 Stage 5 117
11/07 Stage 6 58
12/07 Stage 7 161
13/07 Stage 8 66
14/07 Stage 9 74
15/07 Stage 10 69
17/07 Stage 11 71
18/07 Stage 12 98
19/07 Stage 13 91
20/07 Stage 14 64
21/07 Stage 15 72
23/07 Stage 16 107
24/07 Stage 17 84
25/07 Stage 18 94
26/07 Stage 19 74
27/07 Stage 20 22
27/07 General Classification 83
Ronde van Nederland
19/08 Stage 1 87
20/08 Stage 2 66
21/08 Stage 3 71
21/08 Stage 4 12
22/08 Stage 5 43
23/08 Stage 6 63
General Classification 47
Tour de Pologne
08/09 Stage 1 80
09/09 Stage 2 59
10/09 Stage 3 113
11/09 Stage 4 89
12/09 Stage 5 64
25/09 Coppa Sabatini 74
28/09 G.P. Bruno Beghelli / Milano-Vignola 45

Rider information for 2003

Rank 215
Score 341
Name René ANDRLE
Country
  Czech Republic
Team O.N.C.E. - Eroski
Date Race Rank
Tour de Langkawi
28/02 Stage 1 59
01/03 Stage 2 120
02/03 Stage 3 94
03/03 Stage 4 37
04/03 Stage 5 103
05/03 Stage 6 88
06/03 Stage 7 73
07/03 Stage 8 72
08/03 Stage 9 62
09/03 Stage 10 80
General Classification 58
Tirreno - Adriatico
15/03 General Classification 146
Giro d'Italia
07/05 Prologue 158
08/05 Stage 1 164
09/05 Stage 2 158
10/05 Stage 3 155
11/05 Stage 4 118
12/05 Stage 5 150
13/05 Stage 6 137
14/05 Stage 7 156
15/05 Stage 8 86
16/05 Stage 9 94
18/05 Stage 10 74
19/05 Stage 11 70
20/05 Stage 12 113
21/05 Stage 13 80
22/05 Stage 14 62
23/05 Stage 15 106
25/05 Stage 16 15
26/05 Stage 17 119
27/05 Stage 18 122
28/05 Stage 19 42
29/05 Stage 20 79
29/05 General Classification 62
Euskal Bizikleta
01/06 Stage 1 71
02/06 Stage 2 65
03/06 Stage 3 62
04/06 Stage 4a 87
04/06 Stage 4b 9
05/06 Stage 5 34
General Classification 46
Eneco Tour
03/08 Prologue 76
04/08 Stage 1 99
05/08 Stage 2 117
06/08 Stage 3 25
07/08 Stage 4 65
08/08 Stage 5 81
09/08 Stage 6 56
10/08 Stage 7 50
General Classification 32
Deutschland Rundfahrt
15/08 Stage 1 133
16/08 Stage 2 128
17/08 Stage 3 81
18/08 Stage 4 102
19/08 Stage 5 89
20/08 Stage 6 34
21/08 Stage 7 75
22/08 Stage 8 46
23/08 Stage 9 99
General Classification 88
Tour de Pologne
12/09 Stage 1 119
13/09 Stage 2 70
14/09 Stage 3 122
15/09 Stage 4 86
16/09 Stage 5 100

Rider information for 2005

Rider information for 2007

Rider information for 2008