All available race results Edouard Gritsoun
No results available in season 1997.
Rider information for 1997
Rank | 1168 |
Score | 5 |
Name | Edouard GRITSOUN |
Country | Russia |
Team | Individual |
Date | Race | Rank |
Volta a la Comunitat Valenciana | ||
28/02 | General Classification | 89 |
Rider information for 1998
Rank | 478 |
Score | 69 |
Name | Edouard GRITSOUN |
Country | Russia |
Team | Lokosphinx |
Date | Race | Rank |
Tour de Langkawi | ||
11/02 | Stage 9 | 6 |
General Classification | 46 | |
07/04 | Gent - Wevelgem | 73 |
01/05 | Rund um den Henninger Turm | 71 |
Wyścig Pokoju / Závod Míru / Friedensfahrt | ||
12/05 | Stage 6b | 7 |
14/05 | Stage 8 | 9 |
15/05 | General Classification | 25 |
Tour de l'Avenir | ||
02/09 | Stage 1 | 6 |
11/09 | General Classification | 36 |
Rider information for 1999
Rank | 519 |
Score | 77 |
Name | Edouard GRITSOUN |
Country | Russia |
Team | Team Gerolsteiner |
Date | Race | Rank |
07/04 | G.P. Pino Cerami | 42 |
24/04 | Rund um Köln | 52 |
30/04 | Grosser Preis des Kantons Aargau - Gippingen | 100 |
Österreich-Rundfahrt | ||
08/06 | Stage 3 | 89 |
09/06 | Stage 4 | 85 |
10/06 | Stage 5 | 80 |
11/06 | Stage 6 | 76 |
12/06 | Stage 7 | 34 |
General Classification | 73 | |
Circuit Franco-Belge | ||
29/09 | Stage 1 | 94 |
30/09 | Stage 2 | 38 |
01/10 | Stage 3 | 85 |
Volta ao Algarve | ||
General Classification | 45 |
Rider information for 2000
Rank | 1233 |
Score | 8 |
Name | Edouard GRITSOUN |
Country | Russia |
Team | Team Gerolsteiner |
Date | Race | Rank |
Paris - Nice | ||
18/03 | Stage 7 | 19 |
18/03 | General Classification | 110 |
Setmana Catalana | ||
28/03 | Stage 3 | 19 |
Bayern Rundfahrt | ||
23/05 | Stage 1 | 60 |
23/05 | Stage 2 | 16 |
24/05 | Stage 3 | 52 |
25/05 | Stage 4 | 45 |
26/05 | Stage 5 | 30 |
27/05 | Stage 6 | 39 |
General Classification | 17 | |
Volta Ciclista a Catalunya | ||
25/06 | Stage 5 | 10 |
31/07 | Circuito de Getxo | 16 |
Vuelta a Burgos | ||
20/08 | Stage 1 | 17 |
24/08 | Stage 5 | 9 |
24/08 | General Classification | 98 |
Rider information for 2001
Rank | 635 |
Score | 61 |
Name | Edouard GRITSOUN |
Country | Russia |
Team | Team Coast - Buffalo |
Date | Race | Rank |
03/02 | Clásica de Almería | 9 |
04/02 | Trofeo Cala Ratjada - Cala Millor | 172 |
Setmana Catalana | ||
26/03 | Stage 2 | 18 |
26/03 | Stage 2b | 121 |
29/03 | Stage 5 | 13 |
29/03 | General Classification | 59 |
01/04 | Rund um Köln | 84 |
06/04 | G.P. Miguel Induráin | 32 |
Volta Ciclista a Catalunya | ||
20/06 | Stage 4 | 28 |
23/06 | General Classification | 46 |
31/07 | Circuito de Getxo | 5 |
13/10 | World Championships Road Race | 104 |
Rider information for 2002
Rank | 587 |
Score | 85 |
Name | Edouard GRITSOUN |
Country | Russia |
Team | Itera |
Date | Race | Rank |
05/04 | G.P. Miguel Induráin | 108 |
Rider information for 2003
Rank | 908 |
Score | 27 |
Name | Edouard GRITSOUN |
Country | Russia |
Team | Lokomotiv |