All available race results Faustino Rupérez Rincón
Date | Race | Rank |
03/09 | World Championships Road Race (Amateurs) | 36 |
Rider information for 1977
Rank | 625 |
Score | 9 |
Name | Faustino RUPÉREZ RINCÓN |
Country | Spain |
Team | Individual |
Date | Race | Rank |
26/08 | World Championships Road Race (Amateurs) | 16 |
Tour de l'Avenir | ||
06/09 | Stage 2 | 10 |
09/09 | Stage 5 | 2 |
10/09 | Stage 6a | 5 |
12/09 | Stage 8 | 5 |
14/09 | Stage 10 | 6 |
15/09 | Stage 11 | 2 |
17/09 | General Classification | 6 |
Rider information for 1978
Rank | 285 |
Score | 115 |
Name | Faustino RUPÉREZ RINCÓN |
Country | Spain |
Team | Individual |
Date | Race | Rank |
Setmana Catalana | ||
27/03 | Stage 2b | 4 |
28/03 | Stage 3 | 3 |
29/03 | Stage 4a | 8 |
30/03 | Stage 5 | 9 |
30/03 | General Classification | 2 |
15/04 | Klasika Primavera de Amorebieta | 11 |
Vuelta a España | ||
24/04 | Prologue | 36 |
25/04 | Stage 1 | 55 |
26/04 | Stage 2 | 75 |
27/04 | Stage 3 | 5 |
28/04 | Stage 4 | 70 |
29/04 | Stage 5 | 45 |
30/04 | Stage 6 | 24 |
01/05 | Stage 7 | 30 |
02/05 | Stage 8a | 23 |
02/05 | Stage 8b | 22 |
03/05 | Stage 9 | 18 |
04/05 | Stage 10 | 46 |
05/05 | Stage 11 | 46 |
06/05 | Stage 12 | 16 |
07/05 | Stage 13 | 12 |
08/05 | Stage 14 | 7 |
09/05 | Stage 15 | 6 |
10/05 | Stage 16a | 40 |
10/05 | Stage 16b | 22 |
11/05 | Stage 17 | 27 |
12/05 | Stage 18a | 14 |
12/05 | Stage 18b | 18 |
13/05 | Stage 19 | 23 |
General Classification | 4 | |
24/06 | Campeonato de España en carretera | 1 |
21/08 | Coppa Agostoni | 21 |
26/08 | World Championships Road Race | 42 |
Volta Ciclista a Catalunya | ||
09/09 | Stage 4 | 10 |
12/09 | General Classification | 11 |
Vuelta al Pais Vasco | ||
General Classification | 18 |
Rider information for 1979
Rank | 67 |
Score | 682 |
Name | Faustino RUPÉREZ RINCÓN |
Country | Spain |
Team | Moliner - Vereco |
Date | Race | Rank |
Vuelta a Andalucia - Ruta del Sol | ||
10/02 | Stage 5 | 2 |
General Classification | 5 | |
19/03 | Milano - Sanremo | 138 |
Vuelta al Pais Vasco | ||
07/04 | Stage 1 | 4 |
08/04 | Stage 2 | 9 |
09/04 | Stage 3 | 7 |
General Classification | 4 | |
13/04 | Klasika Primavera de Amorebieta | 23 |
Vuelta a España | ||
22/04 | Prologue | 37 |
23/04 | Stage 1 | 16 |
24/04 | Stage 2 | 36 |
25/04 | Stage 3 | 69 |
26/04 | Stage 4 | 23 |
27/04 | Stage 5 | 1 |
28/04 | Stage 6 | 26 |
29/04 | Stage 7 | 1 |
30/04 | Stage 8 | 56 |
01/05 | Stage 9 | 45 |
02/05 | Stage 10 | 6 |
03/05 | Stage 11 | 21 |
04/05 | Stage 12 | 19 |
05/05 | Stage 13 | 32 |
06/05 | Stage 14 | 40 |
07/05 | Stage 15 | 21 |
08/05 | Stage 16a | 40 |
08/05 | Stage 16b | 7 |
09/05 | Stage 17 | 30 |
10/05 | Stage 18 | 9 |
11/05 | Stage 19 | 35 |
General Classification | 1 | |
Giro d'Italia | ||
23/05 | Stage 7 | 3 |
General Classification | 11 | |
22/06 | Campeonato de España en carretera | 48 |
Volta Ciclista a Catalunya | ||
07/09 | Stage 4b | 9 |
08/09 | Stage 5 | 3 |
10/09 | General Classification | 4 |
Rider information for 1980
Rank | 23 |
Score | 1510 |
Name | Faustino RUPÉREZ RINCÓN |
Country | Spain |
Team | Zor - Vereco - Campagnolo |
Date | Race | Rank |
Vuelta a España | ||
21/04 | Prologue | 18 |
22/04 | Stage 1 | 44 |
23/04 | Stage 2 | 21 |
24/04 | Stage 3 | 40 |
25/04 | Stage 4 | 34 |
26/04 | Stage 5 | 30 |
28/04 | Stage 7 | 26 |
29/04 | Stage 8b | 13 |
30/04 | Stage 9 | 24 |
01/05 | Stage 10 | 36 |
02/05 | Stage 11 | 36 |
03/05 | Stage 12 | 30 |
04/05 | Stage 13 | 4 |
05/05 | Stage 14 | 26 |
06/05 | Stage 15a | 16 |
06/05 | Stage 15b | 14 |
07/05 | Stage 16 | 27 |
08/05 | Stage 17 | 16 |
09/05 | Stage 18 | 2 |
10/05 | Stage 19 | 30 |
General Classification | 8 | |
Giro d'Italia | ||
01/06 | Stage 17 | 2 |
Deutschlandtour | ||
06/08 | Stage 4 | 6 |
07/08 | Stage 5 | 5 |
08/08 | General Classification | 15 |
11/08 | Clasica San Sebastian | 3 |
30/08 | World Championships Road Race | 58 |
Volta Ciclista a Catalunya | ||
06/09 | Stage 3 | 8 |
07/09 | Stage 4 | 6 |
08/09 | Stage 5 | 2 |
10/09 | Stage 7a | 6 |
10/09 | Stage 7b | 9 |
10/09 | General Classification | 1 |
Vuelta a Burgos | ||
30/09 | Stage 2 | 1 |
01/10 | Stage 3 | 8 |
02/10 | Stage 4 | 5 |
03/10 | General Classification | 1 |
Rider information for 1981
Rank | 49 |
Score | 1051 |
Name | Faustino RUPÉREZ RINCÓN |
Country | Spain |
Team | Zor - Helios - Novostil |
Rider information for 1982
Rank | 18 |
Score | 1508 |
Name | Faustino RUPÉREZ RINCÓN |
Country | Spain |
Team | Zor - Helios - Gemeaz Cusin |
Rider information for 1983
Rank | 14 |
Score | 1575 |
Name | Faustino RUPÉREZ RINCÓN |
Country | Spain |
Team | Zor - Gemeaz Cusin - Rossin |
Date | Race | Rank |
Tirreno - Adriatico | ||
14/03 | General Classification | 14 |
17/03 | Milano - Sanremo | 26 |
Setmana Catalana | ||
23/03 | General Classification | 7 |
Vuelta al Pais Vasco | ||
05/04 | Stage 4 | 3 |
06/04 | Stage 5b | 9 |
General Classification | 2 | |
08/04 | Klasika Primavera de Amorebieta | 10 |
Vuelta a España | ||
17/04 | Prologue | 16 |
18/04 | Stage 1 | 67 |
19/04 | Stage 2 | 9 |
20/04 | Stage 3 | 11 |
21/04 | Stage 4 | 11 |
23/04 | Stage 6 | 51 |
24/04 | Stage 7 | 8 |
25/04 | Stage 8 | 22 |
26/04 | Stage 9 | 50 |
27/04 | Stage 10 | 66 |
29/04 | Stage 12 | 46 |
30/04 | Stage 13 | 53 |
01/05 | Stage 14 | 46 |
02/05 | Stage 15 | 61 |
04/05 | Stage 17 | 26 |
05/05 | Stage 18b | 27 |
06/05 | Stage 19 | 59 |
General Classification | 21 | |
16/08 | Clasica San Sebastian | 10 |
Giro d'Italia | ||
General Classification | 13 |
Rider information for 1984
Rank | 51 |
Score | 822 |
Name | Faustino RUPÉREZ RINCÓN |
Country | Spain |
Team | Zor - Gemeaz Cusin |
Date | Race | Rank |
17/02 | Trofeo Luis Puig | 2 |
Vuelta a España | ||
25/04 | Stage 2 | 28 |
26/04 | Stage 3 | 36 |
27/04 | Stage 4 | 46 |
29/04 | Stage 6 | 19 |
30/04 | Stage 7 | 13 |
02/05 | Stage 9 | 39 |
03/05 | Stage 10 | 24 |
04/05 | Stage 11 | 11 |
05/05 | Stage 12 | 19 |
06/05 | Stage 13 | 12 |
07/05 | Stage 14 | 75 |
09/05 | Stage 16 | 44 |
10/05 | Stage 17 | 33 |
11/05 | Stage 18 | 32 |
12/05 | Stage 19 | 36 |
General Classification | 19 | |
23/06 | Campeonato de España en carretera | 50 |
Tour de France | ||
28/06 | Prologue | 52 |
29/06 | Stage 1 | 81 |
30/06 | Stage 2 | 71 |
02/07 | Stage 4 | 98 |
03/07 | Stage 5 | 56 |
04/07 | Stage 6 | 72 |
05/07 | Stage 7 | 28 |
06/07 | Stage 8 | 28 |
07/07 | Stage 9 | 67 |
08/07 | Stage 10 | 40 |
09/07 | Stage 11 | 39 |
10/07 | Stage 12 | 69 |
11/07 | Stage 13 | 91 |
13/07 | Stage 14 | 35 |
14/07 | Stage 15 | 56 |
15/07 | Stage 16 | 92 |
16/07 | Stage 17 | 22 |
17/07 | Stage 18a | 67 |
17/07 | Stage 18b | 64 |
18/07 | Stage 19 | 56 |
19/07 | Stage 20 | 75 |
20/07 | Stage 21 | 66 |
21/07 | Stage 22 | 84 |
General Classification | 39 | |
16/08 | Clasica San Sebastian | 10 |
Volta Ciclista a Catalunya | ||
11/09 | General Classification | 34 |
Vuelta al Pais Vasco | ||
General Classification | 44 |
Rider information for 1985
Rank | 139 |
Score | 408 |
Name | Faustino RUPÉREZ RINCÓN |
Country | Spain |
Team | Zor - Gemeaz Cusin |