All available race results Chris Lillywhite
No results available in season 1983.
Rider information for 1983
Rank | 1077 |
Score | 2 |
Name | Chris LILLYWHITE |
Country | Great Britain |
Team | Individual |
No results available in season 1984.
Rider information for 1984
Rank | 1105 |
Score | 2 |
Name | Chris LILLYWHITE |
Country | Great Britain |
Team | Individual |
No results available in season 1985.
Rider information for 1985
Rank | 1124 |
Score | 3 |
Name | Chris LILLYWHITE |
Country | Great Britain |
Team | Individual |
Date | Race | Rank |
Tour of Ireland - Nissan Classic | ||
02/10 | Stage 2 | 17 |
03/10 | Stage 3b | 6 |
05/10 | General Classification | 54 |
Rider information for 1986
Rank | 918 |
Score | 8 |
Name | Chris LILLYWHITE |
Country | Great Britain |
Team | Individual |
Date | Race | Rank |
08/04 | Gent - Wevelgem | 95 |
25/04 | Amstel Gold Race | 63 |
Kellogg's Tour of Britain | ||
12/08 | Stage 1 | 18 |
14/08 | Stage 3 | 10 |
16/08 | Stage 5 | 19 |
16/08 | General Classification | 47 |
Tour of Ireland - Nissan Classic | ||
29/09 | Stage 2 | 4 |
02/10 | General Classification | 11 |
Rider information for 1987
Rank | 474 |
Score | 75 |
Name | Chris LILLYWHITE |
Country | Great Britain |
Team | Lycra - Halfords |
Date | Race | Rank |
Driedaagse De Panne | ||
31/03 | General Classification | 116 |
Kellogg's Tour of Britain | ||
09/08 | Prologue | 15 |
13/08 | Stage 5 | 9 |
14/08 | General Classification | 26 |
Tour of Ireland - Nissan Classic | ||
02/10 | General Classification | 62 |
Rider information for 1988
Rank | 661 |
Score | 36 |
Name | Chris LILLYWHITE |
Country | Great Britain |
Team | Raleigh - Banana |
Date | Race | Rank |
Kellogg's Tour of Britain | ||
01/09 | Stage 3 | 5 |
03/09 | General Classification | 36 |
Rider information for 1989
Rank | 674 |
Score | 29 |
Name | Chris LILLYWHITE |
Country | Great Britain |
Team | Raleigh - Banana |
Date | Race | Rank |
Vuelta a Murcia | ||
11/03 | General Classification | 131 |
Kellogg's Tour of Britain | ||
05/08 | General Classification | 45 |
Tour of Ireland - Nissan Classic | ||
04/10 | Stage 2b | 18 |
07/10 | General Classification | 68 |
Rider information for 1990
Rank | 439 |
Score | 86 |
Name | Chris LILLYWHITE |
Country | Great Britain |
Team | Banana - Falcon |
Date | Race | Rank |
Kellogg's Tour of Britain | ||
06/08 | Stage 1 | 14 |
Tour of Ireland - Nissan Classic | ||
25/09 | Stage 1 | 8 |
29/09 | General Classification | 74 |
Rider information for 1991
Rank | 648 |
Score | 33 |
Name | Chris LILLYWHITE |
Country | Great Britain |
Team | Banana - Falcon |
Date | Race | Rank |
Kellogg's Tour of Britain | ||
14/08 | General Classification | 69 |
Tour of Ireland - Nissan Classic | ||
25/09 | Stage 3 | 10 |
27/09 | Stage 5 | 6 |
Rider information for 1992
Rank | 441 |
Score | 75 |
Name | Chris LILLYWHITE |
Country | Great Britain |
Team | Banana - Met Helmets |
Date | Race | Rank |
Kellogg's Tour of Britain | ||
11/08 | Stage 3 | 5 |
12/08 | Stage 4 | 4 |
Rider information for 1993
Rank | 438 |
Score | 53 |
Name | Chris LILLYWHITE |
Country | Great Britain |
Team | Banana |
Date | Race | Rank |
Kellogg's Tour of Britain | ||
12/08 | Stage 5 | 5 |
Rider information for 1994
Rank | 512 |
Score | 43 |
Name | Chris LILLYWHITE |
Country | Great Britain |
Team | Foremost Contract Furnisher |
No results available in season 1995.
Rider information for 1995
Rank | 494 |
Score | 48 |
Name | Chris LILLYWHITE |
Country | Great Britain |
Team | Karrimor - Mongoose |
Date | Race | Rank |
Wyścig Pokoju / Závod Míru / Friedensfahrt | ||
18/05 | General Classification | 68 |
Rider information for 1996
Rank | 759 |
Score | 19 |
Name | Chris LILLYWHITE |
Country | Great Britain |
Team | Karrimor - Mongoose |
No results available in season 1997.
Rider information for 1997
Rank | 1105 |
Score | 6 |
Name | Chris LILLYWHITE |
Country | Great Britain |
Team | Individual |
Date | Race | Rank |
Tour of Britain | ||
23/05 | Prologue | 59 |
24/05 | Stage 1 | 45 |
25/05 | Stage 2 | 32 |
26/05 | Stage 3 | 8 |
27/05 | Stage 4 | 5 |
29/05 | Stage 6 | 19 |
30/05 | Stage 7 | 41 |
31/05 | Stage 8 | 4 |
General Classification | 28 |
Rider information for 1998
Rank | 913 |
Score | 12 |
Name | Chris LILLYWHITE |
Country | Great Britain |
Team | Individual |
Date | Race | Rank |
02/04 | Route Adélie de Vitré | 46 |
Prudential Tour of Britain | ||
23/05 | Stage 1 | 45 |
24/05 | Stage 2a | 94 |
24/05 | Stage 2b | 71 |
25/05 | Stage 3 | 54 |
26/05 | Stage 4 | 48 |
27/05 | Stage 5 | 45 |
28/05 | Stage 6 | 64 |
29/05 | Stage 7a | 42 |
29/05 | Stage 7b | 32 |
General Classification | 45 |
Rider information for 1999
Rank | 618 |
Score | 49 |
Name | Chris LILLYWHITE |
Country | Great Britain |
Team | Linda McCartney Racing Team |