All available race results Richard Trinkler
Date | Race | Rank |
30/08 | World Championships Road Race (Amateurs) | 62 |
Rider information for 1975
Rank | 577 |
Score | 9 |
Name | Richard TRINKLER |
Country | Switzerland |
Team | Individual |
Date | Race | Rank |
Tour de Luxembourg | ||
13/06 | Stage 3 | 3 |
14/06 | General Classification | 21 |
26/07 | Olympic Games Montreal - Road Race | 57 |
Rider information for 1976
Rank | 445 |
Score | 38 |
Name | Richard TRINKLER |
Country | Switzerland |
Team | Individual |
Date | Race | Rank |
26/08 | World Championships Road Race (Amateurs) | 4 |
Rider information for 1978
Rank | 367 |
Score | 71 |
Name | Richard TRINKLER |
Country | Switzerland |
Team | Individual |
Date | Race | Rank |
25/08 | World Championships Road Race (Amateurs) | 9 |
Rider information for 1979
Rank | 384 |
Score | 57 |
Name | Richard TRINKLER |
Country | Switzerland |
Team | Individual |
Date | Race | Rank |
28/07 | Olympic Games Moscow - Road Race | 29 |
Rider information for 1980
Rank | 439 |
Score | 44 |
Name | Richard TRINKLER |
Country | Switzerland |
Team | Individual |
Date | Race | Rank |
29/08 | World Championships Road Race (Amateurs) | 27 |
Rider information for 1981
Rank | 590 |
Score | 15 |
Name | Richard TRINKLER |
Country | Switzerland |
Team | Individual |
Date | Race | Rank |
04/09 | World Championships Road Race (Amateurs) | 15 |
Rider information for 1982
Rank | 537 |
Score | 34 |
Name | Richard TRINKLER |
Country | Switzerland |
Team | Individual |
Date | Race | Rank |
Coors Classic | ||
11/07 | Stage 5 | 2 |
14/07 | Stage 8a | 1 |
03/09 | World Championships Road Race (Amateurs) | 15 |
Rider information for 1983
Rank | 423 |
Score | 68 |
Name | Richard TRINKLER |
Country | Switzerland |
Team | Individual |
Date | Race | Rank |
27/09 | Olympic Games Los Angeles - Road Race | 10 |
Rider information for 1984
Rank | 373 |
Score | 96 |
Name | Richard TRINKLER |
Country | Switzerland |
Team | Individual |
Date | Race | Rank |
07/09 | World Championships Road Race (Amateurs) | 10 |
Rider information for 1986
Rank | 531 |
Score | 49 |
Name | Richard TRINKLER |
Country | Switzerland |
Team | Individual |
Date | Race | Rank |
17/02 | Trofeo Laigueglia | 10 |
03/05 | Meisterschaft von Zürich | 26 |
Tour de Romandie | ||
07/05 | Stage 2 | 3 |
10/05 | Stage 5a | 7 |
10/05 | General Classification | 27 |
28/06 | 3 Nationen-Meisterschaft (SUI/FRG/LIE) | 11 |
01/08 | Grosser Preis des Kantons Aargau - Gippingen | 41 |
Giro d'Italia | ||
General Classification | 61 |
Rider information for 1987
Rank | 283 |
Score | 201 |
Name | Richard TRINKLER |
Country | Switzerland |
Team | Fibok - Sidermec - Müller |
Date | Race | Rank |
09/02 | G.P. de Bessèges | 11 |
Etoile de Bessèges | ||
14/02 | Stage 3 | 2 |
14/02 | General Classification | 14 |
Critérium International | ||
27/03 | General Classification | 93 |
Tour de Luxembourg | ||
09/06 | Stage 2 | 1 |
12/06 | General Classification | 1 |
19/06 | US Pro Championship / Philadelphia Classic | 4 |
01/08 | Grosser Preis des Kantons Aargau - Gippingen | 23 |
Rider information for 1988
Rank | 238 |
Score | 257 |
Name | Richard TRINKLER |
Country | Switzerland |
Team | Weinmann - La Suisse - SMM Uster |
Date | Race | Rank |
07/05 | Grosser Preis des Kantons Aargau - Gippingen | 39 |
Rider information for 1989
Rank | 940 |
Score | 8 |
Name | Richard TRINKLER |
Country | Switzerland |
Team | Pegasus - Maya Popcorn |