All available race results Manuel Antonio García García
No results available in season 1967.
Rider information for 1967
Rank | 940 |
Score | 2 |
Name | Manuel Antonio GARCÍA GARCÍA |
Country | Spain |
Team | Individual |
No results available in season 1968.
Rider information for 1968
Rank | 965 |
Score | 2 |
Name | Manuel Antonio GARCÍA GARCÍA |
Country | Spain |
Team | Individual |
No results available in season 1969.
Rider information for 1969
Rank | 1113 |
Score | 0 |
Name | Manuel Antonio GARCÍA GARCÍA |
Country | Spain |
Team | Pepsi Cola |
No results available in season 1971.
Rider information for 1971
Rank | 1046 |
Score | 0 |
Name | Manuel Antonio GARCÍA GARCÍA |
Country | Spain |
Team | La Casera - Peña Bahamontes |
No results available in season 1972.
Rider information for 1972
Rank | 355 |
Score | 76 |
Name | Manuel Antonio GARCÍA GARCÍA |
Country | Spain |
Team | La Casera - Peña Bahamontes |
Date | Race | Rank |
Dauphiné Libéré | ||
04/06 | General Classification | 48 |
Vuelta a Andalucia - Ruta del Sol | ||
General Classification | 28 |
Rider information for 1973
Rank | 516 |
Score | 19 |
Name | Manuel Antonio GARCÍA GARCÍA |
Country | Spain |
Team | La Casera - Peña Bahamontes |
Date | Race | Rank |
Vuelta al Pais Vasco | ||
01/04 | Stage 1 | 9 |
03/04 | Stage 3 | 8 |
General Classification | 14 | |
07/04 | Klasika Primavera de Amorebieta | 12 |
Vuelta a España | ||
23/04 | Prologue | 88 |
23/04 | General Classification | 44 |
24/04 | Stage 1 | 85 |
25/04 | Stage 2 | 82 |
26/04 | Stage 3 | 70 |
27/04 | Stage 4 | 74 |
28/04 | Stage 5 | 47 |
29/04 | Stage 6 | 63 |
30/04 | Stage 7 | 30 |
01/05 | Stage 8a | 72 |
02/05 | Stage 9 | 21 |
03/05 | Stage 10b | 38 |
03/05 | Stage 10a | 7 |
04/05 | Stage 11 | 63 |
05/05 | Stage 12 | 63 |
06/05 | Stage 13 | 53 |
07/05 | Stage 14 | 7 |
08/05 | Stage 15 | 51 |
09/05 | Stage 16 | 40 |
10/05 | Stage 17 | 52 |
11/05 | Stage 18 | 18 |
12/05 | Stage 19a | 1 |
12/05 | Stage 19b | 42 |
23/06 | Campeonato de España en carretera | 31 |
Volta Ciclista a Catalunya | ||
04/09 | Prologue | 9 |
07/09 | Stage 3b | 9 |
11/09 | Stage 7a | 6 |
11/09 | General Classification | 20 |
Rider information for 1974
Rank | 137 |
Score | 328 |
Name | Manuel Antonio GARCÍA GARCÍA |
Country | Spain |
Team | Monteverde |
Date | Race | Rank |
22/06 | Campeonato de España en carretera | 46 |
Rider information for 1975
Rank | 416 |
Score | 32 |
Name | Manuel Antonio GARCÍA GARCÍA |
Country | Spain |
Team | Monteverde - Sanson |
Date | Race | Rank |
Setmana Catalana | ||
26/03 | General Classification | 57 |
Vuelta a España | ||
27/04 | Prologue | 28 |
28/04 | Stage 1 | 88 |
29/04 | Stage 2 | 48 |
30/04 | Stage 3 | 45 |
Rider information for 1976
Rank | 429 |
Score | 43 |
Name | Manuel Antonio GARCÍA GARCÍA |
Country | Spain |
Team | Novostil - Transmallorca |
Date | Race | Rank |
Tour do Rio | ||
29/08 | Stage 1 | 98 |
Rider information for 2012
Rank | 5388 |
Score | 0 |
Name | Manuel Antonio GARCÍA GARCÍA |
Country | Spain |
Team | Elite without contract |