All available race results Otto Götzke
Date | Race | Rank |
17/08 | Rund um Berlin | 1 |
Rider information for 1902
Rank | 433 |
Score | 0 |
Name | Otto GÖTZKE |
Country | Germany |
Team | Individual |
Date | Race | Rank |
16/08 | Rund um Berlin | 1 |
Rider information for 1903
Rank | 489 |
Score | 0 |
Name | Otto GÖTZKE |
Country | Germany |
Team | Individual |
Date | Race | Rank |
28/08 | Rund um Berlin | 2 |
Rider information for 1904
Rank | 439 |
Score | 0 |
Name | Otto GÖTZKE |
Country | Germany |
Team | Individual |
Date | Race | Rank |
30/07 | Berlin - Hamburg | 2 |
27/08 | Rund um Berlin | 2 |
03/09 | Hadersleben - Hamburg | 7 |
07/09 | Köln - Breslau | 1 |
Rider information for 1905
Rank | 40 |
Score | 197 |
Name | Otto GÖTZKE |
Country | Germany |
Team | Individual |
Date | Race | Rank |
17/06 | Berlin - Hamburg | 3 |
26/08 | Rund um Berlin | 1 |
Rider information for 1906
Rank | 163 |
Score | 29 |
Name | Otto GÖTZKE |
Country | Germany |
Team | Individual |
Date | Race | Rank |
28/07 | Rund um Berlin | 7 |
Rider information for 1907
Rank | 740 |
Score | 0 |
Name | Otto GÖTZKE |
Country | Germany |
Team | Individual |
Date | Race | Rank |
05/08 | Rund um die Hainleite | 7 |
19/08 | Wien - Berlin | 8 |
Rider information for 1911
Rank | 349 |
Score | 34 |
Name | Otto GÖTZKE |
Country | Germany |
Team | Individual |