All available race results Lukáš Kubiš
Date | Race | Rank |
Tour de Hongrie | ||
11/06 | Prologue | 51 |
12/06 | Stage 1 | 109 |
13/06 | Stage 2 | 103 |
14/06 | Stage 3a | 28 |
14/06 | Stage 3b | 85 |
Turul Romaniei | ||
11/09 | Stage 1 | 82 |
12/09 | Stage 2 | 28 |
13/09 | Stage 3 | 15 |
14/09 | Stage 4 | 57 |
15/09 | Stage 5 | 66 |
General Classification | 48 | |
Okolo Slovenska | ||
18/09 | Stage 1a | 27 |
18/09 | Stage 1b | 73 |
19/09 | Stage 2 | 49 |
20/09 | Stage 3 | 48 |
21/09 | Stage 4 | 23 |
General Classification | 58 | |
27/09 | World Championships U23 Road Race | 104 |
Rider information for 2019
Rank | 1376 |
Score | 17 |
Name | Lukáš KUBIŠ |
Country | Slovakia |
Team | Dukla Banska Bystrica |
Date | Race | Rank |
La Tropicale Amissa Bongo | ||
20/01 | Stage 1 | 21 |
21/01 | Stage 2 | 28 |
22/01 | Stage 3 | 77 |
23/01 | Stage 4 | 73 |
24/01 | Stage 5 | 48 |
25/01 | Stage 6 | 17 |
26/01 | Stage 7 | 46 |
General Classification | 29 | |
19/07 | Puchar Ministra Obrony Narodowej | 13 |
Tour of Szeklerland | ||
05/08 | Prologue | 6 |
07/08 | Stage 2 | 3 |
08/08 | General Classification | 5 |
Okolo Slovenska | ||
16/09 | Stage 1a | 27 |
16/09 | Stage 1b | 61 |
17/09 | Stage 2 | 55 |
18/09 | Stage 3 | 19 |
19/09 | Stage 4 | 45 |
General Classification | 41 | |
Grand Prix Chantal Biya | ||
18/11 | Stage 1 | 5 |
19/11 | Stage 2 | 2 |
20/11 | Stage 3 | 1 |
21/11 | Stage 4 | 2 |
22/11 | Stage 5 | 5 |
General Classification | 2 |
Rider information for 2020
Rank | 782 |
Score | 31 |
Name | Lukáš KUBIŠ |
Country | Slovakia |
Team | Dukla Banska Bystrica |
Date | Race | Rank |
13/05 | Circuit De Wallonie | 11 |
Tour of Slovenia | ||
09/06 | Stage 1 | 16 |
10/06 | Stage 2 | 61 |
11/06 | Stage 3 | 88 |
12/06 | Stage 4 | 113 |
13/06 | Stage 5 | 30 |
General Classification | 82 | |
28/07 | Olympic Games Time Trial | 37 |
Tour de l'Avenir | ||
13/08 | Prologue | 49 |
14/08 | Stage 1 | 34 |
16/08 | Stage 3 | 107 |
17/08 | Stage 4 | 78 |
18/08 | Stage 5 | 5 |
19/08 | Stage 6 | 101 |
20/08 | Stage 7 | 75 |
21/08 | Stage 8 | 81 |
22/08 | Stage 9 | 47 |
General Classification | 69 | |
05/09 | Tour du Doubs | 51 |
Okolo Slovenska | ||
15/09 | Prologue | 26 |
16/09 | Stage 1 | 18 |
17/09 | Stage 2 | 4 |
18/09 | Stage 3 | 21 |
19/09 | Stage 4 | 30 |
General Classification | 31 | |
24/09 | World Championships U23 Road Race | 69 |
Grand Prix Chantal Biya | ||
06/10 | Stage 1 | 3 |
07/10 | Stage 2 | 1 |
08/10 | Stage 3 | 12 |
09/10 | Stage 4 | 1 |
10/10 | Stage 5 | 10 |
General Classification | 1 |
Rider information for 2021
Rank | 579 |
Score | 101 |
Name | Lukáš KUBIŠ |
Country | Slovakia |
Team | Dukla Banska Bystrica |
Date | Race | Rank |
Tour of Sharjah | ||
28/01 | Stage 1 | 41 |
29/01 | Stage 2 | 9 |
30/01 | Stage 3 | 88 |
31/01 | Stage 4 | 68 |
01/02 | Stage 5 | 13 |
General Classification | 48 | |
Tour of Hellas | ||
27/04 | Stage 1 | 116 |
28/04 | Stage 2 | 106 |
29/04 | Stage 3 | 31 |
30/04 | Stage 4 | 15 |
01/05 | Stage 5 | 77 |
General Classification | 91 | |
22/05 | Fyen Rundt | 10 |
Tour of Estonia | ||
26/05 | Prologue | 23 |
27/05 | Stage 1 | 24 |
28/05 | Stage 2 | 15 |
General Classification | 15 | |
Tour of Slovenia | ||
15/06 | Stage 1 | 54 |
16/06 | Stage 2 | 86 |
17/06 | Stage 3 | 64 |
18/06 | Stage 4 | 126 |
19/06 | Stage 5 | 66 |
General Classification | 99 | |
Sazka Tour | ||
04/08 | Stage 1 | 32 |
05/08 | Stage 2 | 103 |
06/08 | Stage 3 | 95 |
07/08 | Stage 4 | 96 |
General Classification | 95 | |
Okolo Slovenska | ||
13/09 | Prologue | 77 |
14/09 | Stage 1 | 38 |
15/09 | Stage 2 | 68 |
16/09 | Stage 3 | 87 |
17/09 | Stage 4 | 22 |
General Classification | 87 | |
Grand Prix Chantal Biya | ||
03/10 | Stage 1 | 7 |
05/10 | Stage 2 | 4 |
06/10 | Stage 3 | 5 |
07/10 | Stage 4 | 2 |
08/10 | Stage 5 | 6 |
General Classification | 2 |
Rider information for 2022
Rank | 1030 |
Score | 30 |
Name | Lukáš KUBIŠ |
Country | Slovakia |
Team | Dukla Banska Bystrica |
Date | Race | Rank |
26/03 | G.P. Adria Mobil | 14 |
14/05 | Fyen Rundt | 39 |
18/05 | Circuit De Wallonie | 29 |
Österreich-Rundfahrt | ||
02/07 | Stage 1 | 96 |
03/07 | Stage 2 | 116 |
04/07 | Stage 3 | 119 |
05/07 | Stage 4 | 68 |
06/07 | Stage 5 | 114 |
General Classification | 106 | |
22/07 | Visegrad 4 Bicycle Race - G.P. Poland | 20 |
23/07 | Visegrad 4 Bicycle Race - GP Czech Republic | 38 |
Okolo Slovenska | ||
13/09 | Stage 1 | 21 |
14/09 | Stage 2 | 7 |
15/09 | Stage 3 | 5 |
16/09 | Stage 4 | 25 |
17/09 | Stage 5 | 25 |
General Classification | 16 | |
24/09 | European Championships Road Race | 39 |
Rider information for 2023
Rank | 813 |
Score | 60 |
Name | Lukáš KUBIŠ |
Country | Slovakia |
Team | Dukla Banska Bystrica |
Rider information for 2024
Rank | 451 |
Score | 166 |
Name | Lukáš KUBIŠ |
Country | Slovakia |
Team | Elkov - Kasper |
No results available in season 2025.
Rider information for 2025
Rank | 813 |
Score | 0 |
Name | Lukáš KUBIŠ |
Country | Slovakia |
Team | Unibet Tietema Rockets |