All available race results Josep Jufré Pou
Date | Race | Rank |
Vuelta a Galicia | ||
16/08 | General Classification | 98 |
Rider information for 1996
Rank | 1691 |
Score | 0 |
Name | Josep JUFRÉ POU |
Country | Spain |
Team | Santa Clara - CSKA Samara - Cadena |
No results available in season 1997.
Rider information for 1997
Rank | 1811 |
Score | 0 |
Name | Josep JUFRÉ POU |
Country | Spain |
Team | Santa Clara |
Date | Race | Rank |
05/07 | Campeonato de España en carretera | 38 |
Rider information for 1998
Rank | 1482 |
Score | 2 |
Name | Josep JUFRÉ POU |
Country | Spain |
Team | Individual |
Date | Race | Rank |
Vuelta a Murcia | ||
07/03 | General Classification | 76 |
Tour de Luxembourg | ||
10/06 | Stage 1 | 39 |
11/06 | Stage 2 | 69 |
12/06 | Stage 3 | 75 |
13/06 | Stage 4 | 103 |
14/06 | Stage 5 | 36 |
General Classification | 46 | |
Volta a Portugal | ||
08/08 | General Classification | 22 |
Tour de Pologne | ||
12/09 | General Classification | 26 |
Rider information for 1999
Rank | 853 |
Score | 21 |
Name | Josep JUFRÉ POU |
Country | Spain |
Team | Recer - Boavista |
Date | Race | Rank |
25/06 | Campeonato de España en carretera | 43 |
Volta a Portugal | ||
29/07 | Stage 6 | 7 |
04/08 | Stage 12 | 8 |
06/08 | Stage 14 | 7 |
06/08 | General Classification | 24 |
Volta ao Algarve | ||
General Classification | 56 |
Rider information for 2000
Rank | 1668 |
Score | 2 |
Name | Josep JUFRÉ POU |
Country | Spain |
Team | Boavista |
Date | Race | Rank |
Volta ao Algarve | ||
11/02 | Stage 1 | 14 |
12/02 | Stage 2 | 6 |
13/02 | Stage 3 | 30 |
14/02 | Stage 4 | 44 |
15/02 | Stage 5 | 30 |
General Classification | 20 | |
01/07 | Campeonato de España en carretera | 50 |
Volta a Portugal | ||
15/08 | General Classification | 21 |
Rider information for 2001
Rank | 966 |
Score | 21 |
Name | Josep JUFRÉ POU |
Country | Spain |
Team | Carvalhelhos - Boavista |
Date | Race | Rank |
06/04 | G.P. Miguel Induráin | 12 |
30/06 | Campeonato de España en carretera | 17 |
Volta a Portugal | ||
03/08 | Stage 2 | 5 |
04/08 | Stage 3 | 2 |
05/08 | Stage 4 | 6 |
13/08 | Stage 11 | 4 |
15/08 | General Classification | 22 |
01/09 | Boucles de l'Aulne | 22 |
02/09 | Tour du Finistère | 23 |
Rider information for 2002
Rank | 712 |
Score | 55 |
Name | Josep JUFRÉ POU |
Country | Spain |
Team | Carvalhelhos - Boavista |
Rider information for 2003
Rank | 167 |
Score | 411 |
Name | Josep JUFRÉ POU |
Country | Spain |
Team | Relax - Fuenlabrada |
Rider information for 2004
Rank | 215 |
Score | 326 |
Name | Josep JUFRÉ POU |
Country | Spain |
Team | Relax - Bodysol |
Rider information for 2005
Rank | 222 |
Score | 299 |
Name | Josep JUFRÉ POU |
Country | Spain |
Team | Relax - Fuenlabrada |
Rider information for 2006
Rank | 298 |
Score | 215 |
Name | Josep JUFRÉ POU |
Country | Spain |
Team | Davitamon - Lotto |
Rider information for 2007
Rank | 190 |
Score | 343 |
Name | Josep JUFRÉ POU |
Country | Spain |
Team | Predictor - Lotto |
Rider information for 2008
Rank | 141 |
Score | 481 |
Name | Josep JUFRÉ POU |
Country | Spain |
Team | Scott - American Beef |
Rider information for 2009
Rank | 691 |
Score | 47 |
Name | Josep JUFRÉ POU |
Country | Spain |
Team | Fuji - Servetto |
Rider information for 2010
Rank | 204 |
Score | 314 |
Name | Josep JUFRÉ POU |
Country | Spain |
Team | Astana |
Rider information for 2011
Rank | 427 |
Score | 164 |
Name | Josep JUFRÉ POU |
Country | Spain |
Team | Pro Team Astana |