All available race results H.E. Ross
Date | Race | Rank |
22/09 | Warrnambool - Melbourne | 89 |
Rider information for 1906
Rank | 514 |
Score | 0 |
Name | H.E. ROSS |
Country | Australia |
Team | Individual |
Date | Race | Rank |
09/10 | Warrnambool - Melbourne | 80 |
Rider information for 1926
Rank | 1282 |
Score | 0 |
Name | H.E. ROSS |
Country | Australia |
Team | Individual |
Date | Race | Rank |
26/09 | Warrnambool - Melbourne | 58 |
Rider information for 1931
Rank | 1462 |
Score | 0 |
Name | H.E. ROSS |
Country | Australia |
Team | Individual |