All available race results R.J. Lawless
Date | Race | Rank |
27/10 | Warrnambool - Melbourne | 107 |
Rider information for 1923
Rank | 1111 |
Score | 0 |
Name | R.J. LAWLESS |
Country | Australia |
Team | Individual |
Date | Race | Rank |
11/10 | Warrnambool - Melbourne | 49 |
Rider information for 1924
Rank | 1136 |
Score | 0 |
Name | R.J. LAWLESS |
Country | Australia |
Team | Individual |
Date | Race | Rank |
10/10 | Warrnambool - Melbourne | 80 |
Rider information for 1925
Rank | 1178 |
Score | 0 |
Name | R.J. LAWLESS |
Country | Australia |
Team | Individual |
Date | Race | Rank |
09/10 | Warrnambool - Melbourne | 39 |
Rider information for 1926
Rank | 1221 |
Score | 0 |
Name | R.J. LAWLESS |
Country | Australia |
Team | Individual |
Date | Race | Rank |
Dunlop Grand Prix | ||
14/11 | Stage 1 | 47 |
16/11 | Stage 2 | 40 |
Rider information for 1927
Rank | 1240 |
Score | 0 |
Name | R.J. LAWLESS |
Country | Australia |
Team | Individual |
Date | Race | Rank |
05/10 | Warrnambool - Melbourne | 85 |
Rider information for 1929
Rank | 1216 |
Score | 0 |
Name | R.J. LAWLESS |
Country | Australia |
Team | Individual |
Date | Race | Rank |
Sydney - Melbourne | ||
25/10 | General Classification | 35 |
Rider information for 1930
Rank | 867 |
Score | 6 |
Name | R.J. LAWLESS |
Country | Australia |
Team | Individual |