All available race results Manuel António de Sà Correia
No results available in season 1984.
Rider information for 1984
Rank | 774 |
Score | 11 |
Name | Manuel António de Sà CORREIA |
Country | Portugal |
Team | Individual |
No results available in season 1986.
Rider information for 1986
Rank | 1183 |
Score | 2 |
Name | Manuel António de Sà CORREIA |
Country | Portugal |
Team | Sporting - Laranjina "C" - Raposeira |
No results available in season 1987.
Rider information for 1987
Rank | 1399 |
Score | 0 |
Name | Manuel António de Sà CORREIA |
Country | Portugal |
Team | Sangalhos - Recer |
No results available in season 1988.
Rider information for 1988
Rank | 830 |
Score | 20 |
Name | Manuel António de Sà CORREIA |
Country | Portugal |
Team | Feirense - Calçado Ruquita |
No results available in season 1989.
Rider information for 1989
Rank | 1283 |
Score | 2 |
Name | Manuel António de Sà CORREIA |
Country | Portugal |
Team | Calçado Ruquita - Feirense |
Date | Race | Rank |
Tour de Luxembourg | ||
17/06 | General Classification | 20 |
Rider information for 1990
Rank | 954 |
Score | 7 |
Name | Manuel António de Sà CORREIA |
Country | Portugal |
Team | Sicasal - Acral |
No results available in season 1991.
Rider information for 1991
Rank | 685 |
Score | 27 |
Name | Manuel António de Sà CORREIA |
Country | Portugal |
Team | Calbrita - Lousa - Akai |
No results available in season 1992.
Rider information for 1992
Rank | 768 |
Score | 17 |
Name | Manuel António de Sà CORREIA |
Country | Portugal |
Team | Centro de Ciclisme de Carnide - Zequim |
No results available in season 1993.
Rider information for 1993
Rank | 1308 |
Score | 0 |
Name | Manuel António de Sà CORREIA |
Country | Portugal |
Team | Imporbor - Feirense |
No results available in season 1994.
Rider information for 1994
Rank | 1345 |
Score | 0 |
Name | Manuel António de Sà CORREIA |
Country | Portugal |
Team | Hipermercados Jumbo - Sirla - Maia |
No results available in season 1995.
Rider information for 1995
Rank | 669 |
Score | 17 |
Name | Manuel António de Sà CORREIA |
Country | Portugal |
Team | Janotas & Simões |
No results available in season 1996.
Rider information for 1996
Rank | 1535 |
Score | 0 |
Name | Manuel António de Sà CORREIA |
Country | Portugal |
Team | Janotas & Simões - Pero Pinheiro |