All available race results Bill Pender
| Date | Race | Rank |
| 14/09 | Beverley - Perth | 8 |
Rider information for 1929
| Rank | 793 |
| Score | 10 |
| Name | Bill PENDER |
| Country | Australia |
| Team | Individual |
| Date | Race | Rank |
| 17/09 | Beverley - Perth | 3 |
Rider information for 1932
| Rank | 587 |
| Score | 24 |
| Name | Bill PENDER |
| Country | Australia |
| Team | Individual |
| Date | Race | Rank |
| 16/09 | Beverley - Perth | 1 |
| 14/10 | Warrnambool - Melbourne (blue ribbon) | 7 |
Rider information for 1933
| Rank | 393 |
| Score | 49 |
| Name | Bill PENDER |
| Country | Australia |
| Team | Individual |
| Date | Race | Rank |
| 17/10 | Warrnambool - Melbourne (blue ribbon) | 11 |
Rider information for 1936
| Rank | 973 |
| Score | 9 |
| Name | Bill PENDER |
| Country | Australia |
| Team | Individual |