All available race results R. Sutherland
Date | Race | Rank |
02/09 | Barnet Glass Road Race | 60 |
Rider information for 1922
Rank | 1085 |
Score | 0 |
Name | R. SUTHERLAND |
Country | Australia |
Team | Individual |
Date | Race | Rank |
11/10 | Warrnambool - Melbourne | 61 |
Rider information for 1924
Rank | 1168 |
Score | 0 |
Name | R. SUTHERLAND |
Country | Australia |
Team | Individual |
Date | Race | Rank |
10/10 | Warrnambool - Melbourne | 122 |
Rider information for 1925
Rank | 1198 |
Score | 0 |
Name | R. SUTHERLAND |
Country | Australia |
Team | Individual |
Date | Race | Rank |
05/10 | Warrnambool - Melbourne | 69 |
Rider information for 1929
Rank | 1231 |
Score | 0 |
Name | R. SUTHERLAND |
Country | Australia |
Team | Individual |
Date | Race | Rank |
26/09 | Warrnambool - Melbourne | 86 |
Rider information for 1930
Rank | 1202 |
Score | 0 |
Name | R. SUTHERLAND |
Country | Australia |
Team | Individual |
Date | Race | Rank |
26/09 | Warrnambool - Melbourne | 110 |
Rider information for 1931
Rank | 1249 |
Score | 0 |
Name | R. SUTHERLAND |
Country | Australia |
Team | Individual |
Date | Race | Rank |
14/10 | Warrnambool - Melbourne (blue ribbon) | 102 |
Rider information for 1933
Rank | 1497 |
Score | 0 |
Name | R. SUTHERLAND |
Country | Australia |
Team | Individual |