Tweet

Historic Overview Javier de Jesus Zapata Villada

Rider

Overall Rank6483
NameJavier de Jesus ZAPATA VILLADA
Country
  Colombia
Date of birth16-Oct-1969 - Itagüí (Antioquia)

Badges

3

Major Victories

Vuelta a la Nueva Argentina - stages 2000 (1)
Clásico RCN - stages 1999 (1), 2003 (1)
More results

Seasons

Javier de Jesus Zapata Villada - Scores by Season

Year Team Score Rank
1. 1989 Individual 3 1246
2. 1993 Aguardiente Antioquena - Loteria de Medellin 35 517
3. 1994 Aguardiente Antioquena - Loteria de Medellin 38 545
4. 1995 Aguardiente Antioquena - Loteria de Medellin 74 417
5. 1996 Gobernacion de Antioquia - Loteria de Medellin 72 457
6. 1997 Loteria de Medellin - Aguardiente Antioquena 24 703
7. 1998 Kross - Selle Italia 3 1391
8. 1999 05 Orbitel 13 1014
9. 2000 Individual 24 883
10. 2001 05 Orbitel 26 911
11. 2002 Individual 0 3041
12. 2003 05 Orbitel 73 638
13. 2004 Individual 26 965
14. 2005 Elite without contract 37 860
15. 2006 Elite without contract 20 1194
16. 2007 Caico Cycling Team 28 1038
17. 2008 Caico Cycling Team 20 1147
Overall: 516 6483