All available race results Cosme Damián Saavedra
Date | Race | Rank |
23/07 | Olympic Games Time Trial | 30 |
Rider information for 1924
Rank | 372 |
Score | 49 |
Name | Cosme Damián SAAVEDRA |
Country | Argentina |
Team | Individual |
Date | Race | Rank |
11/01 | Rosario - Santa Fe | 1 |
Rider information for 1925
Rank | 819 |
Score | 7 |
Name | Cosme Damián SAAVEDRA |
Country | Argentina |
Team | Individual |
No results available in season 1926.
Rider information for 1926
Rank | 721 |
Score | 12 |
Name | Cosme Damián SAAVEDRA |
Country | Argentina |
Team | Individual |
Date | Race | Rank |
09/01 | Rosario - Santa Fe | 1 |
30/01 | Doble Mercedes | 1 |
Rider information for 1927
Rank | 880 |
Score | 7 |
Name | Cosme Damián SAAVEDRA |
Country | Argentina |
Team | Individual |
Date | Race | Rank |
22/01 | Doble Mercedes | 1 |
07/08 | Olympic Games Amsterdam - Road Race | 15 |
16/08 | World Championships Road Race (Amateurs) | 6 |
Rider information for 1928
Rank | 148 |
Score | 183 |
Name | Cosme Damián SAAVEDRA |
Country | Argentina |
Team | Individual |
Date | Race | Rank |
20/01 | Doble Mercedes | 1 |
Rider information for 1929
Rank | 839 |
Score | 8 |
Name | Cosme Damián SAAVEDRA |
Country | Argentina |
Team | Individual |
Date | Race | Rank |
12/01 | Rosario - Santa Fe | 1 |
Rider information for 1930
Rank | 802 |
Score | 7 |
Name | Cosme Damián SAAVEDRA |
Country | Argentina |
Team | Individual |
No results available in season 1931.
Rider information for 1931
Rank | 691 |
Score | 12 |
Name | Cosme Damián SAAVEDRA |
Country | Argentina |
Team | Individual |
Date | Race | Rank |
07/02 | Rosario - Santa Fe | 1 |
Rider information for 1932
Rank | 1862 |
Score | 0 |
Name | Cosme Damián SAAVEDRA |
Country | Argentina |
Team | Individual |
Date | Race | Rank |
15/08 | World Championships Road Race (Amateurs) | 11 |
Rider information for 1933
Rank | 295 |
Score | 81 |
Name | Cosme Damián SAAVEDRA |
Country | Argentina |
Team | Individual |