All available race results Dashjamtsyn Mönkhbat
Date | Race | Rank |
Wyścig Pokoju / Závod Míru / Friedensfahrt | ||
23/05 | General Classification | 86 |
Rider information for 1982
Rank | 1538 |
Score | 0 |
Name | Dashjamtsyn MÖNKHBAT |
Country | Mongolia |
Team | Individual |
Date | Race | Rank |
Wyścig Pokoju / Závod Míru / Friedensfahrt | ||
22/05 | General Classification | 76 |
Rider information for 1983
Rank | 1531 |
Score | 0 |
Name | Dashjamtsyn MÖNKHBAT |
Country | Mongolia |
Team | Individual |
Date | Race | Rank |
Wyścig Pokoju / Závod Míru / Friedensfahrt | ||
22/05 | General Classification | 84 |
Rider information for 1985
Rank | 1668 |
Score | 0 |
Name | Dashjamtsyn MÖNKHBAT |
Country | Mongolia |
Team | Individual |
Date | Race | Rank |
Wyścig Pokoju / Závod Míru / Friedensfahrt | ||
22/05 | General Classification | 41 |
Rider information for 1986
Rank | 1615 |
Score | 0 |
Name | Dashjamtsyn MÖNKHBAT |
Country | Mongolia |
Team | Individual |
Date | Race | Rank |
Wyścig Pokoju / Závod Míru / Friedensfahrt | ||
23/05 | General Classification | 101 |
Rider information for 1987
Rank | 1663 |
Score | 0 |
Name | Dashjamtsyn MÖNKHBAT |
Country | Mongolia |
Team | Individual |
Date | Race | Rank |
Wyścig Pokoju / Závod Míru / Friedensfahrt | ||
23/05 | General Classification | 84 |
Rider information for 1988
Rank | 1738 |
Score | 0 |
Name | Dashjamtsyn MÖNKHBAT |
Country | Mongolia |
Team | Individual |
Date | Race | Rank |
Wyścig Pokoju / Závod Míru / Friedensfahrt | ||
20/05 | General Classification | 40 |
Rider information for 1989
Rank | 1813 |
Score | 0 |
Name | Dashjamtsyn MÖNKHBAT |
Country | Mongolia |
Team | Individual |
Date | Race | Rank |
02/08 | Olympic Games Barcelona - Road Race | 83 |
Rider information for 1992
Rank | 738 |
Score | 20 |
Name | Dashjamtsyn MÖNKHBAT |
Country | Mongolia |
Team | Individual |