All available race results Glenn Mitchell
Date | Race | Rank |
Tour de Langkawi | ||
02/03 | Stage 3 | 1 |
Rider information for 1996
Rank | 1986 |
Score | 0 |
Name | Glenn MITCHELL |
Country | New Zealand |
Team | Individual |
Date | Race | Rank |
Tour de Langkawi | ||
14/02 | Stage 2 | 2 |
Rider information for 1997
Rank | 1966 |
Score | 0 |
Name | Glenn MITCHELL |
Country | New Zealand |
Team | Individual |
Date | Race | Rank |
Tour de Langkawi | ||
18/02 | Stage 1 | 34 |
19/02 | Stage 2 | 92 |
20/02 | Stage 3 | 87 |
21/02 | Stage 4 | 14 |
22/02 | Stage 5 | 44 |
23/02 | Stage 6 | 41 |
24/02 | Stage 7 | 111 |
G.P. Wellington | ||
10/04 | Stage 2 | 4 |
10/04 | Stage 3 | 16 |
11/04 | Stage 4 | 2 |
11/04 | Stage 5 | 1 |
12/04 | Stage 6 | 6 |
13/04 | Stage 7 | 4 |
13/04 | Stage 8 | 5 |
13/04 | General Classification | 2 |
Tour of Britain | ||
23/05 | Prologue | 54 |
24/05 | Stage 1 | 89 |
25/05 | Stage 2 | 11 |
Rider information for 1998
Rank | 1032 |
Score | 10 |
Name | Glenn MITCHELL |
Country | New Zealand |
Team | Individual |
Date | Race | Rank |
17/01 | National Championship New Zealand R.R. | 1 |
Tour de Langkawi | ||
04/02 | Stage 2 | 22 |
General Classification | 94 | |
Tour of Japan | ||
16/05 | Stage 1 | 4 |
17/05 | Stage 2 | 71 |
19/05 | Stage 3 | 10 |
21/05 | Stage 4 | 15 |
22/05 | Stage 5 | 17 |
23/05 | Stage 6 | 31 |
General Classification | 16 |
Rider information for 1999
Rank | 659 |
Score | 44 |
Name | Glenn MITCHELL |
Country | New Zealand |
Team | Shaklee - Degree Radio Energie |
Date | Race | Rank |
Tour de Langkawi | ||
30/01 | Stage 5 | 1 |
Tour of Japan | ||
21/05 | Stage 1 | 10 |
22/05 | Stage 2 | 11 |
24/05 | Stage 3 | 27 |
26/05 | Stage 4 | 10 |
27/05 | Stage 5 | 33 |
28/05 | Stage 6 | 77 |
General Classification | 28 |
Rider information for 2000
Rank | 875 |
Score | 24 |
Name | Glenn MITCHELL |
Country | New Zealand |
Team | Team Shaklee |
Date | Race | Rank |
Tour du Maroc | ||
02/04 | Stage 1 | 2 |
11/04 | Stage 9 | 5 |
09/09 | San Francisco G.P. | 13 |
21/10 | National Championship New Zealand R.R. | 9 |
Rider information for 2001
Rank | 1163 |
Score | 10 |
Name | Glenn MITCHELL |
Country | New Zealand |
Team | Navigators Cycling Team |
Date | Race | Rank |
02/04 | Paris - Camembert | 18 |
05/04 | Route Adélie de Vitré | 82 |
27/10 | National Championship New Zealand R.R. | 5 |
4 Jours de Dunkerque | ||
General Classification | 108 |
Rider information for 2002
Rank | 830 |
Score | 39 |
Name | Glenn MITCHELL |
Country | New Zealand |
Team | Navigators Cycling Team |
Date | Race | Rank |
Driedaagse van West-Vlaanderen | ||
07/03 | Prologue | 85 |
08/03 | Stage 1 | 96 |
09/10 | World Championships Time Trial | 36 |
26/10 | National Championship New Zealand R.R. | 2 |
Rider information for 2003
Rank | 773 |
Score | 44 |
Name | Glenn MITCHELL |
Country | New Zealand |
Team | Navigators Cycling Team |
No results available in season 2004.
Rider information for 2004
Rank | 802 |
Score | 43 |
Name | Glenn MITCHELL |
Country | New Zealand |
Team | Sierra Nevada Cycling |
Date | Race | Rank |
04/09 | San Francisco G.P. | 5 |
23/10 | National Championship New Zealand R.R. | 2 |
Rider information for 2005
Rank | 869 |
Score | 35 |
Name | Glenn MITCHELL |
Country | New Zealand |
Team | Kodak Easyshare Gallery - Sierra Nevada Pro Cycling |
No results available in season 2006.
Rider information for 2006
Rank | 2391 |
Score | 2 |
Name | Glenn MITCHELL |
Country | New Zealand |
Team | Priority Health Cycling Team |