All available race results Simeon Green
Date | Race | Rank |
Tour du Faso | ||
22/10 | Stage 1 | 56 |
23/10 | Stage 2 | 68 |
Tour du Rwanda | ||
17/11 | Stage 1 | 76 |
18/11 | Stage 2 | 89 |
18/11 | Stage 3 | 64 |
19/11 | Stage 4 | 68 |
20/11 | Stage 5 | 71 |
22/11 | Stage 6 | 48 |
23/11 | Stage 7 | 61 |
24/11 | Stage 8 | 62 |
25/11 | Stage 9 | 58 |
General Classification | 60 |
Rider information for 2010
Rank | 4951 |
Score | 0 |
Name | Simeon GREEN |
Country | Great Britain |
Team | Elite without contract |
Date | Race | Rank |
Tour of Hellas | ||
13/04 | Stage 1 | 96 |
14/04 | Stage 2 | 88 |
14/04 | Stage 2 | 100 |
15/04 | Stage 3 | 95 |
Rider information for 2011
Rank | 5124 |
Score | 0 |
Name | Simeon GREEN |
Country | Great Britain |
Team | Elite without contract |
Rider information for 2012
Rank | 5337 |
Score | 0 |
Name | Simeon GREEN |
Country | Great Britain |
Team | Elite without contract |
Rider information for 2013
Rank | 5356 |
Score | 0 |
Name | Simeon GREEN |
Country | Great Britain |
Team | Elite without contract |
Date | Race | Rank |
Tour of Hungary | ||
04/08 | Prologue | 63 |
05/08 | Stage 1 | 85 |
06/08 | Stage 2 | 81 |
07/08 | Stage 3 | 66 |
08/08 | Stage 4 | 51 |
09/08 | Stage 5 | 71 |
General Classification | 70 |
Rider information for 2015
Rank | 5774 |
Score | 0 |
Name | Simeon GREEN |
Country | Great Britain |
Team | Elite without contract |
Date | Race | Rank |
New Zealand Cycle Classic | ||
15/01 | Stage 1 | 85 |
16/01 | Stage 2 | 84 |
01/03 | Rhodes G.P. | 108 |
Rider information for 2020
Rank | 3216 |
Score | 0 |
Name | Simeon GREEN |
Country | Great Britain |
Team | EuroCyclingTrips - CMI Pro Cycling Team |
Date | Race | Rank |
04/04 | Rhodes G.P. | 99 |
Tour of Rhodes | ||
08/04 | Prologue | 137 |
Tour of Thailand | ||
01/12 | Stage 1 | 53 |
02/12 | Stage 2 | 64 |
03/12 | Stage 3 | 69 |
04/12 | Stage 4 | 66 |
05/12 | Stage 5 | 54 |
06/12 | Stage 6 | 42 |
General Classification | 60 |
Rider information for 2021
Rank | 4079 |
Score | 0 |
Name | Simeon GREEN |
Country | Great Britain |
Team | EuroCyclingTrips - CMI Pro Cycling Team |
Date | Race | Rank |
Tour de Taiwan | ||
02/10 | Stage 1 | 48 |
03/10 | Stage 2 | 52 |
04/10 | Stage 3 | 50 |
05/10 | Stage 4 | 44 |
06/10 | Stage 5 | 49 |
General Classification | 51 |
Rider information for 2022
Rank | 5677 |
Score | 0 |
Name | Simeon GREEN |
Country | Great Britain |
Team | EuroCyclingTrips Pro Cycling |
Date | Race | Rank |
New Zealand Cycle Classic | ||
11/01 | Stage 1 | 81 |
12/01 | Stage 2 | 65 |
Tour of Rhodes | ||
17/03 | Stage 1 | 127 |
Tour du Bénin | ||
02/05 | Stage 1 | 38 |
03/05 | Stage 2 | 28 |
04/05 | Stage 3 | 13 |
05/05 | Stage 4 | 24 |
06/05 | Stage 5 | 11 |
General Classification | 21 |
Rider information for 2023
Rank | 4442 |
Score | 2 |
Name | Simeon GREEN |
Country | Great Britain |
Team | EuroCyclingTrips |
Rider information for 2024
Rank | 4697 |
Score | 0 |
Name | Simeon GREEN |
Country | Great Britain |
Team | EuroCyclingTrips - Yoeleo |
No results available in season 2025.
Rider information for 2025
Rank | 2494 |
Score | 0 |
Name | Simeon GREEN |
Country | Great Britain |
Team | EuroCyclingTrips - CCN |