All available race results Manuel Oseas Rodas Ochoa
No results available in season 2006.
Rider information for 2006
Rank | 2125 |
Score | 4 |
Name | Manuel Oseas RODAS OCHOA |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
26/05 | Panamerican Championships Elite Road Race | 30 |
Rider information for 2007
Rank | 4750 |
Score | 0 |
Name | Manuel Oseas RODAS OCHOA |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
11/05 | Panamerican Championships Elite Road Race | 46 |
Rider information for 2008
Rank | 4908 |
Score | 0 |
Name | Manuel Oseas RODAS OCHOA |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
Vuelta a Mexico | ||
18/04 | Stage 1 | 38 |
10/05 | Panamerican Championships Elite Road Race | 22 |
Rider information for 2010
Rank | 1861 |
Score | 7 |
Name | Manuel Oseas RODAS OCHOA |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
08/05 | Panamerican Championships Elite Road Race | 12 |
22/10 | Panamerican Games Road Race | 18 |
Rider information for 2011
Rank | 3685 |
Score | 1 |
Name | Manuel Oseas RODAS OCHOA |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
11/03 | Panamerican Championships Elite Road Race | 34 |
Vuelta a Mexico | ||
18/03 | Stage 1 | 40 |
19/03 | Stage 2 | 31 |
20/03 | Stage 3 | 29 |
21/03 | Stage 4 | 56 |
22/03 | Stage 5 | 121 |
23/03 | Stage 6 | 68 |
24/03 | Stage 7 | 45 |
25/03 | Stage 8 | 36 |
General Classification | 44 |
Rider information for 2012
Rank | 3784 |
Score | 1 |
Name | Manuel Oseas RODAS OCHOA |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
05/05 | Panamerican Championships Elite Road Race | 25 |
Rider information for 2013
Rank | 2022 |
Score | 7 |
Name | Manuel Oseas RODAS OCHOA |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
11/05 | Panamerican Championships Elite Road Race | 29 |
Rider information for 2014
Rank | 4034 |
Score | 1 |
Name | Manuel Oseas RODAS OCHOA |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
07/05 | Continental Pan-Am Games Elite ITT | 2 |
10/05 | Panamerican Championships Elite Road Race | 6 |
25/07 | Panamerican Games Road Race | 15 |
23/09 | World Championships Time Trial | 56 |
Rider information for 2015
Rank | 2233 |
Score | 6 |
Name | Manuel Oseas RODAS OCHOA |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
19/05 | Continental Pan-Am Games Elite ITT | 7 |
22/05 | Panamerican Championships Elite Road Race | 28 |
Rider information for 2016
Rank | 2668 |
Score | 5 |
Name | Manuel Oseas RODAS OCHOA |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
05/05 | Continental Pan-Am Games Elite ITT | 3 |
07/05 | Panamerican Championships Elite Road Race | 55 |
Rider information for 2017
Rank | 3811 |
Score | 2 |
Name | Manuel Oseas RODAS OCHOA |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
03/05 | Continental Pan-Am Games Elite ITT | 3 |
06/05 | Panamerican Championships Elite Road Race | 42 |
Vuelta a Guatemala | ||
23/10 | Stage 1 | 7 |
Rider information for 2018
Rank | 2293 |
Score | 7 |
Name | Manuel Oseas RODAS OCHOA |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
14/04 | Campeonatos Centroamericanos de Ruta | 1 |
01/05 | Continental Pan-Am Games Elite ITT | 7 |
10/08 | Panamerican Games Road Race | 8 |
Vuelta a Guatemala | ||
23/10 | Stage 1 | 28 |
24/10 | Stage 2 | 42 |
25/10 | Stage 3 | 14 |
26/10 | Stage 4 | 85 |
27/10 | Stage 5 | 1 |
28/10 | Stage 6 | 8 |
29/10 | Stage 7 | 45 |
30/10 | Stage 8 | 4 |
31/10 | Stage 9 | 10 |
01/11 | Stage 10 | 21 |
General Classification | 1 |
Rider information for 2019
Rank | 1072 |
Score | 28 |
Name | Manuel Oseas RODAS OCHOA |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
Vuelta a Guatemala | ||
23/10 | Stage 1 | 22 |
24/10 | Stage 2 | 22 |
25/10 | Stage 3 | 17 |
26/10 | Stage 4 | 3 |
27/10 | Stage 5 | 22 |
28/10 | Stage 6 | 31 |
29/10 | Stage 7 | 43 |
30/10 | Stage 8 | 27 |
31/10 | Stage 9 | 1 |
01/11 | Stage 10 | 47 |
General Classification | 19 | |
22/11 | Campeonatos Centroamericanos de Ruta | 17 |
Rider information for 2020
Rank | 1127 |
Score | 11 |
Name | Manuel Oseas RODAS OCHOA |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
13/08 | Continental Pan-Am Games Elite ITT | 4 |
15/08 | Panamerican Championships Elite Road Race | 41 |
05/09 | Campeonatos Centroamericanos de Ruta | 7 |
Rider information for 2021
Rank | 1565 |
Score | 10 |
Name | Manuel Oseas RODAS OCHOA |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
12/05 | Continental Pan-Am Games Elite ITT | 5 |
15/05 | Panamerican Championships Elite Road Race | 19 |
Rider information for 2022
Rank | 1317 |
Score | 19 |
Name | Manuel Oseas RODAS OCHOA |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
Vuelta Bantrab | ||
29/03 | Stage 1 | 13 |
16/04 | Campeonatos Centroamericanos de Ruta | 12 |
19/04 | Continental Pan-Am Games Elite ITT | 13 |
23/04 | Panamerican Championships Elite Road Race | 40 |
Vuelta a Guatemala | ||
17/11 | Stage 1 | 45 |
18/11 | Stage 2 | 55 |
19/11 | Stage 3 | 47 |
20/11 | Stage 4 | 40 |
21/11 | Stage 5 | 37 |
22/11 | Stage 6 | 31 |
23/11 | Stage 7 | 43 |
24/11 | Stage 8 | 36 |
25/11 | Stage 9 | 25 |
26/11 | Stage 10 | 65 |
General Classification | 33 |
Rider information for 2023
Rank | 1859 |
Score | 11 |
Name | Manuel Oseas RODAS OCHOA |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
Vuelta Bantrab | ||
01/05 | Stage 1 | 54 |
23/05 | Continental Pan-Am Games Elite ITT | 17 |
26/05 | Panamerican Championships Elite Road Race | 32 |
09/06 | Campeonatos Centroamericanos de Ruta | 13 |
Vuelta a Guatemala | ||
25/10 | Stage 1 | 22 |
26/10 | Stage 2 | 52 |
27/10 | Stage 3 | 66 |
28/10 | Stage 4 | 63 |
29/10 | Stage 5 | 60 |
30/10 | Stage 6 | 73 |
31/10 | Stage 7 | 54 |
01/11 | Stage 8 | 67 |
02/11 | Stage 9 | 43 |
03/11 | Stage 10 | 50 |
General Classification | 46 |
Rider information for 2024
Rank | 1460 |
Score | 13 |
Name | Manuel Oseas RODAS OCHOA |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
13/04 | Campeonatos Centroamericanos de Ruta | 10 |
Vuelta Bantrab | ||
30/04 | Stage 1 | 51 |
01/05 | Stage 2 | 57 |
Rider information for 2025
Rank | 1043 |
Score | 15 |
Name | Manuel Oseas RODAS OCHOA |
Country | Guatemala |
Team | Elite without contract |