All available race results Rubén Plaza Molina

No results available in season 1999.

Rider information for 1999

Rank 1356
Score 5
Name Rubén PLAZA MOLINA
Country
  Spain
Team Individual

No results available in season 2000.

Rider information for 2000

Rank 1230
Score 9
Name Rubén PLAZA MOLINA
Country
  Spain
Team Individual

Rider information for 2001

Rank 1421
Score 5
Name Rubén PLAZA MOLINA
Country
  Spain
Team iBanesto.com

Rider information for 2010

Rank 68
Score 735
Name Rubén PLAZA MOLINA
Country
  Spain
Team Caisse d'Epargne
Date Race Rank
Volta ao Algarve
15/02 Stage 1 86
16/02 Stage 2 45
17/02 Stage 3 30
18/02 Stage 4 40
19/02 Stage 5 38
General Classification 24
Vuelta Ciclista a la Región de Murcia
02/03 Stage 1 55
03/03 Stage 2 28
General Classification 50
31/03 G.P. Miguel Induráin 28
Circuit de la Sarthe-Pays de Loire
03/04 Stage 1 28
04/04 Stage 2 35
04/04 Stage 3 10
05/04 Stage 4 20
06/04 Stage 5 41
General Classification 10
Vuelta a Castilla y León
13/04 Stage 1 68
14/04 Stage 2 29
15/04 Stage 3 13
General Classification 20
Tour de Romandie
24/04 Prologue 23
25/04 Stage 1 20
26/04 Stage 2 31
27/04 Stage 3 28
28/04 Stage 4 48
29/04 Stage 5 74
29/04 General Classification 47
Vuelta Ciclista Comunidad de Madrid
05/05 Stage 1 19
06/05 Stage 2 12
General Classification 11
Critérium du Dauphiné
03/06 Prologue 28
04/06 Stage 1 74
05/06 Stage 2 49
06/06 Stage 3 51
07/06 Stage 4 18
08/06 Stage 5 69
09/06 Stage 6 42
10/06 Stage 7 102
10/06 General Classification 53
24/06 Campeonato de España en carretera 42
Tour de France
30/06 Prologue 26
01/07 Stage 1 79
02/07 Stage 2 99
03/07 Stage 3 96
04/07 Stage 4 48
05/07 Stage 5 98
06/07 Stage 6 180
07/07 Stage 7 78
08/07 Stage 8 171
09/07 Stage 9 106
11/07 Stage 10 168
12/07 Stage 11 85
13/07 Stage 12 128
14/07 Stage 13 146
15/07 Stage 14 115
16/07 Stage 15 89
18/07 Stage 16 59
19/07 Stage 17 72
20/07 Stage 18 66
21/07 Stage 19 13
22/07 Stage 20 96
22/07 General Classification 101
Vuelta a Burgos
01/08 Stage 1 31
02/08 Stage 2 61
03/08 Stage 3 76
04/08 Stage 4 64
05/08 Stage 5 42
General Classification 35
Tour de l'Ain
07/08 Stage 1 44
08/08 Stage 2a 53
09/08 Stage 3 60
10/08 Stage 4 20
11/08 Stage 5 7
General Classification 23
19/08 Vattenfall Cyclassics 29
Tour du Poitou-Charentes
21/08 Stage 1 147
22/08 Stage 2 63
23/08 Stage 3 88
23/08 Stage 4 5
24/08 Stage 5 59
General Classification 51
26/08 GP Ouest France - Plouay 65
07/09 GP de Québec 81
09/09 GP de Montréal 42

Rider information for 2012

Rank 283
Score 260
Name Rubén PLAZA MOLINA
Country
  Spain
Team Movistar Team
Date Race Rank
03/02 Trofeo Palma de Mallorca 116
Vuelta a Andalucia - Ruta del Sol
17/02 Prologue 80
18/02 Stage 1 30
19/02 Stage 2 40
20/02 Stage 3 33
20/02 General Classification 28
23/02 Vuelta Ciclista a la Región de Murcia 36
Paris - Nice
03/03 Prologue 27
04/03 Stage 1 60
05/03 Stage 2 82
06/03 Stage 3 88
07/03 Stage 4 114
08/03 Stage 5 98
09/03 Stage 6 46
10/03 Stage 7 53
10/03 General Classification 63
Volta Ciclista a Catalunya
18/03 Stage 1 140
19/03 Stage 2 135
20/03 Stage 3 82
21/03 Stage 4 143
22/03 Stage 5 138
23/03 Stage 6 107
24/03 Stage 7 93
24/03 General Classification 94
Vuelta a Castilla y León
12/04 Stage 1 47
13/04 Stage 2 57
14/04 Stage 3 1
General Classification 1
Tour de Romandie
23/04 Prologue 15
24/04 Stage 1 71
25/04 Stage 2 19
26/04 Stage 3 78
27/04 Stage 4 48
28/04 Stage 5 27
28/04 General Classification 37
04/05 Vuelta Ciclista Comunidad de Madrid 4
Vuelta a Asturias
11/05 Stage 1 13
12/05 Stage 2 9
General Classification 9
Route du Sud
13/06 Stage 1 69
14/06 Stage 2 21
15/06 Stage 3 5
16/06 General Classification 6
16/06 Stage 4 13
21/06 Campeonato de España contrarreloj 3
23/06 Campeonato de España en carretera 17
Tour de France
29/06 Stage 1 131
30/06 Stage 2 99
01/07 Stage 3 98
03/07 Stage 5 129
04/07 Stage 6 126
05/07 Stage 7 71
06/07 Stage 8 47
07/07 Stage 9 35
09/07 Stage 10 117
10/07 Stage 11 23
11/07 Stage 12 105
12/07 Stage 13 158
13/07 Stage 14 121
14/07 Stage 15 69
16/07 Stage 16 117
17/07 Stage 17 30
18/07 Stage 18 54
19/07 Stage 19 10
20/07 Stage 20 77
21/07 Stage 21 84
21/07 General Classification 47
Vuelta a Burgos
07/08 Stage 1 34
08/08 Stage 2 31
09/08 Stage 3 27
10/08 Stage 4 44
11/08 Stage 5 49
General Classification 38
Tour du Limousin
20/08 Stage 1 36
21/08 Stage 2 49
22/08 Stage 3 14
23/08 Stage 4 33
General Classification 23
25/08 Vattenfall Cyclassics 94
15/09 GP de Montréal 64

Rider information for 2013

Rank 168
Score 429
Name Rubén PLAZA MOLINA
Country
  Spain
Team Movistar Team
Date Race Rank
Tour Down Under
21/01 Stage 1 19
22/01 Stage 2 20
23/01 Stage 3 27
24/01 Stage 4 30
25/01 Stage 5 13
26/01 Stage 6 46
26/01 General Classification 14
10/02 Trofeo Ses Salines 118
12/02 Trofeo Pollença 19
Vuelta a Andalucia - Ruta del Sol
19/02 Prologue 40
20/02 Stage 1 57
21/02 Stage 2 47
22/02 Stage 3 94
23/02 Stage 4 99
23/02 General Classification 44
01/03 Vuelta Ciclista a la Región de Murcia 30
Volta Ciclista a Catalunya
24/03 Stage 1 137
25/03 Stage 2 131
26/03 Stage 3 80
27/03 Stage 4 51
28/03 Stage 5 83
29/03 Stage 6 87
30/03 Stage 7 74
30/03 General Classification 41
Vuelta Ciclista al Pais Vasco
07/04 Stage 1 109
08/04 Stage 2 64
09/04 Stage 3 93
10/04 Stage 4 115
11/04 Stage 5 49
12/04 Stage 6 114
12/04 General Classification 89
13/04 Klasika Primavera de Amorebieta 34
Tour de Suisse
14/06 Stage 1 53
15/06 Stage 2 80
16/06 Stage 3 100
17/06 Stage 4 86
18/06 Stage 5 82
19/06 Stage 6 71
20/06 Stage 7 59
21/06 Stage 8 70
22/06 Stage 9 48
22/06 General Classification 49
29/06 Campeonato de España en carretera 21
Tour de France
05/07 Stage 1 127
06/07 Stage 2 83
07/07 Stage 3 141
08/07 Stage 4 117
09/07 Stage 5 104
10/07 Stage 6 151
11/07 Stage 7 162
12/07 Stage 8 158
13/07 Stage 9 42
14/07 Stage 10 87
16/07 Stage 11 66
17/07 Stage 12 101
18/07 Stage 13 70
19/07 Stage 14 60
20/07 Stage 15 107
22/07 Stage 16 144
23/07 Stage 17 124
24/07 Stage 18 134
25/07 Stage 19 122
26/07 Stage 20 108
27/07 Stage 21 97
27/07 General Classification 91
Vuelta a Burgos
13/08 Stage 1 40
14/08 Stage 2 53
15/08 Stage 3 60
16/08 Stage 4 53
17/08 Stage 5 6
General Classification 52
12/09 GP de Québec 80
14/09 GP de Montréal 72

Rider information for 2014

Rank 427
Score 229
Name Rubén PLAZA MOLINA
Country
  Spain
Team Movistar Team
Date Race Rank
Tour of Qatar
08/02 Stage 1 124
09/02 Stage 2 75
10/02 Stage 3 18
11/02 Stage 4 61
12/02 Stage 5 93
13/02 Stage 6 86
General Classification 71
Tour of Oman
17/02 Stage 1 81
18/02 Stage 2 61
19/02 Stage 3 46
20/02 Stage 4 50
22/02 Stage 6 74
General Classification 42
Paris - Nice
08/03 Prologue 16
09/03 Stage 1 98
10/03 Stage 2 65
11/03 Stage 3 70
12/03 Stage 4 46
13/03 Stage 5 82
Vuelta Ciclista al Pais Vasco
06/04 Stage 1 85
07/04 Stage 2 66
08/04 Stage 3 100
09/04 Stage 4 70
10/04 Stage 5 107
11/04 Stage 6 54
11/04 General Classification 72
Tour de Romandie
29/04 Stage 2 131
30/04 Stage 3 116
01/05 Stage 4 85
02/05 Stage 5 84
03/05 Stage 6 79
03/05 General Classification 99
Critérium du Dauphiné
07/06 Stage 1 86
08/06 Stage 2 101
10/06 Stage 4 53
11/06 Stage 5 41
12/06 Stage 6 22
13/06 Stage 7 37
14/06 Stage 8 46
14/06 General Classification 18
Tour de France
04/07 Stage 1 158
05/07 Stage 2 141
06/07 Stage 3 102
07/07 Stage 4 157
08/07 Stage 5 174
09/07 Stage 6 120
10/07 Stage 7 117
11/07 Stage 8 72
14/07 Stage 10 86
15/07 Stage 11 59
16/07 Stage 12 76
17/07 Stage 13 62
18/07 Stage 14 7
19/07 Stage 15 41
20/07 Stage 16 1
22/07 Stage 17 50
23/07 Stage 18 22
24/07 Stage 19 13
25/07 Stage 20 10
26/07 Stage 21 100
26/07 General Classification 30
01/08 Clasica Ciclista San Sebastian 52
Vuelta a España
23/08 Stage 2 147
24/08 Stage 3 91
25/08 Stage 4 46
26/08 Stage 5 58
27/08 Stage 6 4
28/08 Stage 7 32
29/08 Stage 8 113
30/08 Stage 9 51
31/08 Stage 10 113
02/09 Stage 11 64
03/09 Stage 12 136
04/09 Stage 13 15
05/09 Stage 14 52
06/09 Stage 15 104
07/09 Stage 16 74
09/09 Stage 17 16
10/09 Stage 18 57
11/09 Stage 19 51
12/09 Stage 20 1
13/09 Stage 21 149
13/09 General Classification 45
18/10 Chrono des Nations 25

Rider information for 2015

Rank 85
Score 813
Name Rubén PLAZA MOLINA
Country
  Spain
Team Lampre - Merida
Date Race Rank
Volta Ciclista a Catalunya
21/03 Stage 1 90
22/03 Stage 2 147
23/03 Stage 3 80
24/03 Stage 4 56
25/03 Stage 5 72
26/03 Stage 6 117
27/03 Stage 7 98
27/03 General Classification 56
Vuelta al Pais Vasco
04/04 Stage 1 144
05/04 Stage 2 109
06/04 Stage 3 98
07/04 Stage 4 105
08/04 Stage 5 94
09/04 Stage 6 97
09/04 General Classification 82
Giro d'Italia
06/05 Stage 1 42
07/05 Stage 2 119
08/05 Stage 3 149
10/05 Stage 4 88
11/05 Stage 5 74
12/05 Stage 6 55
13/05 Stage 7 152
14/05 Stage 8 46
15/05 Stage 9 27
17/05 Stage 10 169
18/05 Stage 11 125
19/05 Stage 12 174
20/05 Stage 13 91
21/05 Stage 14 38
22/05 Stage 15 42
24/05 Stage 16 88
25/05 Stage 17 150
26/05 Stage 18 66
27/05 Stage 19 40
28/05 Stage 20 36
29/05 Stage 21 80
29/05 General Classification 56
23/06 Campeonato de España contrarreloj 6
25/06 Campeonato de España en carretera 29
Tour de France
02/07 Stage 1 163
03/07 Stage 2 182
04/07 Stage 3 167
05/07 Stage 4 147
06/07 Stage 5 108
07/07 Stage 6 157
08/07 Stage 7 74
09/07 Stage 8 45
10/07 Stage 9 50
12/07 Stage 10 123
13/07 Stage 11 160
14/07 Stage 12 58
15/07 Stage 13 26
16/07 Stage 14 119
17/07 Stage 15 41
18/07 Stage 16 126
20/07 Stage 17 147
21/07 Stage 18 73
22/07 Stage 19 75
23/07 Stage 20 98
24/07 Stage 21 110
24/07 General Classification 72
19/08 Arnhem - Veenendaal Classic 72
17/09 Primus Classic Impanis - Van Petegem 114
25/09 G.P. Bruno Beghelli 82
27/09 Tre Valli Varesine 73

Rider information for 2016

Rank 387
Score 204
Name Rubén PLAZA MOLINA
Country
  Spain
Team Orica - BikeExchange
Date Race Rank
Volta Ciclista a Catalunya
20/03 Stage 1 136
22/03 Stage 3 59
23/03 Stage 4 76
24/03 Stage 5 102
Vuelta al Pais Vasco
03/04 Stage 1 113
04/04 Stage 2 125
05/04 Stage 3 101
06/04 Stage 4 88
07/04 Stage 5 100
08/04 General Classification 82
08/04 Stage 6 67
Giro d'Italia
05/05 Stage 1 157
06/05 Stage 2 120
07/05 Stage 3 134
09/05 Stage 4 64
10/05 Stage 5 162
11/05 Stage 6 84
12/05 Stage 7 163
13/05 Stage 8 115
14/05 Stage 9 53
16/05 Stage 10 28
17/05 Stage 11 13
18/05 Stage 12 106
19/05 Stage 13 156
20/05 Stage 14 50
21/05 Stage 15 53
23/05 Stage 16 35
24/05 Stage 17 60
25/05 Stage 18 34
26/05 Stage 19 21
27/05 Stage 20 46
28/05 General Classification 30
28/05 Stage 21 23
Tour de Suisse
10/06 Prologue 66
11/06 Stage 1 149
12/06 Stage 2 140
13/06 Stage 3 54
Tour de Pologne
29/07 Stage 1 111
30/07 Stage 2 105
31/07 Stage 3 53
01/08 Stage 4 84
02/08 Stage 5 71
03/08 Stage 6 56
04/08 General Classification 46
04/08 Stage 7 43
08/09 GP de Québec 127
03/10 Tre Valli Varesine 104
05/10 Milano - Torino 91

Rider information for 2017

Rank 474
Score 156
Name Rubén PLAZA MOLINA
Country
  Spain
Team Orica - Scott

Rider information for 2018

Rank 432
Score 162
Name Rubén PLAZA MOLINA
Country
  Spain
Team Israel Cycling Academy
Date Race Rank
01/02 Trofeo Pollença 31
02/02 Trofeo Serra de Tramuntana 66
Volta a la Comunitat Valenciana
06/02 Stage 1 82
07/02 Stage 2 97
08/02 Stage 3 98
09/02 Stage 4 75
10/02 Stage 5 104
General Classification 86
Tour of Antalya
21/02 Stage 1 69
22/02 Stage 2 108
23/02 Stage 3 3
24/02 Stage 4 74
General Classification 6
02/03 Classique de l'Ardèche - Rhône Crussol 54
03/03 Drôme Classic 69
Settimana Internazionale Coppi e Bartali
27/03 Stage 1a 131
28/03 Stage 2 25
29/03 Stage 3 44
30/03 Stage 4 114
31/03 Stage 5 48
General Classification 31
06/04 G.P. Miguel Induráin 10
Vuelta a Castilla y León
25/04 Stage 1 25
26/04 Stage 2 96
27/04 Stage 3 54
General Classification 38
Giro d'Italia
11/05 Stage 1 47
12/05 Stage 2 106
13/05 Stage 3 162
14/05 Stage 4 107
15/05 Stage 5 165
16/05 Stage 6 4
17/05 Stage 7 68
18/05 Stage 8 120
19/05 Stage 9 59
21/05 Stage 10 121
22/05 Stage 11 70
23/05 Stage 12 89
24/05 Stage 13 44
25/05 Stage 14 93
26/05 Stage 15 123
28/05 Stage 16 97
29/05 Stage 17 48
30/05 Stage 18 124
31/05 Stage 19 47
01/06 Stage 20 70
02/06 Stage 21 54
General Classification 71
Tour of Slovenia
19/06 Stage 1 51
20/06 Stage 2 35
21/06 Stage 3 31
22/06 Stage 4 32
23/06 Stage 5 27
General Classification 21
25/07 Prueba Villafranca-Ordiziako Klasika 27
Vuelta a Burgos
13/08 Stage 1 76
14/08 Stage 2 80
15/08 Stage 3 50
16/08 Stage 4 52
17/08 Stage 5 51
17/08 General Classification 46
Tour du Limousin
21/08 Stage 1 23
22/08 Stage 2 30
23/08 Stage 3 19
24/08 Stage 4 26
General Classification 19
14/09 Coppa Agostoni / Giro della Brianza 55
15/09 Coppa Bernocchi 80
18/09 Giro della Toscana 62
CRO Race
01/10 Stage 1 64
02/10 Stage 2 88
03/10 Stage 3 69
04/10 Stage 4 32
05/10 Stage 5 26
06/10 Stage 6 77
General Classification 41

Rider information for 2019

Rank 628
Score 87
Name Rubén PLAZA MOLINA
Country
  Spain
Team Israel Cycling Academy