About this ranking
This is the ranking of the most successful professional cycling teams in the world in 1972. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 1972.
Hertekamp | 1972
HER - Belgium | » Historic Overview
Management
Directeur Sportif | Henri de Wolf |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 260. | Frans VERHAEGEN | 22-Jan-1948 | BEL | 149 |
2. | 337. | Ghislain VAN LANDEGHEM | 18-Jul-1948 | BEL | 87 |
3. | 341. | Maurice DURY | 08-Nov-1947 | BEL | 86 |
4. | 368. | Etienne SONCK | 27-Feb-1946 | BEL | 70 |
5. | 382. | Hervé VERMEEREN | 08-Sep-1947 | BEL | 63 |
6. | 388. | Romain MAES | 16-Apr-1950 | BEL | 60 |
7. | 395. | Giovanni JIMÉNEZ OCAMPO | 30-Jun-1942 | COL | 57 |
8. | 421. | Andre PEIRSMAN | 19-Dec-1948 | BEL | 46 |
9. | 423. | Lucien WILLEKENS | 25-Feb-1942 | BEL | 45 |
10. | 470. | Eddy MOREELS | 18-Jun-1950 | BEL | 30 |
11. | 530. | Ronny DE BISSCHOP | 20-Feb-1949 | BEL | 20 |
12. | 594. | Jaak ZWAENEPOEL | 23-Mar-1948 | BEL | 14 |
13. | 632. | Charles DE SMIT | 07-Mar-1949 | NED | 10 |
14. | 665. | Isidore WEEMAES | 27-Jul-1950 | BEL | 8 |
15. | 826. | Camille SOHIER | 24-May-1946 | BEL | 3 |
16. | 923. | Marcel MAES | 19-Dec-1944 | BEL | 1 |
17. | 971. | Marc DE BLOCK | 25-Jul-1945 | BEL | 0 |
Score: Rank: |
749 27 |
Benfica - Mercury Turismo | 1972
BEN - Portugal | » Historic Overview
Management
Directeur Sportif | Fulgencio Sanchez |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 159. | Fernando Dois Reis MENDES | 15-Sep-1946 | POR | 313 |
2. | 474. | Venceslau Domingues FERNANDES | 22-Apr-1945 | POR | 29 |
3. | 664. | Manuel António dos Reis CORREIA | 05-Jan-1945 | POR | 8 |
4. | 711. | Fernando de Sousa VIEIRA | 12-Jan-1948 | POR | 6 |
5. | 713. | Paulino DOMINGUES | 20-Nov-1944 | POR | 6 |
6. | 794. | Joao PINHAL | 25-Sep-1949 | POR | 4 |
7. | 796. | Orlando ALEXANDRE | 10-Dec-1950 | POR | 4 |
8. | 797. | José da SILVA | 04-Jan-1953 | POR | 4 |
9. | 927. | António Lopes MARTINS | 14-Sep-1949 | POR | 1 |
10. | 1090. | Emilio FERREIRA | 18-Nov-1950 | POR | 0 |
11. | 1104. | Raul GINJA | 26-Feb-1950 | POR | 0 |
Score: Rank: |
375 28 |