About this ranking
This is the ranking of the most successful professional cycling teams in the world in 1990. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 1990.
American Commerce National Bank | 1990
ABC - United States | » Historic Overview
Management
Directeur Sportif | Paul Abrahams |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 254. | Andy BISHOP | 26-May-1965 | USA | 230 |
2. | 553. | Kurt STOCKTON | 17-Oct-1965 | USA | 51 |
3. | 671. | Kenny ADAMS | 25-Jan-1962 | USA | 26 |
4. | 1118. | Steve TILFORD | 10-Feb-1960 | USA | 4 |
5. | 1147. | Peter GYLLING | 19-Jul-1962 | DEN | 3 |
6. | 1389. | Tom ARMSTRONG | 17-Dec-1966 | USA | 0 |
7. | 1399. | Derin STOCKTON | 30-Oct-1968 | USA | 0 |
8. | 1408. | Helder HERRERA CORTES | 28-Dec-1968 | COL | 0 |
9. | 1549. | Doug SMITH | 26-Feb-1964 | USA | 0 |
10. | 1646. | David BRINTON | 17-Jan-1967 | USA | 0 |
11. | 1647. | Gerardo FERNANDEZ GARAY | 05-Sep-1965 | COL | 0 |
Score: Rank: |
314 47 |
Artiach - Royal | 1990
ART - Spain | » Historic Overview
![Artiach - Royal 1990 shirt](https://www.cyclingranking.com/Content/Images/shirts/normal/5706.artiach-royal.jpg)
Management
Directeur Sportif | Francisco Giner |
Adjunct Directeur Sportif | Domingo Perurena |
Adjunct Directeur Sportif | Albert Stofberg |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 363. | Neil STEPHENS | 01-Oct-1963 | AUS | 126 |
2. | 415. | Dick DEKKER | 20-Nov-1965 | NED | 97 |
3. | 696. | Jose Antonio SANCHEZ VALENCIA | 13-Dec-1965 | ESP | 23 |
4. | 912. | Iñaki MURUA | 02-Jun-1966 | ESP | 10 |
5. | 929. | Xabier CARBAYEDA ETXEBARRIA | 05-Oct-1966 | ESP | 8 |
6. | 933. | Theo AKKERMANS | 06-Apr-1966 | NED | 8 |
7. | 934. | José Antonio DAVOZ SARASOLA | 10-Jul-1965 | ESP | 8 |
8. | 983. | Francisco Javier GARCIANDIA | 29-Jan-1965 | ESP | 6 |
9. | 989. | Joaquin MARTINEZ SANCHEZ | 29-May-1968 | ESP | 6 |
10. | 1322. | Gerrie TAKENS | 19-Feb-1960 | NED | 1 |
11. | 1360. | Imanol MURGA SÁEZ DE ORMIJANA | 01-Jan-1958 | ESP | 0 |
12. | 1362. | Peter HARINGS | 16-Jun-1961 | NED | 0 |
13. | 1363. | René BEUKER | 15-May-1965 | NED | 0 |
14. | 1379. | Johan VAN DER VELDE | 12-Dec-1956 | NED | 0 |
15. | 1423. | Miguel Angel GARCIA MARTI | 14-Dec-1965 | ESP | 0 |
16. | 1524. | Iván ALEMANY | 30-Apr-1967 | ESP | 0 |
17. | 1670. | Ion ARROSPIDE | 09-Apr-1966 | ESP | 0 |
18. | 1671. | Daniel CLAVERO SEBASTIÁN | 09-Aug-1968 | ESP | 0 |
19. | 1672. | Ignacio IZAGUIRRE INAKI | 01-Nov-1964 | ESP | 0 |
20. | 1855. | Jose Luis IZAGUIRRE | ESP | 0 | |
Score: Rank: |
293 48 |