About this ranking
This is the ranking of the most successful professional cycling teams in the world in 1991. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 1991.
Ryalcao - Postobon - Manzana | 1991
POS - Colombia | » Historic Overview
![Ryalcao - Postobon - Manzana 1991 shirt](https://www.cyclingranking.com/Content/Images/shirts/normal/10275.ryalcao-postobon-manzana.jpg)
Management
Directeur Sportif | Jose Raul Mesa Orozco |
Adjunct Directeur Sportif | Elkin Dario Rendon Rojas |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 31. | Luis HERRERA HERRERA | 04-May-1961 | COL | 1271 |
2. | 37. | Álvaro MEJÍA CASTRILLÓN | 19-Jan-1967 | COL | 1150 |
3. | 136. | Henri CÁRDENAS ORDUZ | 30-Oct-1965 | COL | 437 |
4. | 190. | Alberto Luis CAMARGO GONZÁLEZ | 03-Feb-1965 | COL | 328 |
5. | 232. | Gerardo MONCADA GUIZA | 25-Jul-1962 | COL | 258 |
6. | 251. | Óscar de Jesús VARGAS RESTREPO | 23-Mar-1964 | COL | 229 |
7. | 263. | William PALACIO NAVARRO | 27-Mar-1965 | COL | 213 |
8. | 288. | Carlos Maria JARAMILLO MESA | 16-Jan-1961 | COL | 193 |
9. | 330. | Reynel MONTOYA JARAMILLO | 19-Nov-1959 | COL | 149 |
10. | 350. | Efraím RICO LIZARAZO | 03-Dec-1967 | COL | 131 |
11. | 351. | Álvaro SIERRA PEÑA | 04-Apr-1967 | COL | 131 |
12. | 356. | Arsenio CHAPARRO | 04-Feb-1960 | COL | 129 |
13. | 458. | Julio Cesar ORTEGÓN | 01-Dec-1968 | COL | 79 |
14. | 466. | Jorge Leon OTALVARO RESTREPO | 09-Nov-1964 | COL | 74 |
15. | 550. | Pablo Omar HERNANDEZ RIAÑO | 20-Jan-1962 | COL | 52 |
16. | 669. | Héctor Julio PATARROYO FORERO | 03-May-1958 | COL | 30 |
17. | 708. | Victor Hugo OLARTE CORTES | 11-Feb-1963 | COL | 23 |
18. | 777. | Federico MUÑOZ FERNÁNDEZ | 07-May-1963 | COL | 17 |
19. | 787. | Gustavo WILCHES | 23-Aug-1962 | COL | 16 |
20. | 863. | Segundo CHAPARRO | 25-Jul-1956 | COL | 11 |
21. | 1405. | Luis Fernando MOSQUERA | 02-Jun-1962 | COL | 0 |
22. | 1408. | Juan Carlos CASTILLO RAMIREZ | 19-Aug-1964 | COL | 0 |
23. | 1421. | William Alirio PULIDO DIAZ | 23-Feb-1965 | COL | 0 |
24. | 1435. | Raul ACOSTA ARIAS | 08-Feb-1962 | COL | 0 |
25. | 1439. | Fabio JARAMILLO | 19-Apr-1967 | COL | 0 |
26. | 1467. | Hector BETANCOURT | 30-Jul-1965 | COL | 0 |
27. | 1602. | Javier Ignacio MONTOYA | 20-Aug-1963 | COL | 0 |
Score: Rank: |
4921 21 |
Seur - Otero | 1991
SEU - Spain | » Historic Overview
![Seur - Otero 1991 shirt](https://www.cyclingranking.com/Content/Images/shirts/normal/10221.seur.jpg)
Management
Directeur Sportif | Jose Antonio Gonzalez Linares |
Adjunct Directeur Sportif | Maximino Perez |
Adjunct Directeur Sportif | Jose Rafael Garcia |
Adjunct Directeur Sportif | Piero Pieroni |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 30. | Piotr UGRUMOV | 21-Jan-1961 | LAT | 1272 |
2. | 83. | Malcolm ELLIOTT | 01-Jul-1961 | GBR | 726 |
3. | 114. | Jon UNZAGA BOMBÍN | 20-Aug-1962 | ESP | 515 |
4. | 126. | Ivan IVANOV | 09-May-1960 | URS | 460 |
5. | 175. | Viktor KLIMOV | 10-Dec-1964 | URS | 344 |
6. | 197. | José Luis RODRÍGUEZ GARCÍA | 30-Apr-1966 | ESP | 309 |
7. | 218. | Viktor RJAKSINSKI | 28-Oct-1967 | URS | 282 |
8. | 274. | Peter HILSE | 08-May-1962 | GER | 206 |
9. | 308. | Vasili DAVIDENKO | 17-Mar-1970 | URS | 171 |
10. | 418. | Pablo MORENO REBOLLO | 19-Aug-1963 | ESP | 98 |
11. | 431. | José Salvador SANCHIS TORMO | 26-Mar-1963 | ESP | 90 |
12. | 444. | Roque DE LA CRUZ MARTÍNEZ | 13-Dec-1964 | ESP | 85 |
13. | 462. | Álvaro PINO COUÑAGO | 17-Aug-1956 | ESP | 76 |
14. | 523. | José UREA PULIDO | 06-Jul-1967 | ESP | 58 |
15. | 530. | José Ignacio CANO CAMACHO | 10-Jun-1965 | ESP | 57 |
16. | 590. | Federico GARCÍA MELIA | 22-Jan-1968 | ESP | 43 |
17. | 593. | Eleuterio ANGUITA HINOJOSA | 31-Mar-1969 | ESP | 43 |
18. | 636. | Jean-Pierre HEYNDERICKX | 05-May-1965 | BEL | 35 |
19. | 736. | Oleg CHUZHDA | 23-Jul-1963 | URS | 21 |
20. | 989. | Francisco PEREZ SANCHEZ | 18-Nov-1966 | ESP | 7 |
21. | 1383. | José RECIO ARIZA | 24-Jan-1957 | ESP | 0 |
22. | 1412. | Luis Edgar BARROSO GÓMEZ | 29-Feb-1968 | VEN | 0 |
23. | 1443. | Joaquín "Quino" HERNÁNDEZ HERNÁNDEZ | 14-Apr-1964 | ESP | 0 |
24. | 1447. | Iván ALEMANY | 30-Apr-1967 | ESP | 0 |
25. | 1604. | Miguel Angel SANCHEZ GARCIA | 21-Mar-1970 | ESP | 0 |
Score: Rank: |
4898 22 |