About this ranking
This is the ranking of the most successful professional cycling teams in the world in 1999. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 1999.
Team Greese | 1999
GRE - Germany | » Historic Overview
Management
Directeur Sportif | Karsten Niemann |
Adjunct Directeur Sportif | Gregor Braun |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 917. | Heiko SZONN | 23-Jun-1976 | GER | 17 |
2. | 1307. | Thorsten CARRIER | 11-Jul-1978 | GER | 5 |
3. | 1311. | Jens BORICZKA | 19-Jan-1973 | GER | 5 |
4. | 1468. | Michael SCHLICKUM | 12-Feb-1971 | GER | 3 |
5. | 1472. | Enrico NIKOLAI | 10-Jan-1975 | GER | 3 |
6. | 1714. | Michael GIEBELMANN | 06-Jan-1974 | GER | 1 |
7. | 1889. | Carsten PODLESCH | 06-Sep-1969 | GER | 0 |
8. | 2062. | Sabino Fausto CANNONE | 17-Aug-1969 | ITA | 0 |
9. | 2063. | Mathias FRANKE | 04-Aug-1979 | GER | 0 |
10. | 2064. | Thomas HENKE | 09-Jul-1980 | GER | 0 |
11. | 2065. | Marco Robert JOHN | 27-Jan-1973 | GER | 0 |
12. | 2066. | Gary LAMBERT | 09-Aug-1977 | AUS | 0 |
13. | 2067. | Stefan NIMKE | 01-Mar-1978 | GER | 0 |
14. | 2068. | Samuel OUWERKERK | 09-Nov-1975 | AUS | 0 |
15. | 2069. | Eduard Karl REICHERT | 27-May-1974 | GER | 0 |
16. | 2070. | Jan RICHTER | 27-May-1974 | GER | 0 |
Score: Rank: |
34 79 |
Gresco - Tavira | 1999
TAV - Portugal | » Historic Overview
Management
Team Manager | Jose Manuel Brito da Mana |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 883. | Juan Carlos GUILLAMÓN RUIZ | 24-Nov-1974 | ESP | 19 |
2. | 1151. | Krassimir VASILEV | 06-Apr-1974 | BUL | 9 |
3. | 1473. | Atanas ANDONOV PETROV | 24-Oct-1975 | BUL | 3 |
4. | 1601. | Pedro Manuel Lourenço MARTINS | 30-Jul-1975 | POR | 2 |
5. | 1990. | José Alves Cardoso da SOUSA | 03-Nov-1974 | POR | 0 |
6. | 2056. | José David GÓMEZ MARTÍNEZ | 24-Nov-1974 | ESP | 0 |
7. | 2057. | Hélder Manuel Conceição LOPES | 03-Jul-1973 | POR | 0 |
8. | 2058. | Petar PETROV | 03-Jan-1966 | BUL | 0 |
9. | 2059. | Sérgio Inacio RODRIGUES | 19-May-1964 | POR | 0 |
10. | 2060. | Domingo José SEGADO SÁNCHEZ | 12-Nov-1970 | ESP | 0 |
11. | 2061. | Paulo Jorge TEIXEIRA MARTINS | 29-Jul-1971 | POR | 0 |
12. | 2160. | Nelson Nuno SEQUEIRO VITORINO | 17-Aug-1975 | POR | 0 |
Score: Rank: |
33 80 |