About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2002. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2002.
Kelme - Costa Blanca | 2002
KEL - Spain | » Historic Overview
![Kelme - Costa Blanca 2002 shirt](https://www.cyclingranking.com/Content/Images/shirts/normal/10826.kelme-costa-blanca.jpg)
Management
Team Manager | Joan Mas Vendrell |
Directeur Sportif | Jose Luis Laguia Martinez |
Directeur Sportif | Jose Ignacio Labarta |
Directeur Sportif | Vicente Belda |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 3. | Aitor GONZÁLEZ JIMÉNEZ | 27-Feb-1975 | ESP | 2654 |
2. | 8. | Santiago BOTERO ECHEVERRY | 27-Oct-1972 | COL | 2335 |
3. | 18. | Óscar Miguel SEVILLA RIVERA | 29-Sep-1976 | ESP | 1530 |
4. | 61. | José Enrique GUTIÉRREZ CATALUÑA | 18-Jun-1974 | ESP | 834 |
5. | 146. | Toni TAULER LLULL | 11-Apr-1974 | ESP | 490 |
6. | 206. | Santiago PÉREZ FERNÁNDEZ | 05-Aug-1977 | ESP | 362 |
7. | 223. | Carlos GARCÍA QUESADA | 18-Apr-1978 | ESP | 343 |
8. | 224. | Alejandro VALVERDE BELMONTE | 25-Apr-1980 | ESP | 343 |
9. | 233. | Juan José DE LOS ÁNGELES SEGUÍ | 21-Feb-1973 | ESP | 331 |
10. | 239. | Ángel VICIOSO ARCOS | 13-Apr-1977 | ESP | 317 |
11. | 287. | Isaac GÁLVEZ LÓPEZ | 20-May-1975 | ESP | 250 |
12. | 299. | Francisco CABELLO LUQUE | 20-May-1969 | ESP | 229 |
13. | 415. | Constantino ZABALLA GUTIÉRREZ | 15-May-1978 | ESP | 149 |
14. | 432. | Jesús María MANZANO RUANO | 12-May-1978 | ESP | 141 |
15. | 470. | David MUÑOZ BAÑÓN | 09-Jun-1979 | ESP | 127 |
16. | 545. | José Ángel VIDAL MARTÍNEZ | 28-Oct-1969 | ESP | 95 |
17. | 659. | Javier PASCUAL LLORENTE | 30-Mar-1971 | ESP | 67 |
18. | 673. | Francesc LEÓN MAÑÉ | 22-May-1973 | ESP | 63 |
19. | 749. | José Javier GÓMEZ GOZALO | 18-Mar-1974 | ESP | 49 |
20. | 820. | Gustavo OTERO GÓMEZ | 10-Oct-1973 | ESP | 40 |
21. | 822. | Alexis RODRIGUEZ HERNANDEZ | 27-Apr-1977 | ESP | 40 |
22. | 823. | José Cayetano JULIÁ CEGARRA | 01-Jul-1979 | ESP | 40 |
23. | 878. | Roberto LOZANO MONTERO | 04-Jun-1977 | ESP | 34 |
24. | 948. | Julian USANO MARTÍNEZ | 03-Jun-1975 | ESP | 27 |
25. | 1084. | Jordi RIERA VALLS | 09-Apr-1978 | ESP | 16 |
26. | 1166. | Juan Miguel CUENCA MARTINEZ | 03-May-1977 | ESP | 12 |
27. | 1228. | Joaquín LÓPEZ TORRELLÁ | 16-May-1976 | ESP | 10 |
28. | 1521. | Ignacio GUTIÉRREZ CATALUÑA | 01-Dec-1977 | ESP | 5 |
29. | 1842. | Leandro NAVARRETTE GUTIERREZ | 14-May-1977 | ESP | 2 |
Score: Rank: |
10935 5 |
Cofidis | 2002
COF - France | » Historic Overview
![Cofidis 2002 shirt](https://www.cyclingranking.com/Content/Images/shirts/normal/10834.cofidis.jpg)
Management
Team Manager | Alain Bondue |
Directeur Sportif | Bernard Quilfen |
Directeur Sportif | Alain Deloeuil |
Directeur Sportif | Francis Vanlondersele |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 36. | Andrei KIVILEV | 21-Sep-1973 | KAZ | 1128 |
2. | 37. | David MONCOUTIÉ | 30-Apr-1975 | FRA | 1122 |
3. | 40. | David MILLAR | 04-Jan-1977 | GBR | 1058 |
4. | 49. | Jo PLANCKAERT | 16-Dec-1970 | BEL | 941 |
5. | 57. | Nico MATTAN | 17-Jul-1971 | BEL | 860 |
6. | 79. | Massimiliano LELLI | 02-Dec-1967 | ITA | 735 |
7. | 103. | Guido TRENTIN | 24-Nov-1975 | ITA | 618 |
8. | 113. | Inigo CUESTA LÓPEZ DE CASTRO | 03-Jun-1969 | ESP | 575 |
9. | 125. | Cédric VASSEUR | 18-Aug-1970 | FRA | 541 |
10. | 169. | Bingen FERNÁNDEZ BUSTINZA | 15-Dec-1972 | ESP | 421 |
11. | 170. | Dmitriy FOFONOV | 15-Aug-1976 | KAZ | 419 |
12. | 185. | Daniel ATIENZA URENDEZ | 22-Sep-1974 | ESP | 393 |
13. | 222. | Peter FARAZIJN | 27-Jan-1969 | BEL | 343 |
14. | 276. | Janek TOMBAK | 22-Jul-1976 | EST | 263 |
15. | 353. | Chris PEERS | 03-Mar-1970 | BEL | 186 |
16. | 450. | Angelo LOPEBOSELLI | 10-Apr-1977 | ITA | 134 |
17. | 463. | Médéric CLAIN | 29-Oct-1976 | FRA | 129 |
18. | 479. | Marek RUTKIEWICZ | 08-May-1981 | POL | 123 |
19. | 506. | Jean Michel TESSIER | 20-Dec-1977 | FRA | 111 |
20. | 523. | Robert SASSONE | 23-Nov-1978 | FRA | 103 |
21. | 549. | Tom FLAMMANG | 12-Jan-1978 | LUX | 94 |
22. | 1019. | Robert HAYLES | 21-Jan-1973 | GBR | 20 |
23. | 1096. | Philippe GAUMONT | 22-Feb-1973 | FRA | 15 |
24. | 1099. | Claude LAMOUR | 18-Oct-1969 | FRA | 15 |
25. | 1163. | Jerôme NEUVILLE | 15-Aug-1975 | FRA | 12 |
26. | 1244. | Arnaud COYOT | 06-Oct-1980 | FRA | 10 |
27. | 2165. | Mickhael BOURGAIN | 28-May-1980 | FRA | 0 |
28. | 2166. | Laurent GANE | 07-Mar-1973 | FRA | 0 |
29. | 2167. | Arnaud TOURNANT | 05-Apr-1978 | FRA | 0 |
30. | 2293. | Arnaud DUBLÉ | 13-May-1980 | FRA | 0 |
31. | 2319. | Cédric LOUÉ | 06-Feb-1976 | FRA | 0 |
32. | 2581. | Sylvain CALZATI | 01-Jul-1979 | FRA | 0 |
33. | 2603. | Cedric VANOVERSCHELDE | 13-Oct-1977 | FRA | 0 |
Score: Rank: |
10369 6 |