About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2002. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2002.
Joko - Velamos | 2002
JOK - Czech Republic | » Historic Overview
Management
Directeur Sportif | Ladislav Novak |
Adjunct Directeur Sportif | Jiri Skoda |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 1121. | Radek BLAHUT | 15-Sep-1973 | CZE | 14 |
2. | 1197. | Jan FALTÝNEK | 04-Feb-1974 | CZE | 11 |
3. | 1657. | Tomáš BUCHÁČEK | 07-Mar-1978 | CZE | 4 |
4. | 1707. | Radek DÍTĚ | 09-Feb-1979 | CZE | 3 |
5. | 2308. | Petr TOMAN | 22-Mar-1980 | CZE | 0 |
6. | 2309. | Tomas HANAUER | 14-May-1978 | CZE | 0 |
7. | 2517. | Jan FIALA | 18-Mar-1977 | CZE | 0 |
8. | 2518. | Josef KANKOVSKY | 23-Jun-1980 | CZE | 0 |
9. | 2519. | Martin KANKOVSKY | 19-Oct-1967 | CZE | 0 |
10. | 2520. | Nikola SMUTNY | 10-Jun-1978 | CZE | 0 |
11. | 2574. | Vojtěch MUCHKA | 27-Mar-1975 | CZE | 0 |
Score: Rank: |
32 97 |
Team LTA - Quattro Logistics | 2002
LTA - Germany | » Historic Overview
Management
Directeur Sportif | Heinrich Hinterholzer |
Adjunct Directeur Sportif | Bert Dietz |
Adjunct Directeur Sportif | Peter Minow |
Adjunct Directeur Sportif | Gerhard Reichenberger |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 1027. | Lars WACKERNAGEL | 09-Aug-1975 | GER | 20 |
2. | 1516. | Renzo WERNICKE | 05-Jan-1973 | GER | 5 |
3. | 1647. | Pascal HUNGERBÜHLER | 22-Feb-1977 | SUI | 4 |
4. | 1847. | Dennis HAUEISEN | 13-Sep-1978 | GER | 2 |
5. | 2193. | Stefan RICHNER | 15-Jun-1974 | SUI | 0 |
6. | 2203. | Mathias KAHL | 31-Jul-1978 | GER | 0 |
7. | 2249. | Kamil WOLSKI | 14-Jun-1977 | POL | 0 |
8. | 2279. | Carsten GOTTSCHALK | 01-Nov-1974 | GER | 0 |
9. | 2284. | Robert SCZEPUREK | 11-Aug-1979 | GER | 0 |
10. | 2295. | Benjamin MINOW | 02-May-1978 | GER | 0 |
11. | 2385. | Jörg BAR | 16-May-1969 | GER | 0 |
12. | 2386. | Rafael BAYER | 24-Jul-1978 | LIE | 0 |
13. | 2387. | Patrick FISCHER | 22-Feb-1981 | GER | 0 |
14. | 2388. | Florian GÖTZ | 06-Jan-1981 | GER | 0 |
15. | 2389. | Roman HERMANN | 17-Sep-1980 | GER | 0 |
16. | 2390. | Sylvio KONIETZKO | 24-Aug-1968 | GER | 0 |
17. | 2391. | Reto KÜNG | 30-Jan-1979 | SUI | 0 |
18. | 2392. | Dany LORANG | 17-Aug-1979 | GER | 0 |
19. | 2393. | Vitaliy MERTS | 10-Jul-1979 | GER | 0 |
20. | 2394. | Markus NEUSCHELER | 23-Nov-1979 | GER | 0 |
21. | 2395. | Eduard Karl REICHERT | 27-May-1974 | GER | 0 |
22. | 2396. | Stefan THALLER | 30-Jan-1981 | GER | 0 |
23. | 2397. | Karsten VOLKMANN | 01-Sep-1978 | GER | 0 |
24. | 2398. | Florian WALLNER | 22-Feb-1981 | GER | 0 |
25. | 2399. | Michael ZANDT | 14-Jul-1980 | GER | 0 |
26. | 2552. | Michael BITTNER | 17-Jul-1981 | GER | 0 |
27. | 2561. | Alfred KOSCHAT | 27-Nov-1974 | AUT | 0 |
28. | 2621. | Sebastian DENKE | 03-Feb-1979 | GER | 0 |
Score: Rank: |
31 98 |