About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2014. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2014.
Astana Pro Team | 2014
AST - Kazakhstan | » Historic Overview

Management
Team Manager | Alexandr Vinokourov |
Directeur Sportif | Giuseppe Martinelli |
Adjunct Directeur Sportif | Alexandr Shefer |
Adjunct Directeur Sportif | Paolo Slongo |
Adjunct Directeur Sportif | Jaan Kirsipuu |
Adjunct Directeur Sportif | Stefano Zanini |
Adjunct Directeur Sportif | Dmitri Sedoun |
Adjunct Directeur Sportif | Gorazd Stangelj |
Adjunct Directeur Sportif | Dmitriy Fofonov |
Adjunct Directeur Sportif | Sergey Yakovlev |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 2. | Vincenzo NIBALI | 14-Nov-1984 | ITA | 3494 |
2. | 11. | Fabio ARU | 03-Jul-1990 | ITA | 1917 |
3. | 42. | Jakob FUGLSANG | 22-Mar-1985 | DEN | 1150 |
4. | 89. | Andriy GRIVKO | 07-Aug-1983 | UKR | 770 |
5. | 91. | Tanel KANGERT | 11-Mar-1987 | EST | 762 |
6. | 97. | Enrico GASPAROTTO | 22-Mar-1982 | ITA | 735 |
7. | 115. | Lieuwe WESTRA | 11-Sep-1982 | NED | 659 |
8. | 127. | Borut BOŽIČ | 08-Aug-1980 | SLO | 618 |
9. | 146. | Francesco GAVAZZI | 01-Aug-1984 | ITA | 565 |
10. | 193. | Mikel LANDA MEANA | 13-Dec-1989 | ESP | 482 |
11. | 194. | Michele SCARPONI | 25-Sep-1979 | ITA | 478 |
12. | 199. | Maxim IGLINSKIY | 18-Apr-1981 | KAZ | 470 |
13. | 237. | Alexey LUTSENKO | 07-Sep-1992 | KAZ | 410 |
14. | 321. | Dmitriy GRUZDEV | 13-Mar-1986 | KAZ | 313 |
15. | 330. | Jacopo GUARNIERI | 14-Aug-1987 | ITA | 306 |
16. | 341. | Andrey ZEITS | 14-Dec-1986 | KAZ | 300 |
17. | 371. | Valerio AGNOLI | 06-Jan-1985 | ITA | 273 |
18. | 378. | Janez BRAJKOVIČ | 18-Dec-1983 | SLO | 264 |
19. | 383. | Paolo TIRALONGO | 08-Jul-1977 | ITA | 253 |
20. | 388. | Ruslan TLEUBAYEV | 07-Mar-1987 | KAZ | 251 |
21. | 396. | Alessandro VANOTTI | 16-Sep-1980 | ITA | 246 |
22. | 455. | Andrea GUARDINI | 12-Jun-1989 | ITA | 207 |
23. | 459. | Daniil FOMINYKH | 28-Aug-1991 | KAZ | 204 |
24. | 570. | Alexsandr DYACHENKO | 17-Oct-1983 | KAZ | 139 |
25. | 574. | Valentin IGLINSKIY | 12-May-1984 | KAZ | 138 |
26. | 592. | Fredrik Carl Wilhelm KESSIAKOFF | 17-May-1980 | SWE | 131 |
27. | 710. | Arman KAMYSHEV | 14-Mar-1991 | KAZ | 82 |
28. | 919. | Evan HUFFMAN | 07-Jan-1990 | USA | 42 |
29. | 1048. | Dimitri MURAVYEV | 02-Nov-1979 | KAZ | 31 |
Score: Rank: |
15690 5 |
Team Sky | 2014
SKY - Great Britain | » Historic Overview

Management
Team Manager | Dave Brailsford |
Directeur Sportif | Nicolas Portal |
Adjunct Directeur Sportif | Servais Knaven |
Adjunct Directeur Sportif | Kurt Asle Arvesen |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 9. | Christopher FROOME | 20-May-1985 | GBR | 2036 |
2. | 32. | Geraint THOMAS | 25-May-1986 | GBR | 1338 |
3. | 40. | Mikel NIEVE ITURALDE | 26-May-1984 | ESP | 1179 |
4. | 57. | Bradley WIGGINS | 28-Apr-1980 | GBR | 952 |
5. | 63. | Ben SWIFT | 05-Nov-1987 | GBR | 916 |
6. | 67. | Vasil KIRYIENKA | 28-Jun-1981 | BLR | 896 |
7. | 87. | Dario CATALDO | 17-Mar-1985 | ITA | 779 |
8. | 95. | Edvald BOASSON HAGEN | 17-May-1987 | NOR | 739 |
9. | 121. | Philip DEIGNAN | 07-Sep-1983 | IRL | 637 |
10. | 125. | Richie PORTE | 30-Jan-1985 | AUS | 621 |
11. | 130. | Kanstantsin SIUTSOU | 09-Aug-1982 | BLR | 603 |
12. | 148. | Peter KENNAUGH | 15-Jun-1989 | GBR | 563 |
13. | 165. | Salvatore PUCCIO | 31-Aug-1989 | ITA | 523 |
14. | 170. | Bernhard EISEL | 17-Feb-1981 | AUT | 516 |
15. | 212. | Luke ROWE | 10-Mar-1990 | GBR | 451 |
16. | 260. | David LÓPEZ GARCÍA | 13-May-1981 | ESP | 371 |
17. | 314. | Christian KNEES | 05-Mar-1981 | GER | 321 |
18. | 318. | Ian STANNARD | 25-May-1987 | GBR | 317 |
19. | 328. | Christopher SUTTON | 10-Sep-1984 | AUS | 307 |
20. | 385. | Sebastián HENAO GÓMEZ | 05-Aug-1993 | COL | 252 |
21. | 415. | Danny PATE | 24-Mar-1979 | USA | 235 |
22. | 498. | Nathan EARLE | 04-Jun-1988 | AUS | 175 |
23. | 606. | Xabier ZANDIO ECHAIDE | 17-Mar-1977 | ESP | 124 |
24. | 618. | Ian BOSWELL | 07-Feb-1991 | USA | 119 |
25. | 621. | Gabriel RASCH | 08-Apr-1976 | NOR | 115 |
26. | 638. | Joshua EDMONDSON | 06-Jul-1992 | GBR | 106 |
27. | 712. | Sergio Luis HENAO MONTOYA | 10-Dec-1987 | COL | 81 |
28. | 869. | Joseph Lloyd DOMBROWSKI | 12-May-1991 | USA | 47 |
Score: Rank: |
15319 6 |