About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2021. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2021.
Tavfer - Measindot - Mortagua | 2021
TAV - Portugal | » Historic Overview
![Tavfer - Measindot - Mortagua 2021 shirt](https://www.cyclingranking.com/Content/Images/shirts/normal/37412.tavfer-measindot-mortagua.jpg)
Management
Team Manager | Pedro Silva |
Directeur Sportif | Pedro Silva |
Adjunct Directeur Sportif | Helder Antonio Duarte Miranda |
Adjunct Directeur Sportif | Xavier Silva |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 927. | Joaquim Ricardo SOARES SILVA | 19-Mar-1992 | POR | 35 |
2. | 1016. | Iuri Gabriel Dantas LEITÃO | 03-Jul-1998 | POR | 28 |
3. | 1237. | Tiago Gomes ANTUNES | 09-Apr-1997 | POR | 18 |
4. | 1289. | Gaspar Filipe Cardoso GONÇALVES | 24-May-1995 | POR | 16 |
5. | 2979. | Leangel Rubén LINÁREZ MENESES | 07-Aug-1997 | VEN | 2 |
6. | 3399. | Pedro Henrique Monteiro PINTO | 05-Nov-2000 | POR | 1 |
7. | 4271. | Ash CONING | 12-Feb-2000 | GBR | 0 |
8. | 4300. | Francisco Grilo MORAIS | 27-Aug-1998 | POR | 0 |
9. | 4301. | Pedro Miguel Moreira PAULINHO | 27-May-1990 | POR | 0 |
10. | 4302. | Ángel Lorenzo SÁNCHEZ REBOLLIDO | 12-Apr-1993 | ESP | 0 |
11. | 4495. | Rui Filipe Ribeiro CARVALHO | 28-Apr-1995 | POR | 0 |
Score: Rank: |
100 89 |
Team Felbermayr - Simplon - Wels | 2021
RSW - Austria | » Historic Overview
![Team Felbermayr - Simplon - Wels 2021 shirt](https://www.cyclingranking.com/Content/Images/shirts/normal/37417.team-felbermayr-simplon-wels.jpg)
Management
Team Manager | Daniel Repitz |
Directeur Sportif | Andreas Grossek |
Adjunct Directeur Sportif | Paul Renger |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 950. | Riccardo ZOIDL | 08-Apr-1988 | AUT | 34 |
2. | 977. | Daniel TUREK | 19-Jan-1993 | CZE | 32 |
3. | 1297. | Moran VERMEULEN | 14-Jun-1997 | AUT | 16 |
4. | 1627. | Andi BAJC | 14-Nov-1988 | SLO | 9 |
5. | 2410. | Fabian SCHORMAIR | 23-Oct-1994 | GER | 4 |
6. | 2972. | Manuel BOSCH | 28-Apr-1989 | AUT | 2 |
7. | 2982. | Daniel LEHNER | 14-Apr-1994 | AUT | 2 |
8. | 4276. | Daniel FEDERSPIEL | 21-Apr-1987 | AUT | 0 |
9. | 4289. | Marco FRIEDRICH | 16-Feb-1998 | AUT | 0 |
10. | 4304. | Žiga GROŠELJ | 31-Aug-1993 | SLO | 0 |
11. | 4333. | Matthias MANGERTSEDER | 24-Nov-1998 | GER | 0 |
12. | 4348. | Stephan RABITSCH | 28-Jun-1991 | AUT | 0 |
Score: Rank: |
99 90 |