About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2021. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2021.
Iseo - Rime - Carnovali | 2021
IRC - Italy | » Historic Overview
Management
Team Manager | Maria Regosa |
Directeur Sportif | Daniele Calosso |
Adjunct Directeur Sportif | Mario Chiesa |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 1349. | Yaroslav PARASHCHAK | 03-Oct-2000 | UKR | 14 |
2. | 1429. | Omar EL GOUZI | 16-Aug-1999 | ITA | 12 |
3. | 1896. | Alex RAIMONDI | 30-Mar-2000 | ITA | 7 |
4. | 2134. | Andrea D'AMATO | 14-Nov-2002 | ITA | 5 |
5. | 2135. | Matteo FURLAN | 31-Oct-1998 | ITA | 5 |
6. | 2949. | Federico IACOMONI | 10-Jul-2002 | ITA | 2 |
7. | 4083. | Christian BAGATIN | 14-Jun-2002 | ITA | 0 |
8. | 4084. | Michele BERASI | 13-Jan-2002 | ITA | 0 |
9. | 4085. | Filippo BERTONE | 15-Nov-1997 | ITA | 0 |
10. | 4086. | Giosué EPIS | 04-Mar-2002 | ITA | 0 |
11. | 4087. | Leandro MASOTTO | 14-May-1999 | ITA | 0 |
12. | 4088. | Michael MINALI | 02-Jul-1999 | ITA | 0 |
13. | 4089. | Luca REGALLI | 03-Dec-1999 | ITA | 0 |
14. | 4090. | Matteo TAROLLA | 25-Sep-2001 | ITA | 0 |
Score: Rank: |
45 121 |
Electro Hiper Europa | 2021
EHE - Argentina | » Historic Overview
![Electro Hiper Europa 2021 shirt](https://www.cyclingranking.com/Content/Images/shirts/normal/37358.electro-hiper-europa.jpg)
Management
Team Manager | Gustavo Mario Toledo |
Directeur Sportif | Rafael Casero Moreno |
Adjunct Directeur Sportif | Jose Vicente Saez Martinez |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 1054. | Oscar PELEGRI FERRANDIS | 30-May-1994 | ESP | 25 |
2. | 1804. | Enzo Nicolas LUJAN MOLINA | 17-Jul-1996 | ARG | 7 |
3. | 1999. | Byron MUNTON | 12-Dec-1998 | RSA | 6 |
4. | 2551. | Joaquin PLOMER | 11-Jan-1999 | ARG | 3 |
5. | 2945. | Adrian Alberto YANEZ | 23-Dec-2001 | ARG | 2 |
6. | 3446. | Victor MARTINEZ GARCIA | 28-Jan-1985 | ESP | 1 |
7. | 4019. | Gerard ARMILLAS PUBILL | 10-Jul-1995 | ESP | 0 |
8. | 4020. | Tom ARMSTRONG | 27-Aug-1994 | GBR | 0 |
9. | 4021. | Miguel Angel BALLESTEROS CANOVAS | 23-Jul-1996 | ESP | 0 |
10. | 4022. | Oscar Nehuen BAZAN CLAVELES | 10-Sep-1999 | ARG | 0 |
11. | 4023. | Mateu ESTELRICH CABANELLAS | 02-Aug-2001 | ESP | 0 |
12. | 4024. | Marcos JURADO RODRIGUEZ | 02-Feb-1991 | ESP | 0 |
13. | 4025. | David KOVACS | 03-Jan-1997 | HUN | 0 |
14. | 4026. | Santiago Valentin LEDESMA | 07-Nov-2002 | ARG | 0 |
15. | 4027. | Eduardo Nicolas LUJAN MOLINA | 10-Jun-1998 | ARG | 0 |
16. | 5093. | Simone SANO | 18-Sep-1997 | ITA | 0 |
Score: Rank: |
44 122 |