About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2023. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2023.
EuroCyclingTrips | 2023
ECT - Guam | » Historic Overview
Management
Team Manager | Frances Lara Ferrin |
Directeur Sportif | Frances Lara Ferrin |
Adjunct Directeur Sportif | Amedee Da Fonseca |
Adjunct Directeur Sportif | Dylan Nizan |
Adjunct Directeur Sportif | Dean Peterken |
Adjunct Directeur Sportif | Herve Rivoalen |
Adjunct Directeur Sportif | Daniel Pacher |
Adjunct Directeur Sportif | Alexandre Roustain |
Adjunct Directeur Sportif | Mathieu Perget |
Adjunct Directeur Sportif | John Delong |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 1398. | Boris CLARK | 28-Jan-1995 | NZL | 19 |
2. | 1399. | Edward OINGERANG | 07-Dec-1991 | GUM | 19 |
3. | 2456. | Stéfan BENNETT | 15-Apr-1992 | FRA | 7 |
4. | 3399. | James JOBBER | 09-Jan-1994 | GBR | 4 |
5. | 4431. | Simeon GREEN | 06-Dec-1979 | GBR | 2 |
6. | 7167. | Dan APONIK | 17-May-1972 | GUM | 0 |
7. | 7168. | Blayde BLAS | 19-Aug-2002 | GUM | 0 |
8. | 7169. | Emmanuel COGNET | 23-Nov-1991 | FRA | 0 |
9. | 7170. | Derek HORTON | 26-Sep-1972 | GUM | 0 |
10. | 7171. | Peter LOMBARD | 24-May-1976 | GUM | 0 |
11. | 7172. | Robert ORR | 01-Oct-1980 | GBR | 0 |
12. | 7173. | Thomas PEYROTON DARTET | 09-Jul-1985 | FRA | 0 |
13. | 7174. | Guillaume SOULA | 29-Oct-1980 | FRA | 0 |
14. | 7473. | Alex DURRANT WHYTE | 17-Mar-1998 | AUS | 0 |
Score: Rank: |
51 139 |
Victoire Hiroshima | 2023
VCH - Japan | » Historic Overview
Management
Team Manager | Takashi Nakayama |
Directeur Sportif | Tetsuro Yoshimoto |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 1069. | Benjamin DYBALL | 20-Apr-1989 | AUS | 33 |
2. | 2025. | Leonel QUINTERO ARTEAGA | 13-Mar-1997 | VEN | 9 |
3. | 2145. | Carter BETTLES | 02-Sep-1998 | AUS | 8 |
4. | 6509. | Keisuke ASO | 14-Apr-1992 | JPN | 0 |
5. | 6510. | Reon HAYASHI | 18-Jun-2003 | JPN | 0 |
6. | 6511. | Anshu HIRAI | 21-Nov-2002 | JPN | 0 |
7. | 6512. | Yusuke KUBOTA | 28-Feb-1997 | JPN | 0 |
8. | 6513. | Kenta MIYAZAKI | 19-Sep-2000 | JPN | 0 |
9. | 6514. | Keisuke NAKAMURA | 25-Sep-1998 | JPN | 0 |
10. | 6515. | Takuya NAKATA | 03-Jun-1996 | JPN | 0 |
11. | 6516. | Masayuki SHIBATA | 03-Nov-1994 | JPN | 0 |
Score: Rank: |
50 140 |