About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2025. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2025.
Team Polti VisitMalta | 2025
EOK - Italy | » Historic Overview
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 689. | Mattia BAIS | 19-Oct-1996 | ITA | 0 |
2. | 690. | Davide BAIS | 02-Apr-1998 | ITA | 0 |
3. | 691. | Davide DE CASSAN | 04-Jan-2002 | ITA | 0 |
4. | 692. | Pablo GARCIA FRANCES | 16-Jan-2001 | ESP | 0 |
5. | 693. | Germán Dario GÓMEZ BECERRA | 08-Mar-2001 | COL | 0 |
6. | 694. | Mirco MAESTRI | 26-Oct-1991 | ITA | 0 |
7. | 695. | Alex MARTIN GUTIERREZ | 25-Jan-2000 | ESP | 0 |
8. | 696. | Francisco MUÑOZ LLANA | 24-Jun-2001 | ESP | 0 |
9. | 697. | Davide PIGANZOLI | 08-Jul-2002 | ITA | 0 |
10. | 698. | Gabriele RACCAGNI | 05-Feb-2003 | ITA | 0 |
Score: Rank: |
0 27 |
Caja Rural - Seguros RGA | 2025
CJR - Spain | » Historic Overview
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 699. | Julen ARRIOLABENGOA BEITIA | 16-Feb-2001 | ESP | 0 |
2. | 700. | Daniel BABOR | 22-Oct-1999 | CZE | 0 |
3. | 701. | Fernando BARCELÓ ARAGÓN | 06-Jan-1996 | ESP | 0 |
4. | 702. | Sebastian BERWICK | 15-Dec-1999 | AUS | 0 |
5. | 703. | Joan BOU COMPANY | 16-Jan-1997 | ESP | 0 |
6. | 704. | Jan CASTELLON RIBALTA | 31-Mar-2003 | ESP | 0 |
7. | 705. | Alex DIAZ ALVAREZ | 28-Jul-2001 | ESP | 0 |
8. | 706. | Samuel FERNANDEZ GARCIA | 11-Jul-2003 | ESP | 0 |
9. | 707. | Abner GONZALEZ RIVERA | 09-Oct-2000 | PUR | 0 |
10. | 708. | Jaume GUARDEÑO ROMA | 20-Feb-2003 | ESP | 0 |
11. | 709. | Javier IBANEZ BELTRAN DE SALAZAR | 29-Nov-2001 | ESP | 0 |
12. | 710. | Iuri Gabriel Dantas LEITÃO | 03-Jul-1998 | POR | 0 |
13. | 711. | Joseba LOPEZ CUESTA | 05-Mar-2000 | ESP | 0 |
14. | 712. | Alex MOLENAAR | 13-Jul-1999 | NED | 0 |
15. | 713. | Joel NICOLAU BELTRAN | 23-Dec-1997 | ESP | 0 |
16. | 714. | Jakub OTRUBA | 30-Jan-1998 | CZE | 0 |
17. | 715. | Francisco Joel PEÑUELA SANDOVAL | 11-Feb-2001 | VEN | 0 |
18. | 716. | Guillermo Thomas SILVA COUSSAN | 30-Dec-2001 | URU | 0 |
19. | 717. | Gorka SORARRAIN AGIRREZABALA | 21-May-1996 | ESP | 0 |
20. | 718. | Tyler STITES | 18-Mar-1998 | USA | 0 |
Score: Rank: |
0 28 |