Teams and their riders for 2024
Lidl - Trek | 2024
LTK - United States | » Historic Overview
Management
Team Manager | Luca Guercilena |
Directeur Sportif | Steven de Jongh |
Adjunct Directeur Sportif | Yaroslav Popovych |
Adjunct Directeur Sportif | Xabier Zabalo Imaz |
Adjunct Directeur Sportif | Gregory Rast |
Adjunct Directeur Sportif | Maxime Monfort |
Adjunct Directeur Sportif | Markel Irizar Aramburu |
Adjunct Directeur Sportif | Sebastian Andersen |
Adjunct Directeur Sportif | Ina Yoko Teutenberg |
Adjunct Directeur Sportif | Michael Schär |
Adjunct Directeur Sportif | Adriano Baffi |
Adjunct Directeur Sportif | Jeroen Blijlevens |
Adjunct Directeur Sportif | Paolo Slongo |
Adjunct Directeur Sportif | Kim Andersen |
Riders
2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Mads PEDERSEN | 18-Dec-1995 | DEN | 7. | 2855 | 14. | 1601 | |
2. | Mattias SKJELMOSE JENSEN | 26-Sep-2000 | DEN | 11. | 1895 | 17. | 1576 | |
3. | Andrea BAGIOLI | 23-Mar-1999 | ITA | 31. | 1294 | Soudal | 273. | 299 |
4. | Giulio CICCONE | 20-Dec-1994 | ITA | 33. | 1284 | 47. | 987 | |
5. | Toms SKUJIŅŠ | 15-Jun-1991 | LAT | 47. | 1051 | 24. | 1485 | |
6. | Jasper STUYVEN | 17-Apr-1992 | BEL | 50. | 1022 | 92. | 736 | |
7. | Tao GEOGHEGAN HART | 30-Mar-1995 | GBR | 99. | 684 | Ineos | 299. | 269 |
8. | Jonathan MILAN | 01-Oct-2000 | ITA | 122. | 603 | Bahrain | 29. | 1300 |
9. | Edward THEUNS | 30-Apr-1991 | BEL | 145. | 501 | 340. | 232 | |
10. | Patrick KONRAD | 13-Oct-1991 | AUT | 148. | 495 | Bora | 235. | 339 |
11. | Daan HOOLE | 22-Feb-1999 | NED | 182. | 430 | 212. | 376 | |
12. | Bauke MOLLEMA | 26-Nov-1986 | NED | 210. | 378 | 100. | 697 | |
13. | Alex KIRSCH | 12-Jun-1992 | LUX | 232. | 352 | 230. | 350 | |
14. | Juan Pedro LÓPEZ PÉREZ | 31-Jul-1997 | ESP | 235. | 348 | 294. | 273 | |
15. | Sam OOMEN | 15-Aug-1995 | NED | 263. | 307 | Jumbo | 345. | 229 |
16. | Amanuel GHEBREIGZABHIER | 17-Aug-1994 | ERI | 303. | 265 | 553. | 126 | |
17. | Mathias VACEK | 12-Jun-2002 | CZE | 310. | 261 | 80. | 791 | |
18. | Thibau NYS | 12-Nov-2002 | BEL | 334. | 245 | 191. | 411 | |
19. | Carlos VERONA QUINTANILLA | 04-Nov-1992 | ESP | 337. | 244 | Movistar | 236. | 339 |
20. | Jacopo MOSCA | 29-Aug-1993 | ITA | 339. | 244 | 411. | 189 | |
21. | Julien BERNARD | 17-Mar-1992 | FRA | 344. | 238 | 222. | 361 | |
22. | Tim DECLERCQ | 21-Mar-1989 | BEL | 356. | 230 | Soudal | 520. | 138 |
23. | Quinn SIMMONS | 08-May-2001 | USA | 360. | 226 | 256. | 316 | |
24. | Simone CONSONNI | 12-Sep-1994 | ITA | 365. | 223 | Cofidis | 242. | 330 |
25. | Ryan GIBBONS | 13-Aug-1994 | RSA | 375. | 217 | UAE Team Emirates | 364. | 211 |
26. | Natnael Ocbit TESFATSION | 23-May-1999 | ERI | 417. | 187 | 378. | 203 | |
27. | Otto VERGAERDE | 15-Jul-1994 | BEL | 447. | 171 | 528. | 136 | |
28. | Fabio FELLINE | 29-Mar-1990 | ITA | 485. | 153 | Astana | 940. | 33 |
29. | Dario CATALDO | 17-Mar-1985 | ITA | 665. | 92 | 785. | 60 | |
Team Totals: | 3. | 16495 | 5. | 14393 | ||||
Who left the team? | ||||||||
2023 | 2024 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Tony GALLOPIN | 24-May-1988 | FRA | 320. | 257 | - | - | - |
2. | Emīls LIEPIŅŠ | 29-Oct-1992 | LAT | 355. | 231 | DSM | 483. | 149 |
3. | Asbjorn HELLEMOSE | 15-Jan-1999 | DEN | 497. | 146 | - | - | - |
4. | Kenny ELISSONDE | 22-Jul-1991 | FRA | 523. | 137 | Cofidis | 788. | 59 |
5. | Jon ABERASTURI IZAGA | 28-Mar-1989 | ESP | 532. | 134 | Euskaltel | 503. | 140 |
6. | Tim Torn TEUTENBERG | 19-Jun-2002 | GER | 549. | 131 | Lidl Future | 468. | 154 |
7. | Markus HOELGAARD | 04-Oct-1994 | NOR | 553. | 129 | Uno | 186. | 415 |
8. | Filippo BARONCINI | 26-Aug-2000 | ITA | 563. | 125 | UAE Team Emirates | 259. | 315 |
9. | Marc BRUSTENGA MASAGUE | 04-Sep-1999 | ESP | 699. | 85 | Equipo Kern | 1083. | 22 |
10. | Antwan TOLHOEK | 29-Apr-1994 | NED | 991. | 38 | Individual | 3624. | 0 |
11. | Martin PEDERSEN | 28-Jan-1998 | DEN | 3610. | 3 | Lidl Future | 3909. | 0 |
12. | Nils AEBERSOLD | 15-Feb-2003 | SUI | 7260. | 0 | Lidl Future | 1938. | 5 |
Red Bull - Bora - Hansgrohe | 2024
RBH - Germany | » Historic Overview
Management
Team Manager | Ralph Denk |
Directeur Sportif | Rolf Aldag |
Adjunct Directeur Sportif | Christian Pomer |
Adjunct Directeur Sportif | Paolo Artuso |
Adjunct Directeur Sportif | Patxi Javier Vila Errandonea |
Adjunct Directeur Sportif | Hendrik Werner |
Adjunct Directeur Sportif | Sylwester Szmyd |
Adjunct Directeur Sportif | Christian Schrot |
Adjunct Directeur Sportif | John Wakefield |
Adjunct Directeur Sportif | Enrico Gasparotto |
Adjunct Directeur Sportif | Bernhard Eisel |
Adjunct Directeur Sportif | Shane Archbold |
Adjunct Directeur Sportif | Heinrich Haussler |
Riders
2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Primož ROGLIČ | 29-Oct-1989 | SLO | 4. | 3601 | Jumbo | 6. | 2213 |
2. | Jai HINDLEY | 05-May-1996 | AUS | 20. | 1596 | Bora | 69. | 870 |
3. | Aleksandr VLASOV | 23-Apr-1996 | RUS | 29. | 1348 | Bora | 22. | 1511 |
4. | Lennard KÄMNA | 09-Sep-1996 | GER | 54. | 950 | Bora | 393. | 196 |
5. | Danny VAN POPPEL | 26-Jul-1993 | NED | 88. | 722 | Bora | 127. | 581 |
6. | Jordi MEEUS | 01-Jul-1998 | BEL | 91. | 708 | Bora | 91. | 742 |
7. | Matteo SOBRERO | 14-May-1997 | ITA | 96. | 695 | Jayco | 239. | 333 |
8. | Emanuel BUCHMANN | 18-Nov-1992 | GER | 132. | 549 | Bora | 638. | 98 |
9. | Nico DENZ | 15-Feb-1994 | GER | 137. | 534 | Bora | 329. | 239 |
10. | Sergio Andrés HIGUITA GARCIA | 01-Aug-1997 | COL | 144. | 504 | Bora | 161. | 473 |
11. | Samuel WELSFORD | 19-Jan-1996 | AUS | 165. | 458 | DSM | 414. | 188 |
12. | Marco HALLER | 01-Apr-1991 | AUT | 213. | 373 | Bora | 137. | 544 |
13. | Daniel Felipe MARTÍNEZ POVEDA | 25-Apr-1996 | COL | 217. | 370 | Ineos | 31. | 1279 |
14. | Patrick GAMPER | 18-Feb-1997 | AUT | 222. | 365 | Bora | 304. | 262 |
15. | Roger ADRIÀ OLIVERAS | 18-Apr-1998 | ESP | 246. | 330 | Equipo Kern | 60. | 910 |
16. | Giovanni ALEOTTI | 25-May-1999 | ITA | 264. | 307 | Bora | 142. | 525 |
17. | Bob JUNGELS | 22-Sep-1992 | LUX | 270. | 298 | Bora | 265. | 306 |
18. | Ben ZWIEHOFF | 22-Feb-1994 | GER | 304. | 264 | Bora | 546. | 128 |
19. | Ryan MULLEN | 07-Aug-1994 | IRL | 312. | 260 | Bora | 260. | 314 |
20. | Jonas KOCH | 25-Jun-1993 | GER | 331. | 246 | Bora | 421. | 182 |
21. | Maximilian SCHACHMANN | 09-Jan-1994 | GER | 363. | 223 | Bora | 66. | 878 |
22. | Filip MACIEJUK | 03-Sep-1999 | POL | 426. | 183 | Bahrain | 311. | 254 |
23. | Frederik WANDAHL | 09-May-2001 | DEN | 465. | 160 | Bora | 257. | 315 |
24. | Cesare BENEDETTI | 03-Aug-1987 | POL | 501. | 145 | Bora | 702. | 79 |
25. | Florian LIPOWITZ | 21-Sep-2000 | GER | 580. | 119 | Bora | 58. | 925 |
26. | Anton PALZER | 11-Mar-1993 | GER | 659. | 94 | Bora | 878. | 43 |
27. | Luis Joe LÜHRS | 20-Jan-2003 | GER | 778. | 67 | Bora | 758. | 64 |
28. | Alexander HAJEK | 19-Jul-2003 | AUT | 892. | 46 | Tirol | 530. | 135 |
29. | Emil HERZOG | 06-Oct-2004 | GER | 4368. | 2 | Hagens Berman | 437. | 172 |
Team Totals: | 4. | 15517 | 3. | 14759 |