Teams and their riders for 2025
EuroCyclingTrips - CCN | 2025
ECT - Guam | » Historic Overview
Management
Team Manager | Frances Lara Ferrin |
Directeur Sportif | Frances Lara Ferrin |
Adjunct Directeur Sportif | Daniel Pacher |
Adjunct Directeur Sportif | Alexandre Roustain |
Adjunct Directeur Sportif | Mathieu Perget |
Adjunct Directeur Sportif | John Delong |
Adjunct Directeur Sportif | Amedee Da Fonseca |
Adjunct Directeur Sportif | Herve Rivoalen |
Adjunct Directeur Sportif | Michel Jean |
Adjunct Directeur Sportif | Benoit Rivals |
Adjunct Directeur Sportif | Guillaume Soula |
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Edward OINGERANG | 07-Dec-1991 | GUM | 1213. | 19 | 1645. | 0 | |
2. | David DROUIN | 20-Jul-1995 | CAN | 2458. | 4 | 1636. | 0 | |
3. | Dan APONIK | 17-May-1972 | GUM | 3569. | 1 | Individual | 1634. | 0 |
4. | William GOODFELLOW | 15-Jan-1988 | CAN | 3570. | 1 | 1639. | 0 | |
5. | Peter LOMBARD | 24-May-1976 | GUM | 3571. | 1 | 1642. | 0 | |
6. | Taj MUELLER | 28-Dec-2000 | AUS | 3572. | 1 | 1644. | 0 | |
7. | Blayde BLAS | 19-Aug-2002 | GUM | 4656. | 0 | 1635. | 0 | |
8. | Alex DURRANT WHYTE | 17-Mar-1998 | AUS | 4657. | 0 | 1637. | 0 | |
9. | Kahiri ENDELER | 28-Dec-1996 | FRA | 4658. | 0 | Individual | 1638. | 0 |
10. | Simeon GREEN | 06-Dec-1979 | GBR | 4659. | 0 | 1640. | 0 | |
11. | Hugo LUTZ ATKINSON | 17-Jun-2002 | GBR | 4660. | 0 | 1643. | 0 | |
12. | Thomas PEYROTON DARTET | 09-Jul-1985 | FRA | 4661. | 0 | 1646. | 0 | |
13. | Clovis ROY | 31-Jan-2004 | CAN | 4662. | 0 | Individual | 1647. | 0 |
14. | Derek HORTON | 26-Sep-1972 | GUM | - | - | 1641. | 0 | |
Team Totals: | 153. | 27 | 110. | 0 | ||||
Who left the team? | ||||||||
2024 | 2025 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Guillaume SOULA | 29-Oct-1980 | FRA | 4663. | 0 | - | - | - |
Agadir Velo Propulsion | 2025
AVP - Morocco | » Historic Overview
Management
Team Manager | Youssef Laghzaoui |
Directeur Sportif | Samir Kharbouch |
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Ibrahim ESSABAHY | 27-Nov-2002 | MAR | 1341. | 15 | Individual | 463. | 3 |
2. | El Houcaine SABBAHI | 08-Oct-1997 | MAR | 1731. | 8 | Individual | 390. | 5 |
3. | Marwani DAOUDI | 05-Jan-2005 | MAR | 3432. | 2 | Individual | 1146. | 0 |
4. | Kamal MAHROUG | 26-Jul-1996 | MAR | 3612. | 1 | Sidi Ali | 524. | 2 |
5. | Driss EL ALOUANI | 30-Jan-2003 | MAR | 5618. | 0 | Individual | 486. | 3 |
6. | Hicham BENOUZZA | 21-Mar-1991 | MAR | - | - | 1144. | 0 | |
7. | Brahim BENYEDER | 04-Jun-2003 | MAR | - | - | 1145. | 0 | |
8. | Brahim EL FITI | 10-Oct-2002 | MAR | - | - | 1147. | 0 | |
9. | Youssef EL GHARYSY | 19-Dec-2005 | MAR | - | - | 1148. | 0 | |
10. | Ayman EL KAISSOUNI | 23-Jun-2004 | MAR | - | - | 1149. | 0 | |
11. | Yassine FALLAHI | 20-Feb-2004 | MAR | - | - | 1150. | 0 | |
12. | Youssef ISSMAILI | 26-Aug-2002 | MAR | - | - | 1151. | 0 | |
13. | Mohamed MARZAK | 05-Oct-1990 | MAR | - | - | 1152. | 0 | |
14. | Mohamed TABT | 20-Feb-1996 | MAR | - | - | 1153. | 0 | |
15. | Mohamed ZARHOUN | 01-May-1996 | MAR | - | - | 1154. | 0 | |
Team Totals: | 154. | 26 | 56. | 13 |