Teams and their riders for 2025
Movistar Team | 2025
MOV - Spain | » Historic Overview
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Enric MAS NICOLAU | 07-Jan-1995 | ESP | 10. | 1860 | 233. | 0 | |
2. | Einer Augusto RUBIO REYES | 22-Feb-1998 | COL | 83. | 784 | 243. | 0 | |
3. | Pablo CASTRILLO ZAPATER | 02-Jan-2001 | ESP | 143. | 524 | Equipo Kern | 228. | 0 |
4. | Nelson Filipe Santos Simões OLIVEIRA | 06-Mar-1989 | POR | 144. | 523 | 238. | 0 | |
5. | Pelayo SÁNCHEZ MAYO | 27-Mar-2000 | ESP | 163. | 463 | 244. | 0 | |
6. | Iván GARCÍA CORTINA | 20-Nov-1995 | ESP | 196. | 404 | 231. | 0 | |
7. | Carlos CANAL BLANCO | 28-Jun-2001 | ESP | 204. | 394 | 227. | 0 | |
8. | Iván ROMEO ABAD | 16-Aug-2003 | ESP | 205. | 393 | 241. | 0 | |
9. | Davide FORMOLO | 25-Oct-1992 | ITA | 214. | 375 | 230. | 0 | |
10. | Javier ROMO OLIVER | 06-Jan-1999 | ESP | 221. | 361 | 242. | 0 | |
11. | Jefferson Alveiro CEPEDA HERNÁNDEZ | 02-Mar-1996 | ECU | 254. | 316 | Caja Rural | 229. | 0 |
12. | Orluis Alberto AULAR SANABRIA | 05-Nov-1996 | VEN | 264. | 307 | Caja Rural | 224. | 0 |
13. | Jon BARRENETXEA GOLZARRI | 20-Apr-2000 | ESP | 328. | 241 | 225. | 0 | |
14. | Rúben GUERREIRO | 06-Jul-1994 | POR | 353. | 220 | 232. | 0 | |
15. | Gregor MÜHLBERGER | 04-Apr-1994 | AUT | 354. | 218 | 236. | 0 | |
16. | Lorenzo MILESI | 19-Mar-2002 | ITA | 361. | 212 | 234. | 0 | |
17. | Natnael Ocbit TESFATSION | 23-May-1999 | ERI | 378. | 203 | Lidl | 246. | 0 |
18. | Gonzalo SERRANO RODRÍGUEZ | 17-Aug-1994 | ESP | 380. | 202 | 245. | 0 | |
19. | William BARTA | 04-Jan-1996 | USA | 386. | 201 | 226. | 0 | |
20. | Mathias NORSGAARD JØRGENSEN | 05-May-1997 | DEN | 431. | 178 | 237. | 0 | |
21. | Jorge ARCAS PEÑA | 08-Jul-1992 | ESP | 446. | 168 | 223. | 0 | |
22. | Manlio MORO | 17-Mar-2002 | ITA | 648. | 97 | 235. | 0 | |
23. | Diego Fernando PESCADOR CASTRO | 21-Dec-2004 | COL | 733. | 71 | GW | 240. | 0 |
24. | Antonio PEDRERO LÓPEZ | 23-Oct-1991 | ESP | 998. | 29 | 239. | 0 | |
Team Totals: | 15. | 8744 | 9. | 0 | ||||
Who left the team? | ||||||||
2024 | 2025 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Alex ARANBURU DEVA | 19-Sep-1995 | ESP | 48. | 984 | Cofidis | 490. | 0 |
2. | Oier LAZKANO LÓPEZ | 07-Nov-1999 | ESP | 102. | 684 | Red Bull | 65. | 0 |
3. | Fernando GAVIRIA RENDÓN | 19-Aug-1994 | COL | 216. | 374 | - | - | - |
4. | Nairo Alexander QUINTANA ROJAS | 04-Feb-1990 | COL | 220. | 361 | - | - | - |
5. | Johan JACOBS | 01-Mar-1997 | SUI | 251. | 318 | Groupama | 279. | 0 |
6. | Davide CIMOLAI | 13-Aug-1989 | ITA | 325. | 242 | - | - | - |
7. | Iván Ramiro SOSA CUERVO | 31-Oct-1997 | COL | 381. | 202 | Equipo Kern | 664. | 0 |
8. | Rémi CAVAGNA | 10-Aug-1995 | FRA | 410. | 189 | Groupama | 271. | 0 |
9. | Sergio SAMITIER SAMITIER | 31-Aug-1995 | ESP | 571. | 120 | Cofidis | 511. | 0 |
10. | Albert TORRES BARCELÓ | 26-Apr-1990 | ESP | 597. | 112 | - | - | - |
11. | Vinicius RANGEL COSTA | 26-May-2001 | BRA | 705. | 79 | - | - | - |
Team DSM-Firmenich - PostNL | 2025
DFP - Netherlands | » Historic Overview
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Romain BARDET | 09-Nov-1990 | FRA | 25. | 1457 | 436. | 0 | |
2. | Kevin VERMAERKE | 16-Oct-2000 | USA | 68. | 870 | 461. | 0 | |
3. | Oscar ONLEY | 13-Oct-2002 | GBR | 87. | 757 | 455. | 0 | |
4. | Pavel BITTNER | 29-Oct-2002 | CZE | 167. | 457 | 439. | 0 | |
5. | Max POOLE | 01-Mar-2003 | GBR | 175. | 439 | 456. | 0 | |
6. | Frank VAN DEN BROEK | 28-Dec-2000 | NED | 195. | 407 | 459. | 0 | |
7. | Tobias LUND ANDRESEN | 20-Aug-2002 | DEN | 227. | 352 | 435. | 0 | |
8. | Warren BARGUIL | 28-Oct-1991 | FRA | 240. | 331 | 437. | 0 | |
9. | John DEGENKOLB | 07-Jan-1989 | GER | 258. | 315 | 441. | 0 | |
10. | Gijs LEEMREIZE | 23-Oct-1999 | NED | 297. | 271 | 451. | 0 | |
11. | Chris HAMILTON | 18-May-1995 | AUS | 301. | 265 | 448. | 0 | |
12. | Casper VAN UDEN | 22-Jul-2001 | NED | 303. | 263 | 460. | 0 | |
13. | Nils EEKHOFF | 23-Jan-1998 | NED | 319. | 245 | 446. | 0 | |
14. | Fabio JAKOBSEN | 31-Aug-1996 | NED | 342. | 232 | 449. | 0 | |
15. | Romain COMBAUD | 01-Apr-1991 | FRA | 388. | 200 | 440. | 0 | |
16. | Enzo LEIJNSE | 16-Jul-2001 | NED | 428. | 179 | 452. | 0 | |
17. | Patrick EDDY | 17-Oct-2002 | AUS | 432. | 177 | 444. | 0 | |
18. | Niklas MÄRKL | 03-Mar-1999 | GER | 444. | 169 | 453. | 0 | |
19. | Sean FLYNN | 02-Mar-2000 | GBR | 482. | 149 | 447. | 0 | |
20. | Bram WELTEN | 29-Mar-1997 | NED | 515. | 139 | 462. | 0 | |
21. | Tim NABERMAN | 11-May-1999 | NED | 556. | 126 | 454. | 0 | |
22. | Julius VAN DEN BERG | 23-Oct-1996 | NED | 678. | 88 | 458. | 0 | |
23. | Alexander EDMONDSON | 22-Dec-1993 | AUS | 800. | 57 | 445. | 0 | |
24. | Timo ROOSEN | 11-Jan-1993 | NED | 831. | 52 | 457. | 0 | |
25. | Patrick BEVIN | 15-Feb-1991 | NZL | 936. | 34 | 438. | 0 | |
26. | Matthew DINHAM | 09-Apr-2000 | AUS | 1129. | 20 | 443. | 0 | |
27. | Bjoern KOERDT | 20-Jul-2004 | GBR | 1572. | 9 | Individual | 450. | 0 |
28. | Robbe DHONDT | 25-Jun-2004 | BEL | 1736. | 7 | DT DSM | 442. | 0 |
Team Totals: | 16. | 8067 | 17. | 0 | ||||
Who left the team? | ||||||||
2024 | 2025 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Martijn TUSVELD | 09-Sep-1993 | NED | 326. | 241 | - | - | - |
2. | Emīls LIEPIŅŠ | 29-Oct-1992 | LAT | 483. | 149 | Q36.5 | 639. | 0 |