Teams and their riders for 2025
Illes Balears - Arabay | 2025
IBA - Spain | » Historic Overview
![Illes Balears - Arabay 2025 shirt](https://www.cyclingranking.com/Content/Images/shirts/normal/41141.illes-balears-arabay.png)
Management
Team Manager | Antonio Vallcaneras Bonet |
Directeur Sportif | Daniel Navarro Garcia |
Adjunct Directeur Sportif | Marc Buades Ferriol |
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Alvaro SAGRADO PEREZ | 28-Nov-2000 | ESP | 1414. | 13 | Individual | 1803. | 0 |
2. | Joan GAMUNDI ADROVER | 12-Nov-2005 | ESP | 2744. | 3 | Individual | 1797. | 0 |
3. | Ricard FITÓ PRATS | 31-Jul-2003 | ESP | 3373. | 2 | Individual | 1796. | 0 |
4. | Gonzalo ARIÑO BOLINCHES | 24-Nov-1999 | ESP | 4720. | 0 | 1793. | 0 | |
5. | Edgar CURTO PELLICER | 28-Jun-1999 | ESP | 4721. | 0 | 1794. | 0 | |
6. | Unai ESPARZA GARIN | 02-Jun-2000 | ESP | 4722. | 0 | 1795. | 0 | |
7. | José Maria GARCIA SORIANO | 17-Nov-1998 | ESP | 4723. | 0 | 1798. | 0 | |
8. | Asier Pablo GONZALEZ QUINTANA | 14-Sep-1999 | ESP | 4725. | 0 | 1799. | 0 | |
9. | Pau LLANERAS CASAS | 26-Jan-1999 | ESP | 4726. | 0 | 1800. | 0 | |
10. | Joan Albert RIERA CLAR | 23-Oct-2000 | ESP | 4727. | 0 | 1802. | 0 | |
11. | Jose MARIN ARAGON | 28-Mar-2001 | ESP | - | - | 1801. | 0 | |
12. | Sergio TRUEBA CAGIGAS | 13-Jun-2000 | ESP | - | - | 1804. | 0 | |
Team Totals: | 165. | 18 | 120. | 0 | ||||
Who left the team? | ||||||||
2024 | 2025 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Alex MOLENAAR | 13-Jul-1999 | NED | 935. | 36 | Caja Rural | 347. | 6 |
2. | Sergi DARDER GARI | 30-Jun-2003 | ESP | 1362. | 14 | Caja Rural | 3041. | 0 |
3. | Julen AMEZQUETA MORENO | 12-Aug-1993 | ESP | 4719. | 0 | - | - | - |
4. | Arnau GILABERT VILAPLANA | 24-Aug-2002 | ESP | 4724. | 0 | - | - | - |
5. | Andrew VOLLMER | 05-Sep-2000 | USA | 4728. | 0 | - | - | - |
Shimano Racing | 2025
SMN - Japan | » Historic Overview
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Takumi YAMADA | 01-Nov-2001 | JPN | 2148. | 5 | 2357. | 0 | |
2. | Shotaro IRIBE | 01-Aug-1989 | JPN | 2459. | 4 | 2349. | 0 | |
3. | Yuki ISHIHARA | 05-Apr-1997 | JPN | 2460. | 4 | 2350. | 0 | |
4. | Shoma KAZAMA | 22-May-1996 | JPN | 3118. | 2 | 2352. | 0 | |
5. | Koryo SATO | 03-Aug-2005 | JPN | 4412. | 0 | JCL | 2354. | 0 |
6. | Takeharu AMANO | 20-Dec-2001 | JPN | 4819. | 0 | 2348. | 0 | |
7. | Hiryu KAYAMA | 21-Jul-2000 | JPN | 4820. | 0 | 2351. | 0 | |
8. | Tadaaki NAKAI | 12-Dec-1996 | JPN | 4821. | 0 | 2353. | 0 | |
9. | Daichi TOMIO | 22-Jan-1997 | JPN | 4823. | 0 | 2355. | 0 | |
10. | Kazuki WATANABE | 30-Sep-2002 | JPN | - | - | 2356. | 0 | |
Team Totals: | 166. | 15 | 153. | 0 | ||||
Who left the team? | ||||||||
2024 | 2025 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Yoshiki TERADA | 23-Jan-2002 | JPN | 1514. | 11 | Bahrain Victorious DT | 1363. | 0 |
2. | Riku ONAKA | 05-Jul-2003 | JPN | 4822. | 0 | - | - | - |