Individual - 1876
IND - » Historic Overview
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 1. | Paolo MAGRETTI | 15-Nov-1854 | ITA | 234 |
2. | 2. | John KEEN | 25-Feb-1849 | GBR | 183 |
3. | 3. | Camille THUILLET | 01-Jun-1851 | FRA | 168 |
4. | 4. | M. TISSIER | FRA | 146 | |
5. | 5. | Henry W. HIGHAM | 17-Sep-1851 | GBR | 146 |
6. | 6. | Charles TERRONT | 25-Apr-1857 | FRA | 141 |
7. | 7. | David STANTON | 11-Jul-1844 | GBR | 134 |
8. | 8. | Bartolomeo BALBIANI | ITA | 94 | |
9. | 9. | Carlo RICCI GARIBOLDI | ITA | 78 | |
10. | 10. | Luigi GRECO | ITA | 72 | |
11. | 11. | Henri PASCAUD | 03-May-1852 | FRA | 63 |
12. | 12. | Paul CHOPIN | FRA | 61 | |
13. | 13. | JACTEL | FRA | 55 | |
14. | 14. | Albert LAUMAILLÉ DU BIGNON | 15-Aug-1848 | FRA | 49 |
15. | 15. | Gustave Adolphe CLÉMENT-BAYARD | 22-Sep-1855 | FRA | 44 |
16. | 16. | William d'Abzac CROFTON | 03-Jun-1854 | GBR | 37 |
17. | 17. | W. THOMAS | GBR | 37 | |
18. | 18. | R. HASSARD | IRL | 37 | |
19. | 19. | FRYER | GBR | 37 | |
20. | 20. | Prosper MARTIN | FRA | 34 | |
21. | 21. | GERMAIN | FRA | 33 | |
22. | 22. | ARCHIER | FRA | 33 | |
23. | 23. | Alfred ROUSSEAU | FRA | 33 | |
24. | 24. | Pierre PASCAUD | FRA | 33 | |
25. | 25. | PRATT | GBR | 33 | |
26. | 26. | DICKMAN | GBR | 33 | |
27. | 27. | J. CHALLIOT | FRA | 30 | |
28. | 28. | Pietro DONNER-FLORI | ITA | 29 | |
29. | 29. | Attilio BAUER | ITA | 29 | |
30. | 30. | LEGAGNEUX | FRA | 27 | |
31. | 31. | AUZÉPY | FRA | 26 | |
32. | 32. | H. MOQUET | FRA | 26 | |
33. | 33. | BAUDRIER | FRA | 24 | |
34. | 34. | Georges B. | FRA | 23 | |
35. | 35. | Léon VILTARD | 29-Jan-1855 | FRA | 23 |
36. | 36. | Camille DE VERCY | FRA | 23 | |
37. | 37. | Joseph "Jiel" LAVAL | 26-Nov-1855 | FRA | 22 |
38. | 38. | GILARD | FRA | 21 | |
39. | 39. | Jules TRUFFAULT | 29-Sep-1845 | FRA | 19 |
40. | 40. | CHRISTEAU | FRA | 18 |
Major Victories
Race | Winner | Date |
---|---|---|
Milano - Lecco | MAGRETTI | 02-Jan-1876 |
Southsea 10 | THOMAS | 27-Mar-1876 |
Paris - Pontoise - Paris | TERRONT | 09-Apr-1876 |
Milano - Vercelli | MAGRETTI | 09-Apr-1876 |
New York 50 | STANTON | 17-Apr-1876 |
Milano - Torino | MAGRETTI | 25-May-1876 |
Angers - Tours - Angers | TISSIER | 06-Jun-1876 |
Irish 10 Miles Championship | HASSARD | 23-Jun-1876 |
Inter University Oxford vs. Cambridge Road Race | CROFTON | 28-Jun-1876 |
100 Miles Professional Championship of Britain | HIGHAM | 05-Aug-1876 |
Tufnell Park 20 | THUILLET | 20-Aug-1876 |
Challenger for Championship of Britain | STANTON | 02-Sep-1876 |
Marseille - Avignon - Marseille | ROUSSEAU | 01-Oct-1876 |
Marseille - Avignon - Marseille | ARCHIER | 01-Oct-1876 |
Marseille - Avignon - Marseille | GERMAIN | 01-Oct-1876 |
Championship of Britain | KEEN | 09-Oct-1876 |
A.B.C. Challenge Medal | KEEN | 23-Nov-1876 |
London 25 | FRYER | 27-Nov-1876 |
Championnat de Longchamps | PASCAUD | 17-Dec-1876 |
Championnat de Longchamps | PASCAUD | 17-Dec-1876 |
Count: 20 |