Biguet - Dunlop - 1909
BGT - France - » Historic Overview
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 16. | Octave LAPIZE | 24-Oct-1887 | FRA | 1099 |
2. | 22. | Charles CRUCHON | 20-Mar-1883 | FRA | 875 |
3. | 53. | Frédéric SAILLOT | 01-Jun-1884 | FRA | 346 |
4. | 56. | François LAFOURCADE | 08-Nov-1881 | FRA | 333 |
5. | 234. | Giovanni PERUCCA | 15-Apr-1887 | ITA | 66 |
6. | 260. | François LECLERC | 22-Apr-1877 | FRA | 58 |
7. | 1024. | Lucien BARROY | 27-Oct-1884 | FRA | 0 |
8. | 1044. | Marcel HUGOT | 28-Jul-1888 | FRA | 0 |
Score: Rank: |
2777 5 |
Major Victories
Race | Winner | Date |
---|---|---|
Paris - Roubaix | LAPIZE | 11-Apr-1909 |
La Course Alcyon: Neuchâtel - Genève | LECLERC | 06-Jun-1909 |
Milano - Varese | LAPIZE | 12-Sep-1909 |
Count: 3 |