Automoto - Continental - 1913
AUT - France - » Historic Overview
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 9. | Paul DEMAN | 25-Apr-1889 | BEL | 1572 |
2. | 35. | Lucien PETIT-BRETON | 18-Oct-1882 | FRA | 736 |
3. | 57. | Georges Léon PASSERIEU | 11-Oct-1885 | FRA | 487 |
4. | 67. | Victor DOMS | BEL | 400 | |
5. | 75. | Louis LUGUET | 17-Sep-1892 | FRA | 334 |
6. | 105. | Constant NIEDERGANG | 15-Sep-1884 | FRA | 221 |
7. | 205. | Constant MÉNAGER | 15-Apr-1889 | FRA | 76 |
8. | 288. | Maurice LETURGIE | 08-Nov-1886 | FRA | 38 |
9. | 418. | Charles Georges CHARRON | 16-Sep-1882 | FRA | 18 |
10. | 771. | Henri MÉNAGER | 11-Oct-1892 | FRA | 0 |
Score: Rank: |
3882 7 |
Major Victories
Race | Winner | Date |
---|---|---|
Etoile Carolorégienne | DEMAN | 09-Mar-1913 |
Ronde van Vlaanderen | DEMAN | 25-May-1913 |
Count: 2 |