Alcyon - Dunlop - 1924
ALC - France - » Historic Overview
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 1. | Nicolas FRANTZ | 04-Nov-1899 | LUX | 2690 |
2. | 3. | Félix SELLIER | 02-Jan-1893 | BEL | 2498 |
3. | 5. | Federico GAY | 16-Jul-1896 | ITA | 2203 |
4. | 14. | Louis MOTTIAT | 06-Jul-1889 | BEL | 1255 |
5. | 15. | René VERMANDEL | 23-Mar-1893 | BEL | 1235 |
6. | 34. | Emile MASSON SR. | 16-Oct-1888 | BEL | 781 |
7. | 39. | Raymond ENGLEBERT | 21-Jun-1899 | BEL | 719 |
8. | 123. | Achille VERMANDEL | BEL | 233 | |
9. | 184. | Pierre "Joanny" BACHELLERIE | 22-Dec-1898 | FRA | 134 |
Score: Rank: |
11748 1 |
Major Victories
Race | Winner | Date |
---|---|---|
Tour de Belgique - Stage 1 | VERMANDEL | 20-Apr-1924 |
Tour de Belgique - Stage 3 | SELLIER | 24-Apr-1924 |
Tour de Belgique - Stage 4 | FRANTZ | 26-Apr-1924 |
Tour de Belgique - Stage 5 | VERMANDEL | 27-Apr-1924 |
Tour de Belgique | SELLIER | 27-Apr-1924 |
Milano - Torino | GAY | 30-Apr-1924 |
Paris - Tours | MOTTIAT | 04-May-1924 |
Groote Scheldeprijs | VERMANDEL | 11-May-1924 |
Giro d'Italia - Stage 2 | GAY | 12-May-1924 |
Giro d'Italia - Stage 3 | GAY | 14-May-1924 |
Giro d'Italia - Stage 5 | GAY | 18-May-1924 |
Giro d'Italia - Stage 6 | GAY | 20-May-1924 |
Paris - Bruxelles | SELLIER | 01-Jun-1924 |
Tour de France - Stage 8 | MOTTIAT | 06-Jul-1924 |
Tour de France - Stage 11 | FRANTZ | 12-Jul-1924 |
Tour de France - Stage 12 | FRANTZ | 14-Jul-1924 |
Circuit du Midi - Stage 3 | VERMANDEL | 14-Jul-1924 |
Liège - Bastogne - Liège | VERMANDEL | 10-Aug-1924 |
G.P. Sporting | SELLIER | 31-Aug-1924 |
G.P. Sporting | MASSON | 31-Aug-1924 |
Circuit de Champagne - Stage 1 | SELLIER | 13-Sep-1924 |
Count: 21 |