Elvish - Fontan - Wolber - 1929
ELV - France - » Historic Overview
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 11. | Salvador CARDONA BALBASTRE | 12-Jan-1901 | ESP | 1638 |
2. | 24. | Jean AERTS | 08-Sep-1907 | BEL | 1115 |
3. | 46. | Victor FONTAN | 18-Jun-1892 | FRA | 732 |
4. | 53. | Karel GOVAERT | 19-Jul-1900 | BEL | 664 |
5. | 68. | Julien PERRAIN | 21-Jun-1902 | FRA | 510 |
6. | 642. | Jean MOUVEROUX | 05-Apr-1902 | FRA | 16 |
Score: Rank: |
4675 6 |
Major Victories
Race | Winner | Date |
---|---|---|
Tour de France - Stage 9 | CARDONA | 09-Jul-1929 |
Volta Ciclista a Catalunya - Stage 1 | AERTS | 08-Sep-1929 |
Volta Ciclista a Catalunya - Stage 3 | AERTS | 10-Sep-1929 |
Volta Ciclista a Catalunya - Stage 4 | AERTS | 11-Sep-1929 |
Volta Ciclista a Catalunya - Stage 5 | AERTS | 13-Sep-1929 |
Volta Ciclista a Catalunya - Stage 7 | AERTS | 15-Sep-1929 |
Vuelta a Levante - Stage 1 | CARDONA | 06-Nov-1929 |
Vuelta a Levante - Stage 2 | CARDONA | 07-Nov-1929 |
Vuelta a Levante - Stage 4 | CARDONA | 10-Nov-1929 |
Vuelta a Levante | CARDONA | 10-Nov-1929 |
Count: 10 |