F.C. Porto - 1946
POR - Portugal - » Historic Overview
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 145. | Fernando José MOREIRA | 25-Oct-1925 | POR | 274 |
2. | 519. | Onofre Alexandre Marta TAVARES | 29-Aug-1927 | POR | 28 |
3. | 599. | António Dias dos SANTOS | 23-Jun-1922 | POR | 18 |
4. | 1227. | Fernando MOREIRA DE SÁ | 12-Aug-1928 | POR | 0 |
5. | 1335. | José Aniceto BRUNO | POR | 0 | |
Score: Rank: |
320 46 |
Major Victories
Race | Winner | Date |
---|---|---|
Volta a Portugal - Stage 1 | TAVARES | 11-Aug-1946 |
Volta a Portugal - Stage 6 | TAVARES | 17-Aug-1946 |
Volta a Portugal - Stage 8 | MOREIRA | 20-Aug-1946 |
Volta a Portugal - Stage 9 | MOREIRA | 21-Aug-1946 |
Volta a Portugal - Stage 11a | MOREIRA | 23-Aug-1946 |
Volta a Portugal - Stage 11b | MOREIRA | 23-Aug-1946 |
Volta a Portugal - Stage 12a | MOREIRA | 25-Aug-1946 |
Volta a Portugal - Stage 13a | MOREIRA | 26-Aug-1946 |
Volta a Portugal - Stage 13b | MOREIRA | 26-Aug-1946 |
Volta a Portugal - Stage 15b | MOREIRA | 29-Aug-1946 |
Volta a Portugal - Stage 16a | MOREIRA | 30-Aug-1946 |
Volta a Portugal - Stage 16b | MOREIRA | 30-Aug-1946 |
Volta a Portugal - Stage 17 | MOREIRA | 31-Aug-1946 |
Count: 13 |