La Perle - Hutchinson - 1948
LPE - France - » Historic Overview
Management
Directeur Sportif | Francis Pelissier |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 29. | Raoul RÉMY | 25-Oct-1919 | FRA | 989 |
2. | 47. | Paolo "Paul" NÉRI | 26-Mar-1917 | ITA | 821 |
3. | 55. | Ange LE STRAT | 18-Feb-1918 | FRA | 776 |
4. | 65. | Kléber PIOT | 20-Oct-1920 | FRA | 719 |
5. | 86. | Edouard FACHLEITNER | 24-Feb-1921 | FRA | 579 |
6. | 106. | Robert BONNAVENTURE | 08-Aug-1920 | FRA | 493 |
7. | 193. | René BERTON | 14-Oct-1924 | FRA | 258 |
8. | 232. | Joseph HEMONO | 14-May-1919 | FRA | 222 |
9. | 244. | Émile ROL | 18-Apr-1920 | FRA | 211 |
10. | 315. | Roger QUEUGNET | 28-May-1923 | FRA | 145 |
11. | 321. | Jean BALDASSARI | 18-Dec-1925 | FRA | 138 |
12. | 322. | Yvan MARIE | 10-May-1913 | FRA | 137 |
13. | 593. | André GALLIS | 17-May-1919 | FRA | 42 |
14. | 618. | Jean Marie GOASMAT | 28-Mar-1913 | FRA | 37 |
15. | 708. | Paul VOYRON | FRA | 26 | |
16. | 760. | Gerard VILLAR | 01-Dec-1919 | FRA | 21 |
17. | 974. | Jean FLAHAUT | 06-Jan-1919 | FRA | 9 |
18. | 1143. | Charles BALESTRA | 27-Sep-1920 | SUI | 4 |
19. | 1166. | Pascal GNAZZO | 05-Nov-1920 | FRA | 2 |
20. | 1207. | Albert GOUTAL | 01-Dec-1918 | FRA | 1 |
21. | 1273. | Gaston ROUSSEAU | 15-Jul-1925 | FRA | 0 |
22. | 1278. | Jean RAMBAUDI | 28-Jul-1921 | FRA | 0 |
23. | 1311. | Louis BOCQUET | 25-Feb-1922 | FRA | 0 |
24. | 1325. | Sauveur NÉRI | 15-Jun-1924 | FRA | 0 |
25. | 1394. | Paul CHOCQUE | 14-Jul-1910 | FRA | 0 |
Score: Rank: |
5630 8 |
Major Victories
Race | Winner | Date |
---|---|---|
G.P. de l'Echo d'Alger | QUEUGNET | 07-Mar-1948 |
Paris - Camembert | RÉMY | 30-Mar-1948 |
Paris - Clermont-Ferrand | LE STRAT | 16-May-1948 |
Bordeaux - Paris | LE STRAT | 06-Jun-1948 |
Dauphiné Libéré | FACHLEITNER | 06-Jun-1948 |
Tour de France - Stage 5 | RÉMY | 04-Jul-1948 |
Tour de l'Ouest - Stage 1 | RÉMY | 24-Aug-1948 |
Tour de l'Ouest - Stage 5a | HEMONO | 28-Aug-1948 |
Volta Ciclista a Catalunya - Stage 1a | NÉRI | 29-Aug-1948 |
G.P. des Nations | BERTON | 19-Sep-1948 |
Count: 10 |