Bismarck - 1949
BMK - Germany - » Historic Overview
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 141. | Günther PANKOKE | 13-Aug-1925 | GER | 364 |
2. | 356. | Konrad KESSLER | GER | 113 | |
3. | 378. | Andreas HILTL | GER | 104 | |
4. | 516. | Erich ZAWADSKI | 09-Mar-1922 | GER | 56 |
5. | 527. | Heinz HEUSER | 13-Sep-1918 | GER | 52 |
6. | 1060. | Reinhold TIETZE | GER | 6 | |
7. | 1595. | August BREUER | GER | 0 | |
8. | 1637. | Heiner SCHWARZER | 14-Jul-1922 | GER | 0 |
9. | 1646. | Hans PREISKEIT | 26-Sep-1920 | GER | 0 |
10. | 1824. | Gustav KILIAN SR. | 03-Nov-1907 | GER | 0 |
Score: Rank: |
695 53 |
Major Victories
Race | Winner | Date |
---|---|---|
Goldene Torpedo-Schärpe - Stage 2 | PANKOKE | 05-Jun-1949 |
Dortmund Rundfahrt | PANKOKE | 26-Jun-1949 |
Quer durch Deutschland - Stage 5 | KESSLER | 13-Jul-1949 |
Quer durch Deutschland - Stage 11 | PANKOKE | 21-Jul-1949 |
Count: 4 |