Eorotex - Magniflex - 1983
EOT - Switzerland - » Historic Overview
Management
| Directeur Sportif | Werner Arnold |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 87. | Jostein WILMANN | 15-Jul-1953 | NOR | 662 |
| 2. | 92. | Acácio Mora da DA SILVA | 02-Jan-1961 | POR | 642 |
| 3. | 147. | Siegfried HEKIMI | 05-Sep-1956 | SUI | 413 |
| 4. | 152. | Harald MAIER | 17-Nov-1960 | AUT | 396 |
| 5. | 244. | Gerhard ZADROBILEK | 23-Jun-1961 | AUT | 231 |
| 6. | 265. | Godi SCHMUTZ | 26-Oct-1954 | SUI | 202 |
| 7. | 293. | Paul WELLENS | 27-Jun-1952 | BEL | 169 |
| 8. | 322. | Bruno WOLFER | 10-Sep-1954 | SUI | 134 |
| 9. | 362. | Fridolin KELLER | 27-Mar-1954 | SUI | 104 |
| 10. | 372. | Viktor SCHRANER | 29-Dec-1956 | SUI | 97 |
| 11. | 407. | Josef WEHRLI | 03-Dec-1954 | SUI | 76 |
| 12. | 460. | Mike GUTMANN | 28-Apr-1960 | SUI | 55 |
| 13. | 634. | Guido FREI | 15-May-1953 | SUI | 18 |
| 14. | 771. | Daniele FERRARI | 28-Mar-1960 | ITA | 9 |
| 15. | 784. | Erwin LIENHARD | 16-Jan-1957 | SUI | 8 |
| 16. | 867. | Hans KÄNEL | 03-May-1953 | SUI | 5 |
| 17. | 872. | Marcel SUMMERMATTER | 04-Mar-1956 | SUI | 5 |
| 18. | 885. | Roland VÖGELI | 18-Oct-1959 | SUI | 5 |
| Score: Rank: |
3231 26 |
||||
Major Victories
| Race | Winner | Date |
|---|---|---|
| Tour de Luxembourg - Stage 4 | DA SILVA | 12-Jun-1983 |
| Grosser Preis des Kantons Aargau - Gippingen | HEKIMI | 01-Aug-1983 |
| Tour de l'Avenir - Stage 1a | HEKIMI | 07-Sep-1983 |
| Tour de l'Avenir - Stage 12 | WELLENS | 19-Sep-1983 |
| Count: 4 | ||