Schwinn - Icy Hot - Wolber - Shimano - 1987
SCN - United States - » Historic Overview
Management
Directeur Sportif | Mike Farrell |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 408. | Alan MCCORMACK | 18-Aug-1956 | IRL | 107 |
2. | 496. | Mike ENGLEMAN | 20-May-1958 | USA | 68 |
3. | 504. | Alexi GREWAL | 08-Sep-1960 | USA | 65 |
4. | 524. | Volker DIEHL | 24-Oct-1963 | GER | 62 |
5. | 666. | Steve SPEAKS | 28-Nov-1961 | USA | 31 |
6. | 706. | Tom BROZNOWSKI | 04-Dec-1958 | USA | 26 |
7. | 744. | Thomas PREHN | 01-Apr-1961 | USA | 21 |
8. | 1276. | Steve TILFORD | 10-Feb-1960 | USA | 1 |
9. | 1333. | Michel VAARTEN | 17-Jan-1957 | BEL | 0 |
10. | 1351. | Danny VAN HAUTE | 22-Oct-1956 | USA | 0 |
11. | 1368. | Mark WHITEHEAD | 14-Feb-1961 | USA | 0 |
12. | 1537. | Roland GÜNTHER | 11-Dec-1962 | GER | 0 |
13. | 1538. | Gibby HATTON | 31-Jul-1956 | USA | 0 |
Score: Rank: |
381 48 |
Major Victories
Race | Winner | Date |
---|---|---|
Coors Classic - Stage 3 | MCCORMACK | 08-Aug-1987 |
Coors Classic - Stage 7 | ENGLEMAN | 13-Aug-1987 |
Coors Classic - Stage 14 | DIEHL | 22-Aug-1987 |
Count: 3 |