WordPerfect - 1994
WOR - Netherlands - » Historic Overview
Management
Directeur Sportif | Jan Raas |
Adjunct Directeur Sportif | Hilaire van der Schueren |
Adjunct Directeur Sportif | Joop Zoetemelk |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 23. | Viatcheslav EKIMOV | 04-Feb-1966 | RUS | 1400 |
2. | 108. | Erik DEKKER | 21-Aug-1970 | NED | 510 |
3. | 170. | Edwig VAN HOOYDONCK | 04-Aug-1966 | BEL | 331 |
4. | 177. | Frédéric MONCASSIN | 26-Sep-1968 | FRA | 323 |
5. | 179. | Frans MAASSEN | 27-Jan-1965 | NED | 321 |
6. | 190. | Atle KVÅLSVOLL | 10-Apr-1962 | NOR | 307 |
7. | 256. | Jelle NIJDAM | 16-Aug-1963 | NED | 198 |
8. | 261. | Marc WAUTERS | 23-Feb-1969 | BEL | 189 |
9. | 276. | Dieter RUNKEL | 21-Dec-1966 | SUI | 178 |
10. | 285. | Rob MULDERS | 07-Apr-1967 | NED | 169 |
11. | 304. | Eric VAN LANCKER | 30-Apr-1961 | BEL | 146 |
12. | 305. | Leon VAN BON | 28-Jan-1972 | NED | 144 |
13. | 327. | Tom CORDES | 30-May-1966 | NED | 118 |
14. | 354. | Michael BOOGERD | 28-May-1972 | NED | 104 |
15. | 367. | Bo André NAMTVEDT | 06-Feb-1967 | NOR | 96 |
16. | 389. | Marty JEMISON | 18-May-1965 | USA | 87 |
17. | 402. | Leith SHERWIN | 19-Sep-1972 | AUS | 78 |
18. | 413. | Michaël BLAUDZUN | 30-Apr-1973 | DEN | 73 |
19. | 427. | Sven TEUTENBERG | 18-Aug-1972 | GER | 67 |
20. | 516. | Dimitri NELIUBINE | 08-Feb-1971 | RUS | 42 |
21. | 523. | Yvon LEDANOIS | 05-Jul-1969 | FRA | 41 |
22. | 584. | Danny DAELMAN | 23-Oct-1969 | BEL | 29 |
23. | 619. | Louis DE KONING | 19-Oct-1967 | NED | 23 |
24. | 645. | John DEN BRABER | 16-Sep-1970 | NED | 21 |
25. | 713. | Sammie MOREELS | 27-Nov-1965 | BEL | 14 |
26. | 746. | Wim VANSEVENANT | 23-Dec-1971 | BEL | 12 |
Score: Rank: |
5021 18 |
Major Victories
Race | Winner | Date |
---|---|---|
Ster van Zwolle | WAUTERS | 05-Mar-1994 |
Driedaagse De Panne - Stage 3b | MAASSEN | 31-Mar-1994 |
Vuelta al Pais Vasco - Stage 1 | DEKKER | 04-Apr-1994 |
Ronde van Limburg | WAUTERS | 29-May-1994 |
Tour de Luxembourg - Stage 2 | EKIMOV | 10-Jun-1994 |
Tour de Luxembourg - Stage 3b | MAASSEN | 11-Jun-1994 |
Tour de Luxembourg | MAASSEN | 12-Jun-1994 |
G.P. du Midi-Libre - Stage 2 | MONCASSIN | 15-Jun-1994 |
Count: 8 |