Festina - Lotus - 1999
FES - France - » Historic Overview
Management
| Team Manager | Gerard Graas |
| Directeur Sportif | Yvon Sanquer |
| Directeur Sportif | Juan Fernandez Martin |
| Adjunct Directeur Sportif | Michel Gros |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 18. | Wladimir BELLI | 25-Jul-1970 | ITA | 1919 |
| 2. | 48. | Christophe MOREAU | 12-Apr-1971 | FRA | 1230 |
| 3. | 75. | Laurent BROCHARD | 26-Mar-1968 | FRA | 820 |
| 4. | 104. | Andrei KIVILEV | 21-Sep-1973 | KAZ | 635 |
| 5. | 111. | Marcel WÜST | 06-Aug-1967 | GER | 600 |
| 6. | 165. | Félix Manuel GARCÍA CASAS | 29-Dec-1968 | ESP | 451 |
| 7. | 241. | Rolf HUSER | 05-Jun-1971 | SUI | 280 |
| 8. | 281. | Laurent LEFÈVRE | 02-Jul-1976 | FRA | 227 |
| 9. | 315. | Pascal HERVÉ | 13-Jul-1964 | FRA | 190 |
| 10. | 347. | Laurent MADOUAS | 08-Feb-1967 | FRA | 163 |
| 11. | 375. | Fabian JEKER | 28-Nov-1968 | SUI | 147 |
| 12. | 388. | Jaume HERNÁNDEZ BERTRAN | 18-Jan-1972 | ESP | 140 |
| 13. | 468. | Didier ROUS | 18-Sep-1970 | FRA | 99 |
| 14. | 558. | Alexandre MOOS | 22-Dec-1972 | SUI | 68 |
| 15. | 576. | José Ramón URIARTE ZUBERO | 12-Jan-1967 | ESP | 63 |
| 16. | 618. | André KORFF | 04-Jun-1973 | GER | 53 |
| 17. | 629. | Jonathan HALL | 08-Oct-1972 | AUS | 51 |
| 18. | 648. | Francisque TEYSSIER | 02-Jan-1969 | FRA | 47 |
| 19. | 679. | Franz HOTZ | 16-Feb-1968 | SUI | 42 |
| 20. | 736. | Patrice HALGAND | 02-Mar-1974 | FRA | 33 |
| 21. | 790. | Andrea DOLCI | 19-Nov-1969 | ITA | 28 |
| 22. | 954. | Florent BRARD | 07-Feb-1976 | FRA | 15 |
| 23. | 1494. | Stéphane AUGÉ | 06-Dec-1974 | FRA | 3 |
| 24. | 1749. | Diego Luis PRIOR JIMÉNEZ | 02-Apr-1975 | ESP | 1 |
| 25. | 1921. | Michel KLINGER | 08-Oct-1977 | SUI | 0 |
| 26. | 1922. | Nicolas REYNAUD | 22-Apr-1977 | FRA | 0 |
| 27. | 1923. | Angel SAINZ DE LA MAZA | 27-Sep-1978 | ESP | 0 |
| Score: Rank: |
7305 15 |
||||
Major Victories
| Race | Winner | Date |
|---|---|---|
| Setmana Catalana - Stage 1 | WÜST | 22-Mar-1999 |
| G.P. du Midi-Libre - Stage 3 | BELLI | 20-May-1999 |
| A travers le Morbihan | HALGAND | 29-May-1999 |
| Dauphiné Libéré - Stage 5 | MADOUAS | 11-Jun-1999 |
| Route du Sud - Stage 1b | MOREAU | 19-Jun-1999 |
| Vuelta a Galicia - Stage 4 | WÜST | 12-Aug-1999 |
| Vuelta a Burgos - Stage 5 | WÜST | 20-Aug-1999 |
| Vuelta a España - Stage 2 | WÜST | 06-Sep-1999 |
| Vuelta a España - Stage 3 | WÜST | 07-Sep-1999 |
| Vuelta a España - Stage 4 | WÜST | 08-Sep-1999 |
| Vuelta a España - Stage 7 | WÜST | 11-Sep-1999 |
| Vuelta a España - Stage 9 | BROCHARD | 13-Sep-1999 |
| Australian Championship Time Trial | HALL | 29-Sep-1999 |
| Count: 13 | ||